Passing | Cmp | Att | Yds | TD |
Patrick Mahomes | 336 | 514 | 4828 | 45 |
Justin Herbert | 318 | 477 | 4809 | 40 |
Aaron Rodgers | 371 | 534 | 4706 | 41 |
Justin Fields | 332 | 538 | 4703 | 30 |
KJ Costello | 357 | 547 | 4654 | 37 |
Rushing | Att | Yds | Avg | TD |
Austin Ekeler | 287 | 1729 | 6.0 | 12 |
Ezekiel Elliott | 228 | 1427 | 6.3 | 16 |
Josh Jacobs | 274 | 1413 | 5.2 | 17 |
J.K. Dobbins | 282 | 1359 | 4.8 | 8 |
Clyde Edwards-Helaire | 272 | 1342 | 4.9 | 10 |
Receiving | Rec | Yds | Avg | TD |
Henry Ruggs III | 94 | 1698 | 18.1 | 10 |
Devin Duvernay | 97 | 1632 | 16.8 | 13 |
Terry McLaurin | 80 | 1543 | 19.3 | 17 |
Cris Wimbley | 85 | 1347 | 15.8 | 12 |
Jerry Jeudy | 70 | 1321 | 18.9 | 8 |
Tackles | TAK | SCK | FF | INTS |
Fred Warner | 105 | 13 | 1 | 0 |
Jayon Brown | 99 | 1 | 0 | 0 |
Haason Reddick | 95 | 7 | 0 | 1 |
Logan Wilson | 95 | 2 | 0 | 4 |
Fordham Otoro | 94 | 4 | 0 | 0 |
Interceptions | INTS | TAK | SCK | FF |
Ifeatu Melifonwu | 8 | 64 | 0 | 0 |
Noah Igbinoghene | 7 | 62 | 0 | 0 |
Xavier Woods | 7 | 46 | 1 | 0 |
Derwin James Jr | 7 | 47 | 2 | 4 |
Tyrann Mathieu | 7 | 50 | 0 | 0 |
Sacks | SCK | TAK | FF | INTS |
Von Miller | 17 | 53 | 0 | 1 |
Khalil Mack | 13 | 48 | 0 | 0 |
Fred Warner | 13 | 105 | 1 | 0 |
Samson Ebukam | 12 | 40 | 1 | 0 |
Nick Bosa | 12 | 47 | 0 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Justin Fields | 332 | 538 | 4703 | 23 |
Baker Mayfield | 310 | 504 | 3774 | 20 |
Jordan Love | 381 | 589 | 4409 | 20 |
Dom Carnegie | 290 | 466 | 3412 | 17 |
Tua Tagovailoa | 323 | 528 | 4011 | 16 |
The Cardinals are off to a good 2-1 start on the season and are looking forward to growing as a team as the season goes on qb Kyler murray continues to improve while the rest of the team grows around him. the team is looking to make the playoffs for the 3rd year in a row after missing the playoffs in the first season of the AFL. Another big topic is where will the team spend its bye week after spending the last two years in mexico and Canada. check back in later in the season for an update...
[ Continue reading ]by waffles5 | 1 year ago | 0 Comments
The arizona Cardinals decided to this year spend their bye week in Canada. Kyler Murray was quoted saying " I spend all year in warm and hot weather I told the team this year lets go somewhere nice and cold to rest our bones". Most of the team went to Toronto while a few went to montreal to catch a soccer game. About 5 players went to nova scotia because they liked the view.
[ Continue reading ]by waffles5 | 1 year ago | 0 Comments
by Conspire21_ | 1 year ago | 0 Comments
A promising season comes to an end too quickly. Coach Carter and the Miami Dolphins were very close to making their first playoff appearance in nearly a decade. After failing to beat the New England Patriots twice they were put behind the Denver Broncos, in which they had beaten, because of a tie earlier in the season with the Oakland Raiders. This barely putting them in the playoffs leaves a huge sting to this unforgettable Dolphins team. The rookies all stepped up and made an impact inst...
[ Continue reading ]by ImGeeeekedd | 1 year ago | 0 Comments
The Washington Redskins had a rough year to say the least finishing at 4-12 and the bottom of the NFC east. First Dwayne Haskins only 3500 yards 25 TDs and 20 INTs for the 2nd year player is very underwhelming for his talent level. But the Redskins had a bright spot on their offense, the Running game totaling for about 1700 yards rushing in the season lead by a two headed monster in Derrius Guice and Jerick McKinnon. McKinnon just 40 yards off a 1000 yard rushing season, ...
[ Continue reading ]by BigJizz | 1 year ago | 0 Comments
AFC East | W | L | T | Pct |
Miami Dolphins | 8 | 8 | 0 | 0.500 |
New England Patriots | 8 | 8 | 0 | 0.500 |
New York Jets | 8 | 8 | 0 | 0.500 |
Buffalo Bills | 3 | 13 | 0 | 0.188 |
AFC West | W | L | T | Pct |
Los Angeles Chargers | 13 | 3 | 0 | 0.813 |
Kansas City Chiefs | 12 | 4 | 0 | 0.750 |
Las Vegas Raiders | 8 | 8 | 0 | 0.500 |
Denver Broncos | 4 | 12 | 0 | 0.250 |
AFC North | W | L | T | Pct |
Pittsburgh Steelers | 13 | 3 | 0 | 0.813 |
Baltimore Ravens | 12 | 4 | 0 | 0.750 |
Cleveland Browns | 5 | 11 | 0 | 0.313 |
Cincinnati Bengals | 5 | 11 | 0 | 0.313 |
AFC South | W | L | T | Pct |
Tennessee Titans | 8 | 8 | 0 | 0.500 |
Jacksonville Jaguars | 7 | 9 | 0 | 0.438 |
Indianapolis Colts | 7 | 9 | 0 | 0.438 |
Houston Texans | 4 | 12 | 0 | 0.250 |
NFC East | W | L | T | Pct |
New York Giants | 9 | 7 | 0 | 0.563 |
Washington Football Team | 9 | 7 | 0 | 0.563 |
Dallas Cowboys | 9 | 7 | 0 | 0.563 |
Philadelphia Eagles | 7 | 9 | 0 | 0.438 |
NFC West | W | L | T | Pct |
Los Angeles Rams | 14 | 2 | 0 | 0.875 |
Seattle Seahawks | 7 | 9 | 0 | 0.438 |
San Francisco 49ers | 6 | 10 | 0 | 0.375 |
Arizona Cardinals | 5 | 11 | 0 | 0.313 |
NFC North | W | L | T | Pct |
Detroit Lions | 10 | 6 | 0 | 0.625 |
Chicago Bears | 8 | 8 | 0 | 0.500 |
Green Bay Packers | 3 | 13 | 0 | 0.188 |
Minnesota Vikings | 3 | 13 | 0 | 0.188 |
NFC South | W | L | T | Pct |
Carolina Panthers | 15 | 1 | 0 | 0.938 |
New Orleans Saints | 11 | 5 | 0 | 0.688 |
Atlanta Falcons | 10 | 6 | 0 | 0.625 |
Tampa Bay Buccaneers | 5 | 11 | 0 | 0.313 |
Vikings Signed QB Jimmy Garoppolo 79 OVR |
Vikings Released CB Logan Ryan 78 OVR |
Jaguars Signed WR Dyami Brown 74 OVR |
Dolphins Signed HB Chase Edmonds 77 OVR |
Colts Signed HB Ito Smith 78 OVR |
Colts Released HB Willie Whitewater 66 OVR |
Cowboys Signed RG Andrew Wylie 71 OVR |
Cowboys Released CB Chris Claybrooks 66 OVR |
Bills Signed QB Jared Goff 77 OVR |
Jaguars Signed WR Dyami Brown 73 OVR |
10-6-0
13-3-0