Passing | Cmp | Att | Yds | TD |
Aaron Rodgers | 408 | 494 | 5789 | 37 |
Patrick Mahomes | 394 | 511 | 5733 | 58 |
Deshaun Watson | 433 | 656 | 5264 | 26 |
Joe Burrow | 382 | 534 | 5026 | 27 |
Tom Brady | 371 | 614 | 4928 | 25 |
Rushing | Att | Yds | Avg | TD |
Derrick Henry | 313 | 2338 | 7.5 | 18 |
Austin Ekeler | 352 | 1878 | 5.3 | 14 |
Travis Etienne Jr | 321 | 1815 | 5.7 | 17 |
Alvin Kamara | 324 | 1774 | 5.5 | 23 |
Saquon Barkley | 282 | 1618 | 5.7 | 16 |
Receiving | Rec | Yds | Avg | TD |
Robert Tonyan | 126 | 2301 | 18.3 | 19 |
Ja'Marr Chase | 111 | 1694 | 15.3 | 4 |
Tyreek Hill | 64 | 1682 | 26.3 | 21 |
Travis Kelce | 98 | 1380 | 14.1 | 18 |
Christian McCaffrey | 84 | 1327 | 15.8 | 9 |
Tackles | TAK | SCK | FF | INTS |
Jamal Adams | 114 | 2 | 2 | 5 |
Roquan Smith | 101 | 3 | 2 | 3 |
Deion Jones | 101 | 1 | 1 | 4 |
Rashaan Evans | 88 | 1 | 4 | 5 |
Devin White | 87 | 0 | 1 | 2 |
Interceptions | INTS | TAK | SCK | FF |
Adrian Amos | 13 | 80 | 0 | 1 |
Troy Apke | 12 | 39 | 1 | 0 |
Chuck Clark | 12 | 56 | 0 | 0 |
Curtis Beckham | 11 | 27 | 1 | 0 |
L'Jarius Sneed | 11 | 40 | 0 | 0 |
Sacks | SCK | TAK | FF | INTS |
Chris Jones | 23 | 33 | 1 | 0 |
Brandon Graham | 21 | 28 | 4 | 0 |
Brian Burns | 18 | 33 | 3 | 0 |
Clelin Ferrell | 15 | 23 | 2 | 0 |
Chase Young | 15 | 36 | 4 | 1 |
INT Thrown | Cmp | Att | Yds | Int |
Tom Brady | 371 | 614 | 4928 | 77 |
Matt Ryan | 330 | 516 | 4828 | 64 |
Tua Tagovailoa | 288 | 430 | 3549 | 53 |
Trey Lance | 287 | 440 | 4128 | 50 |
Deshaun Watson | 433 | 656 | 5264 | 49 |
AFC East | W | L | T | Pct |
New England Patriots | 15 | 2 | 0 | 0.882 |
Buffalo Bills | 11 | 6 | 0 | 0.647 |
New York Jets | 7 | 10 | 0 | 0.412 |
Miami Dolphins | 2 | 15 | 0 | 0.118 |
AFC West | W | L | T | Pct |
Kansas City Chiefs | 16 | 1 | 0 | 0.941 |
Denver Broncos | 13 | 4 | 0 | 0.765 |
Los Angeles Chargers | 8 | 9 | 0 | 0.471 |
Las Vegas Raiders | 6 | 11 | 0 | 0.353 |
AFC North | W | L | T | Pct |
Baltimore Ravens | 13 | 4 | 0 | 0.765 |
Cincinnati Bengals | 8 | 9 | 0 | 0.471 |
Cleveland Browns | 8 | 9 | 0 | 0.471 |
Pittsburgh Steelers | 4 | 13 | 0 | 0.235 |
AFC South | W | L | T | Pct |
Jacksonville Jaguars | 10 | 7 | 0 | 0.588 |
Houston Texans | 9 | 8 | 0 | 0.529 |
Tennessee Titans | 7 | 10 | 0 | 0.412 |
Indianapolis Colts | 5 | 12 | 0 | 0.294 |
NFC East | W | L | T | Pct |
New York Giants | 13 | 4 | 0 | 0.765 |
Philadelphia Eagles | 9 | 8 | 0 | 0.529 |
Washington Football Team | 9 | 8 | 0 | 0.529 |
Dallas Cowboys | 3 | 14 | 0 | 0.176 |
NFC West | W | L | T | Pct |
Arizona Cardinals | 13 | 3 | 1 | 0.794 |
Los Angeles Rams | 8 | 9 | 0 | 0.471 |
Seattle Seahawks | 4 | 12 | 1 | 0.265 |
San Francisco 49ers | 4 | 13 | 0 | 0.235 |
NFC North | W | L | T | Pct |
Green Bay Packers | 14 | 3 | 0 | 0.824 |
Minnesota Vikings | 11 | 6 | 0 | 0.647 |
Detroit Lions | 9 | 8 | 0 | 0.529 |
Chicago Bears | 3 | 14 | 0 | 0.176 |
NFC South | W | L | T | Pct |
New Orleans Saints | 16 | 1 | 0 | 0.941 |
Carolina Panthers | 9 | 8 | 0 | 0.529 |
Atlanta Falcons | 4 | 13 | 0 | 0.235 |
Tampa Bay Buccaneers | 0 | 17 | 0 | 0.000 |
Broncos Signed DT Barry Cheeks 61 OVR |
Broncos Released WR Kendall Hinton 68 OVR |
Steelers Signed WR Zach Pascal 77 OVR |
Steelers Released MLB Blake Martinez 79 OVR |
Falcons Signed ROLB Jamir Jones 64 OVR |
Falcons Released WR Jason Moore Jr 64 OVR |
Giants Signed RT Dale Barkley 62 OVR |
Giants Released ROLB Elerson Smith 67 OVR |
Broncos Signed HB Khalil Herbert 71 OVR |
Broncos Released P Cameron Nizialek 63 OVR |
16-1-0
16-1-0