Passing | Cmp | Att | Yds | TD |
Kyler Murray | 316 | 455 | 5452 | 41 |
Aaron Rodgers | 255 | 373 | 4869 | 44 |
Tom Brady | 274 | 435 | 4678 | 38 |
Derek Carr | 310 | 477 | 4515 | 35 |
Marcus Mariota | 284 | 472 | 4326 | 33 |
Rushing | Att | Yds | Avg | TD |
Dameon Pierce | 285 | 1664 | 5.8 | 18 |
Travis Etienne Jr | 240 | 1550 | 6.5 | 14 |
Austin Ekeler | 233 | 1534 | 6.6 | 17 |
Saquon Barkley | 226 | 1449 | 6.4 | 17 |
Jonathan Taylor | 229 | 1413 | 6.2 | 9 |
Receiving | Rec | Yds | Avg | TD |
Marquise Brown | 119 | 2509 | 21.1 | 23 |
Cooper Kupp | 89 | 1793 | 20.1 | 26 |
Christian Watson | 51 | 1780 | 34.9 | 15 |
D.K. Metcalf | 71 | 1637 | 23.1 | 19 |
Collin Johnson | 58 | 1591 | 27.4 | 19 |
Tackles | TAK | SCK | FF | INTS |
Dre Greenlaw | 75 | 1 | 0 | 1 |
Patrick Queen | 74 | 1 | 1 | 0 |
Germaine Pratt | 72 | 8 | 0 | 4 |
Fred Warner | 72 | 0 | 0 | 5 |
Matt Milano | 70 | 0 | 2 | 1 |
Interceptions | INTS | TAK | SCK | FF |
Xavien Howard | 14 | 22 | 1 | 0 |
Jourdan Lewis | 14 | 26 | 0 | 3 |
Tre'von Moehrig | 13 | 43 | 2 | 0 |
Jeremy Chinn | 12 | 35 | 0 | 0 |
DeShon Elliott | 12 | 22 | 0 | 1 |
Sacks | SCK | TAK | FF | INTS |
Von Miller | 15 | 36 | 1 | 0 |
Maxx Crosby | 14 | 36 | 1 | 0 |
T.J. Watt | 13 | 24 | 4 | 2 |
Uchenna Nwosu | 12 | 33 | 2 | 3 |
Frankie Luvu | 11 | 23 | 0 | 1 |
INT Thrown | Cmp | Att | Yds | Int |
Zach Wilson | 268 | 436 | 3766 | 55 |
Joe Burrow | 284 | 454 | 4300 | 52 |
Deshaun Watson | 255 | 423 | 3487 | 40 |
Daniel Jones | 194 | 322 | 2756 | 40 |
Dak Prescott | 170 | 297 | 3645 | 37 |
AFC East | W | L | T | Pct |
Miami Dolphins | 10 | 5 | 0 | 0.667 |
New York Jets | 5 | 10 | 0 | 0.333 |
Buffalo Bills | 5 | 10 | 0 | 0.333 |
New England Patriots | 4 | 11 | 0 | 0.267 |
AFC West | W | L | T | Pct |
Las Vegas Raiders | 8 | 7 | 0 | 0.533 |
Los Angeles Chargers | 8 | 7 | 0 | 0.533 |
Kansas City Chiefs | 8 | 7 | 0 | 0.533 |
Denver Broncos | 6 | 9 | 0 | 0.400 |
AFC North | W | L | T | Pct |
Cleveland Browns | 7 | 8 | 0 | 0.467 |
Cincinnati Bengals | 7 | 8 | 0 | 0.467 |
Baltimore Ravens | 6 | 9 | 0 | 0.400 |
Pittsburgh Steelers | 4 | 11 | 0 | 0.267 |
AFC South | W | L | T | Pct |
Jacksonville Jaguars | 12 | 3 | 0 | 0.800 |
Indianapolis Colts | 9 | 6 | 0 | 0.600 |
Houston Texans | 6 | 9 | 0 | 0.400 |
Tennessee Titans | 3 | 12 | 0 | 0.200 |
NFC East | W | L | T | Pct |
Dallas Cowboys | 11 | 4 | 0 | 0.733 |
Philadelphia Eagles | 6 | 9 | 0 | 0.400 |
Washington Commanders | 4 | 11 | 0 | 0.267 |
New York Giants | 4 | 11 | 0 | 0.267 |
NFC West | W | L | T | Pct |
Arizona Cardinals | 12 | 3 | 0 | 0.800 |
Los Angeles Rams | 10 | 5 | 0 | 0.667 |
Seattle Seahawks | 5 | 10 | 0 | 0.333 |
San Francisco 49ers | 3 | 12 | 0 | 0.200 |
NFC North | W | L | T | Pct |
Chicago Bears | 12 | 3 | 0 | 0.800 |
Green Bay Packers | 11 | 4 | 0 | 0.733 |
Detroit Lions | 9 | 6 | 0 | 0.600 |
Minnesota Vikings | 9 | 6 | 0 | 0.600 |
NFC South | W | L | T | Pct |
Carolina Panthers | 14 | 1 | 0 | 0.933 |
New Orleans Saints | 9 | 6 | 0 | 0.600 |
Tampa Bay Buccaneers | 9 | 6 | 0 | 0.600 |
Atlanta Falcons | 4 | 11 | 0 | 0.267 |
Lions Signed CB Tony Brown 70 OVR |
Lions Signed DT Nathan Shepherd 72 OVR |
Lions Released TE Tanner Conner 54 OVR |
Lions Released LOLB Anthony Pittman 62 OVR |
Cardinals Signed CB Sean Murphy-Bunting 79 OVR |
Titans Signed CB D.J. Reed Jr 83 OVR |
Titans Signed LOLB Carl Lawson 80 OVR |
Titans Signed RG Mike Caliendo 61 OVR |
Titans Released CB Chris Jackson 69 OVR |
Titans Released ROLB Sam Okuayinonu 59 OVR |
14-1-0
9-6-0