Passing | Cmp | Att | Yds | TD |
Dak Prescott | 191 | 301 | 4379 | 54 |
Tony Ingram | 186 | 257 | 3527 | 33 |
Danny Blaylock | 183 | 301 | 3429 | 42 |
Joe Burrow | 175 | 286 | 3299 | 38 |
Josh Allen | 180 | 275 | 3197 | 26 |
Rushing | Att | Yds | Avg | TD |
Saquon Barkley | 230 | 1248 | 5.4 | 13 |
Nick Chubb | 118 | 1025 | 8.7 | 8 |
Kenneth Walker III | 117 | 911 | 7.8 | 12 |
Miles Sanders | 136 | 864 | 6.4 | 10 |
Breece Hall | 109 | 799 | 7.3 | 8 |
Receiving | Rec | Yds | Avg | TD |
Mecole Hardman | 61 | 1798 | 29.5 | 21 |
D.K. Metcalf | 39 | 1304 | 33.4 | 13 |
Tee Higgins | 46 | 1288 | 28.0 | 14 |
Mike Evans | 52 | 1160 | 22.3 | 13 |
Devin Tyson | 52 | 1144 | 22.0 | 11 |
Tackles | TAK | SCK | FF | INTS |
L'Jarius Sneed | 37 | 1 | 1 | 2 |
Tyrann Mathieu | 34 | 0 | 1 | 2 |
Shaquill Griffin | 31 | 0 | 0 | 5 |
Nazeeh Johnson | 30 | 0 | 0 | 2 |
Justin Simmons | 30 | 0 | 1 | 8 |
Interceptions | INTS | TAK | SCK | FF |
Elton Potts | 11 | 17 | 0 | 0 |
Tariq Castro-Fields | 10 | 13 | 0 | 0 |
Eddie Jackson | 8 | 18 | 0 | 2 |
Justin Simmons | 8 | 30 | 0 | 1 |
Richie Grant | 8 | 12 | 0 | 0 |
Sacks | SCK | TAK | FF | INTS |
Joey Bosa | 14 | 15 | 0 | 0 |
Nick Bosa | 12 | 17 | 2 | 0 |
T.J. Watt | 12 | 20 | 1 | 0 |
Myles Garrett | 11 | 15 | 1 | 0 |
Kayvon Thibodeaux | 10 | 12 | 1 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Baker Mayfield | 129 | 246 | 2581 | 46 |
Sam Howell | 156 | 276 | 2260 | 36 |
Malik Willis | 173 | 282 | 2477 | 36 |
Dak Prescott | 191 | 301 | 4379 | 32 |
Greg Keenan | 160 | 291 | 2523 | 31 |
AFC East | W | L | T | Pct |
Buffalo Bills | 7 | 1 | 0 | 0.875 |
Miami Dolphins | 4 | 4 | 0 | 0.500 |
New England Patriots | 3 | 5 | 0 | 0.375 |
New York Jets | 2 | 6 | 0 | 0.250 |
AFC West | W | L | T | Pct |
Kansas City Chiefs | 8 | 0 | 0 | 1.000 |
Las Vegas Raiders | 4 | 4 | 0 | 0.500 |
Los Angeles Chargers | 4 | 4 | 0 | 0.500 |
Denver Broncos | 3 | 6 | 0 | 0.333 |
AFC North | W | L | T | Pct |
Baltimore Ravens | 5 | 3 | 0 | 0.625 |
Cincinnati Bengals | 5 | 4 | 0 | 0.556 |
Cleveland Browns | 4 | 4 | 0 | 0.500 |
Pittsburgh Steelers | 1 | 7 | 0 | 0.125 |
AFC South | W | L | T | Pct |
Houston Texans | 5 | 2 | 0 | 0.714 |
Indianapolis Colts | 3 | 5 | 0 | 0.375 |
Tennessee Titans | 2 | 6 | 0 | 0.250 |
Jacksonville Jaguars | 1 | 7 | 0 | 0.125 |
NFC East | W | L | T | Pct |
Dallas Cowboys | 7 | 1 | 0 | 0.875 |
Philadelphia Eagles | 7 | 2 | 0 | 0.778 |
Washington Commanders | 4 | 5 | 0 | 0.444 |
New York Giants | 3 | 6 | 0 | 0.333 |
NFC West | W | L | T | Pct |
Arizona Cardinals | 4 | 3 | 0 | 0.571 |
Los Angeles Rams | 4 | 4 | 0 | 0.500 |
San Francisco 49ers | 3 | 4 | 0 | 0.429 |
Seattle Seahawks | 3 | 5 | 0 | 0.375 |
NFC North | W | L | T | Pct |
Green Bay Packers | 6 | 1 | 0 | 0.857 |
Minnesota Vikings | 7 | 2 | 0 | 0.778 |
Detroit Lions | 5 | 3 | 0 | 0.625 |
Chicago Bears | 5 | 3 | 0 | 0.625 |
NFC South | W | L | T | Pct |
Carolina Panthers | 5 | 4 | 0 | 0.556 |
Atlanta Falcons | 4 | 4 | 0 | 0.500 |
Tampa Bay Buccaneers | 1 | 7 | 0 | 0.125 |
New Orleans Saints | 1 | 8 | 0 | 0.111 |
Steelers Signed QB Sam Howell 74 OVR |
Steelers Signed LT Ronnie Stanley 92 OVR |
Steelers Signed CB Marlon Humphrey 94 OVR |
Steelers Signed DT Quinnen Williams 96 OVR |
Steelers Signed QB Sam Howell 74 OVR |
Steelers Signed LT Ronnie Stanley 92 OVR |
Steelers Signed CB Marlon Humphrey 94 OVR |
Steelers Signed DT Quinnen Williams 96 OVR |
Ravens Signed CB Javaris Davis 67 OVR |
Ravens Signed DT Matthew Ioannidis 76 OVR |
6-1-0
5-2-0