Passing | Cmp | Att | Yds | TD |
Kyler Murray | 251 | 345 | 3341 | 21 |
Patrick Mahomes | 236 | 324 | 3115 | 33 |
Zach Wilson | 231 | 360 | 3019 | 22 |
Trevor Lawrence | 233 | 304 | 3011 | 29 |
Dak Prescott | 201 | 284 | 2972 | 25 |
Rushing | Att | Yds | Avg | TD |
Jonathan Taylor | 196 | 1242 | 6.3 | 9 |
Najee Harris | 203 | 1192 | 5.9 | 11 |
Cordarrelle Patterson | 220 | 1110 | 5.0 | 12 |
Saquon Barkley | 170 | 892 | 5.2 | 11 |
Ezekiel Elliott | 166 | 891 | 5.4 | 17 |
Receiving | Rec | Yds | Avg | TD |
JuJu Smith-Schuster | 66 | 1041 | 15.8 | 8 |
A.J. Brown | 65 | 972 | 15.0 | 8 |
Stefon Diggs | 54 | 954 | 17.7 | 8 |
Cooper Kupp | 47 | 950 | 20.2 | 6 |
D.K. Metcalf | 46 | 932 | 20.3 | 11 |
Tackles | TAK | SCK | FF | INTS |
Fred Warner | 74 | 2 | 0 | 1 |
Robert Spillane | 66 | 0 | 0 | 1 |
Shaquille Leonard | 65 | 2 | 0 | 2 |
Devin White | 64 | 1 | 0 | 3 |
Shaq Thompson | 61 | 2 | 0 | 0 |
Interceptions | INTS | TAK | SCK | FF |
Minkah Fitzpatrick | 8 | 38 | 1 | 0 |
Tyrann Mathieu | 8 | 21 | 0 | 0 |
Marshon Lattimore | 6 | 30 | 0 | 0 |
Kendall Fuller | 6 | 40 | 1 | 0 |
Tre'Davious White | 5 | 40 | 0 | 0 |
Sacks | SCK | TAK | FF | INTS |
Josh Uche | 13 | 34 | 1 | 0 |
Cameron Jordan | 13 | 31 | 1 | 0 |
Emmanuel Ogbah | 11 | 26 | 0 | 0 |
Myles Garrett | 10 | 27 | 0 | 0 |
Brandon Graham | 9 | 22 | 0 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Trey Lance | 52 | 114 | 800 | 21 |
Zach Wilson | 231 | 360 | 3019 | 21 |
Mac Jones | 193 | 325 | 2703 | 19 |
Davis Mills | 193 | 315 | 2501 | 17 |
Sam Darnold | 200 | 328 | 2663 | 15 |
Finalmente, dopo circa un mese di stop, si torna in campo.
Nel corso di questa lunghissima pausa forzata molte cose sono cambiate, molte gerarchie dovranno essere riviste e la partita con Tennesse sarà un banco di prova importante per capire come proseguirà la stagione dei Chiefs.
Sono diversi i nodi che coach Fitzpatrick deve scioliere in queste ultime 24 ore. In primo luogo, il QB. Post aggiornamento, Pickett sembra decisamente migliore di Oladok...
[ Continue reading ]by chris_gambit | 2 weeks ago | 0 Comments
Abbiamo assistito a quello che potrebbe davvero essere il match dell'anno, tra i 6-0 Patriots ed i 4-2 Chhicago Bears, in un Monday Night in quel di Foxborough, Massachussets.
Chicago arrivava prima da una rotonda sconfitta contro i Vikings per 48-0 che davvero non lasciava molte speranze ai tifosi, ma il team di coach Larosa aveva lavorato duro e si era subito rifatto imponendosi per 25-10 sui Commanders. Dall'altra parte dei Patriots sulle ali dell'entusiasmo per l...
[ Continue reading ]by Lilgoosy | 1 month ago | 0 Comments
Dopo sei settimane di gioco, la colonna delle sconfitte per New England recita ancora un rotondo 0, ed è un risultato insperato per il front office, che si riaffacciava dopo anni alla realtà di questa lega. In una domenica dove i limiti oggettivi di una difesa che fino ad ora aveva over-performato sono venuti a galla, permettendo al back up dei Browns Case Keenum di fare un ottima partita nonostante i 2 intercetti lanciati (14-22, 372 yards, 3 TD) con un Amari Cooper che con ...
[ Continue reading ]by Lilgoosy | 1 month ago | 0 Comments
E' già finita la stagione di Kenny Pickett? La domanda a questo punto è legittima. Dopo le ultime deludenti prestazioni del rookie proveniente da Pittsburg, sembra che coach Fitzpatrick sia deciso ad effettuare un cambiamento in cabina di regia. Sicuramente i numeri non depongono a favore di Pickett. Dopo le prime 5 partite da titolare, il giovane QB ha il 68% di completi, un totale di 919 yds lanciate con un avg di 7,5 yds per completo, 2 TD e 4 intercetti, ma soprattutt...
[ Continue reading ]by chris_gambit | 1 month ago | 0 Comments
Sembra essere giunta la termine l'avventura di Parsons in Texas,tra la moltitudine di giocatori messi sul mercato il ventitreenne originario di Harrisburg Pennsylvania sembra ormai in procinto a lasciare i Texans.L'unico cavillo che potrebbe far rimanere ancora per l'intera stagione Parsons a Houston è l'infortunio subito contro Chicago che sembra possa tenerlo fuori per 4/6 settimane probabilente scavallando la trade deadline di week 9.Zack sta trattando con s...
[ Continue reading ]by gigizack41 | 2 months ago | 1 Comments
AFC East | W | L | T | Pct |
New England Patriots | 10 | 0 | 0 | 1.000 |
Buffalo Bills | 8 | 2 | 0 | 0.800 |
New York Jets | 4 | 6 | 0 | 0.400 |
Miami Dolphins | 3 | 7 | 0 | 0.300 |
AFC West | W | L | T | Pct |
Denver Broncos | 8 | 3 | 0 | 0.727 |
Las Vegas Raiders | 7 | 3 | 0 | 0.700 |
Kansas City Chiefs | 7 | 3 | 0 | 0.700 |
Los Angeles Chargers | 5 | 5 | 0 | 0.500 |
AFC North | W | L | T | Pct |
Cleveland Browns | 4 | 6 | 0 | 0.400 |
Baltimore Ravens | 4 | 6 | 0 | 0.400 |
Cincinnati Bengals | 4 | 6 | 0 | 0.400 |
Pittsburgh Steelers | 1 | 9 | 0 | 0.100 |
AFC South | W | L | T | Pct |
Jacksonville Jaguars | 5 | 5 | 0 | 0.500 |
Indianapolis Colts | 5 | 6 | 0 | 0.455 |
Tennessee Titans | 4 | 6 | 0 | 0.400 |
Houston Texans | 4 | 6 | 0 | 0.400 |
NFC East | W | L | T | Pct |
Dallas Cowboys | 9 | 2 | 0 | 0.818 |
Philadelphia Eagles | 7 | 3 | 0 | 0.700 |
New York Giants | 4 | 7 | 0 | 0.364 |
Washington Commanders | 1 | 10 | 0 | 0.091 |
NFC West | W | L | T | Pct |
Seattle Seahawks | 9 | 1 | 0 | 0.900 |
Arizona Cardinals | 6 | 5 | 0 | 0.545 |
Los Angeles Rams | 4 | 5 | 1 | 0.450 |
San Francisco 49ers | 3 | 7 | 0 | 0.300 |
NFC North | W | L | T | Pct |
Minnesota Vikings | 10 | 0 | 0 | 1.000 |
Green Bay Packers | 7 | 4 | 0 | 0.636 |
Chicago Bears | 6 | 5 | 0 | 0.545 |
Detroit Lions | 1 | 9 | 0 | 0.100 |
NFC South | W | L | T | Pct |
Atlanta Falcons | 7 | 4 | 0 | 0.636 |
Carolina Panthers | 4 | 8 | 0 | 0.333 |
Tampa Bay Buccaneers | 2 | 7 | 1 | 0.250 |
New Orleans Saints | 2 | 9 | 0 | 0.182 |
Bills Signed WR DeSean Jackson 75 OVR |
Bills Released TE Jimmy Graham 71 OVR |
Rams Signed WR Trenton Irwin 71 OVR |
Seahawks Signed LE Eyioma Uwazurike 65 OVR |
Panthers Signed LOLB Brennan Scarlett 70 OVR |
Panthers Released LE Eyioma Uwazurike 65 OVR |
Panthers Released WR Randall Cobb 77 OVR |
Falcons Released WR Trenton Irwin 71 OVR |
Bills Signed LE Ryder Anderson 62 OVR |
Bills Signed LE DeMarcus Walker 72 OVR |
10-0-0
10-0-0