Passing | Cmp | Att | Yds | TD |
Jimmy Garoppolo | 112 | 207 | 1787 | 16 |
Anthony Richardson | 89 | 167 | 1697 | 6 |
Dak Prescott | 96 | 163 | 1556 | 18 |
Jalen Hurts | 93 | 151 | 1528 | 12 |
Kellen Mond | 78 | 154 | 1527 | 15 |
Rushing | Att | Yds | Avg | TD |
Bijan Robinson | 77 | 788 | 10.2 | 8 |
Austin Ekeler | 78 | 748 | 9.6 | 10 |
Cam Akers | 116 | 745 | 6.4 | 7 |
Saquon Barkley | 112 | 741 | 6.6 | 7 |
Najee Harris | 78 | 669 | 8.6 | 10 |
Receiving | Rec | Yds | Avg | TD |
Davante Adams | 24 | 604 | 25.2 | 6 |
Jameson Williams | 25 | 599 | 24.0 | 7 |
CeeDee Lamb | 26 | 561 | 21.6 | 9 |
Ja'Marr Chase | 35 | 554 | 15.8 | 8 |
Christian Kirk | 23 | 508 | 22.1 | 1 |
Tackles | TAK | SCK | FF | INTS |
Jerome Baker | 33 | 0 | 0 | 1 |
David Long Jr | 30 | 1 | 0 | 0 |
Josey Jewell | 29 | 0 | 1 | 2 |
Ja'Whaun Bentley | 27 | 0 | 0 | 0 |
Xavien Howard | 26 | 0 | 0 | 1 |
Interceptions | INTS | TAK | SCK | FF |
Marshon Lattimore | 8 | 8 | 0 | 0 |
Adoree' Jackson | 7 | 17 | 0 | 0 |
Isaiah Oliver | 7 | 14 | 0 | 0 |
Donte Jackson | 6 | 6 | 0 | 0 |
Chidobe Awuzie | 6 | 7 | 0 | 0 |
Sacks | SCK | TAK | FF | INTS |
Frankie Luvu | 9 | 15 | 0 | 0 |
Joey Bosa | 8 | 12 | 1 | 0 |
Will Anderson Jr | 7 | 9 | 1 | 0 |
Khalil Mack | 5 | 7 | 0 | 1 |
Maxx Crosby | 5 | 12 | 0 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Derek Carr | 80 | 170 | 1034 | 22 |
Desmond Ridder | 85 | 166 | 1087 | 21 |
Jimmy Garoppolo | 112 | 207 | 1787 | 20 |
Anthony Richardson | 89 | 167 | 1697 | 20 |
Justin Fields | 58 | 115 | 915 | 19 |
1. Congrats on this win. I'm sure you didnt want to be the first to lose to the Chiefs. Did you feel a lot of pressure...
[ Continue reading ]by DaBottom305 | 5 days ago | 0 Comments
1. ANOTHER ONE *DJ Khaled Voice* , you've been making a lot of good decisions on the field lately. You made a bunch of...
[ Continue reading ]by DaBottom305 | 5 days ago | 0 Comments
1. Congrats on a big win this week. Second shut out of the league. Thats now 2 wins in a row. How does it feel?
<...[ Continue reading ]by DaBottom305 | 5 days ago | 0 Comments
by charr29 | 1 week ago | 0 Comments
AFC East | W | L | T | Pct |
Buffalo Bills | 4 | 2 | 0 | 0.667 |
New York Jets | 3 | 3 | 0 | 0.500 |
New England Patriots | 1 | 5 | 0 | 0.167 |
Miami Dolphins | 0 | 6 | 0 | 0.000 |
AFC West | W | L | T | Pct |
Los Angeles Chargers | 4 | 1 | 0 | 0.800 |
Denver Broncos | 4 | 2 | 0 | 0.667 |
Las Vegas Raiders | 2 | 4 | 0 | 0.333 |
Kansas City Chiefs | 1 | 5 | 0 | 0.167 |
AFC North | W | L | T | Pct |
Cincinnati Bengals | 4 | 2 | 0 | 0.667 |
Pittsburgh Steelers | 3 | 2 | 0 | 0.600 |
Baltimore Ravens | 3 | 3 | 0 | 0.500 |
Cleveland Browns | 2 | 3 | 0 | 0.400 |
AFC South | W | L | T | Pct |
Houston Texans | 6 | 0 | 0 | 1.000 |
Jacksonville Jaguars | 3 | 3 | 0 | 0.500 |
Indianapolis Colts | 3 | 3 | 0 | 0.500 |
Tennessee Titans | 0 | 6 | 0 | 0.000 |
NFC East | W | L | T | Pct |
Philadelphia Eagles | 4 | 2 | 0 | 0.667 |
Dallas Cowboys | 4 | 2 | 0 | 0.667 |
New York Giants | 4 | 2 | 0 | 0.667 |
Washington Commanders | 2 | 4 | 0 | 0.333 |
NFC West | W | L | T | Pct |
San Francisco 49ers | 4 | 2 | 0 | 0.667 |
Seattle Seahawks | 3 | 2 | 0 | 0.600 |
Arizona Cardinals | 2 | 4 | 0 | 0.333 |
Los Angeles Rams | 2 | 4 | 0 | 0.333 |
NFC North | W | L | T | Pct |
Green Bay Packers | 5 | 0 | 0 | 1.000 |
Minnesota Vikings | 3 | 3 | 0 | 0.500 |
Detroit Lions | 3 | 3 | 0 | 0.500 |
Chicago Bears | 3 | 3 | 0 | 0.500 |
NFC South | W | L | T | Pct |
Tampa Bay Buccaneers | 4 | 1 | 0 | 0.800 |
Carolina Panthers | 4 | 2 | 0 | 0.667 |
New Orleans Saints | 2 | 4 | 0 | 0.333 |
Atlanta Falcons | 1 | 5 | 0 | 0.167 |
Steelers Signed DT Mike Pennel 72 OVR |
Steelers Released LG Spencer Anderson 62 OVR |
Texans Signed FS Joey Blount 64 OVR |
Falcons Signed WR Marquez Callaway 72 OVR |
Falcons Released CB Jeff Okudah 77 OVR |
Chargers Signed CB Jeff Okudah 77 OVR |
Chiefs Signed CB Mike Hilton 82 OVR |
Chargers Released RT Foster Sarell 55 OVR |
Chiefs Signed DT D.J. Reader 88 OVR |
Bengals Signed WR Kadarius Toney 81 OVR |
5-0-0
4-2-0