Passing | Cmp | Att | Yds | TD |
Aaron Rodgers | 76 | 120 | 1598 | 19 |
Kenny Pickerson | 80 | 129 | 1416 | 13 |
Sebastian Fullen | 81 | 133 | 1415 | 4 |
Trevor Lawrence | 102 | 176 | 1360 | 4 |
Joe Burrow | 87 | 145 | 1357 | 14 |
Rushing | Att | Yds | Avg | TD |
Jonathan Taylor | 100 | 646 | 6.5 | 3 |
Alvin Kamara | 99 | 517 | 5.2 | 4 |
Tony Pollard | 91 | 515 | 5.7 | 2 |
Breece Hall | 83 | 493 | 5.9 | 5 |
Nick Chubb | 84 | 415 | 4.9 | 3 |
Receiving | Rec | Yds | Avg | TD |
Michael Thomas | 38 | 655 | 17.2 | 6 |
Tyreek Hill | 20 | 598 | 29.9 | 6 |
D.K. Metcalf | 20 | 545 | 27.3 | 6 |
Chris Godwin | 33 | 526 | 15.9 | 6 |
Kyle Pitts | 27 | 512 | 19.0 | 3 |
Tackles | TAK | SCK | FF | INTS |
Nakobe Dean | 33 | 0 | 0 | 0 |
Rhett Hanels | 20 | 0 | 0 | 1 |
De'Vondre Campbell | 19 | 0 | 0 | 1 |
Myles Jack | 18 | 1 | 0 | 1 |
Foyesade Oluokun | 17 | 0 | 0 | 0 |
Interceptions | INTS | TAK | SCK | FF |
Tyrann Mathieu | 5 | 5 | 0 | 0 |
Adoree' Jackson | 4 | 9 | 0 | 0 |
Paulson Adebo | 4 | 11 | 0 | 0 |
JT Woods | 4 | 3 | 0 | 0 |
Johnathan Abram | 4 | 8 | 0 | 0 |
Sacks | SCK | TAK | FF | INTS |
T.J. Watt | 11 | 11 | 1 | 0 |
Jaelan Phillips | 10 | 6 | 4 | 0 |
Trey Hendrickson | 9 | 12 | 3 | 0 |
Joey Bosa | 9 | 12 | 2 | 0 |
Ed Oliver | 7 | 9 | 0 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Zach Wilson | 79 | 162 | 1155 | 15 |
Steve Ryder | 75 | 133 | 1159 | 15 |
Russell Wilson | 81 | 140 | 1235 | 13 |
Sebastian Fullen | 81 | 133 | 1415 | 13 |
Tyson Blake | 51 | 102 | 818 | 11 |
by nathan.lejeune | 1 year ago | 0 Comments
by nathan.lejeune | 1 year ago | 0 Comments
by nathan.lejeune | 1 year ago | 0 Comments
by nathan.lejeune | 1 year ago | 0 Comments
by nathan.lejeune | 1 year ago | 0 Comments
AFC East | W | L | T | Pct |
Buffalo Bills | 5 | 0 | 0 | 1.000 |
New York Jets | 4 | 1 | 0 | 0.800 |
Miami Dolphins | 3 | 2 | 0 | 0.600 |
New England Patriots | 2 | 3 | 0 | 0.400 |
AFC West | W | L | T | Pct |
Kansas City Chiefs | 3 | 2 | 0 | 0.600 |
Las Vegas Raiders | 2 | 2 | 0 | 0.500 |
Denver Broncos | 2 | 3 | 0 | 0.400 |
Los Angeles Chargers | 2 | 3 | 0 | 0.400 |
AFC North | W | L | T | Pct |
Cincinnati Bengals | 3 | 2 | 0 | 0.600 |
Baltimore Ravens | 3 | 2 | 0 | 0.600 |
Pittsburgh Steelers | 2 | 3 | 0 | 0.400 |
Cleveland Browns | 1 | 3 | 0 | 0.250 |
AFC South | W | L | T | Pct |
Indianapolis Colts | 3 | 2 | 0 | 0.600 |
Tennessee Titans | 1 | 4 | 0 | 0.200 |
Houston Texans | 1 | 4 | 0 | 0.200 |
Jacksonville Jaguars | 0 | 5 | 0 | 0.000 |
NFC East | W | L | T | Pct |
New York Giants | 4 | 1 | 0 | 0.800 |
Washington Commanders | 4 | 1 | 0 | 0.800 |
Dallas Cowboys | 3 | 2 | 0 | 0.600 |
Philadelphia Eagles | 1 | 4 | 0 | 0.200 |
NFC West | W | L | T | Pct |
Seattle Seahawks | 4 | 1 | 0 | 0.800 |
San Francisco 49ers | 4 | 1 | 0 | 0.800 |
Los Angeles Rams | 1 | 3 | 0 | 0.250 |
Arizona Cardinals | 1 | 4 | 0 | 0.200 |
NFC North | W | L | T | Pct |
Green Bay Packers | 4 | 1 | 0 | 0.800 |
Detroit Lions | 3 | 2 | 0 | 0.600 |
Chicago Bears | 3 | 2 | 0 | 0.600 |
Minnesota Vikings | 1 | 3 | 0 | 0.250 |
NFC South | W | L | T | Pct |
New Orleans Saints | 4 | 1 | 0 | 0.800 |
Carolina Panthers | 2 | 3 | 0 | 0.400 |
Tampa Bay Buccaneers | 1 | 4 | 0 | 0.200 |
Atlanta Falcons | 1 | 4 | 0 | 0.200 |
Bills Signed DT Jordan Phillips 72 OVR |
Bills Released C Jack Anderson 63 OVR |
Texans Signed CB Taron Johnson 87 OVR |
Bills Signed CB Desmond King II 82 OVR |
Bills Released CB Taron Johnson 87 OVR |
Colts Signed C Luke Fortner 65 OVR |
Colts Signed C Nick Harris 70 OVR |
Colts Released CB Faion Hicks 65 OVR |
Colts Released DT Kobe Smith 65 OVR |
Patriots Signed TE Logan Thomas 73 OVR |
4-1-0
4-1-0