Jaguars
(5 - 3 - 0)
Team Leaders
Passing
Trevor Lawrence
17/30, 348 YDS, 3 TD, 3 INT
Rushing
Trevor Lawrence
1 CAR, 27 YDS, 0 TD
Receiving
Brian Thomas Jr
6 REC, 132 YDS, 1 TD
Defense
Travis Hunter
3 TAK, 0 SCK, 0 INT
Titans
(3 - 4 - 0)
Team Leaders
Passing
Cam Ward
12/17, 214 YDS, 2 TD, 1 INT
Rushing
DeVonte Hodges
10 CAR, 75 YDS, 2 TD
Receiving
Wan'Dale Robinson
3 REC, 73 YDS, 1 TD
Defense
T'Vondre Sweat
3 TAK, 2 SCK, 0 INT
Jaguars
(5 - 3 - 0)
Titans
(3 - 4 - 0)
Team Stats
| Stat | JAX | TEN |
|---|---|---|
| Offense | ||
| Total Yards | 365 | 377 |
| Pass Yards | 311 | 209 |
| Rush Yards | 54 | 168 |
| First Downs | 16 | 17 |
| Defense | ||
| Sacks | 1 | 5 |
| Interceptions | 1 | 3 |
| Forced Fumbles | 1 | 0 |
| Red Zone | ||
| Attempts | 5 | 8 |
| TDs | 1 | 3 |
| Turnovers | ||
| Giveaways | 3 | 2 |
| Takeaways | 2 | 3 |
| Penalties | ||
| Penalties | 2 | 0 |
| Yards | 32 | 0 |
Jaguars
(5 - 3 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Nick Mullens | 0 | 1 | 0 | 0 | 0 |
| Trevor Lawrence | 17 | 30 | 348 | 3 | 3 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Brian Thomas Jr | 0 | 0 | 0 | 0 | 0 |
| Bhayshul Tuten | 11 | 26 | 2.4 | 0 | 0 |
| Trevor Lawrence | 1 | 27 | 27.0 | 0 | 0 |
| Tank Bigsby | 1 | 1 | 1.0 | 1 | 0 |
| Jaxon Smith-Njigba | 0 | 0 | 0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Bhayshul Tuten | 4 | 58 | 14.5 | 30 | 1 |
| Brian Thomas Jr | 6 | 132 | 22.0 | 76 | 1 |
| Owen Woods | 2 | 28 | 14.0 | 23 | 0 |
| Deebo Samuel Sr | 2 | 13 | 6.5 | 9 | 0 |
| Jaxon Smith-Njigba | 5 | 70 | 14.0 | 32 | 1 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Logan Cooke | 0 | 0 | 0% | 0 | 0 |
| Cam Little | 0 | 0 | 0% | 3 | 3 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Logan Cooke | 2 | 83 | 41.5 | 72 | 36.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Jourdan Lewis | 1 | 0 | 0 | 0 | 0 |
| Foyesade Oluokun | 2 | 1 | 0 | 0 | 0 |
| Jarrian Jones | 2 | 0 | 1 | 0 | 0 |
| Travis Hunter | 3 | 0 | 0 | 0 | 0 |
| Jack Kiser | 3 | 0 | 0 | 0 | 0 |
| Caleb Ransaw | 1 | 0 | 0 | 0 | 0 |
| Josh Hines-Allen | 2 | 0 | 0 | 0 | 0 |
| Darnell Savage | 1 | 0 | 0 | 0 | 0 |
| Tyson Campbell | 3 | 0 | 0 | 0 | 0 |
| Antonio Johnson | 1 | 0 | 0 | 0 | 0 |
| Yasir Abdullah | 1 | 0 | 0 | 0 | 0 |
| Nash Hutmacher | 1 | 0 | 0 | 0 | 0 |
| Kayvon Thibodeaux | 1 | 0 | 0 | 0 | 0 |
| Amani Hooker | 1 | 0 | 0 | 0 | 0 |
| Carlos Estrada | 2 | 0 | 0 | 1 | 0 |
Titans
(3 - 4 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Cam Ward | 12 | 17 | 214 | 2 | 1 |
| Wan'Dale Robinson | 1 | 0 | 0 | 0 | 0 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Cam Ward | 4 | 32 | 8.0 | 0 | 1 |
| DeVonte Hodges | 10 | 75 | 7.5 | 2 | 0 |
| Wan'Dale Robinson | 0 | 0 | 0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Wan'Dale Robinson | 3 | 73 | 24.3 | 46 | 1 |
| DeVonte Hodges | 3 | 51 | 17.0 | 38 | 1 |
| Calvin Ridley | 2 | 46 | 23.0 | 31 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Austin Seibert | 0 | 0 | 0% | 7 | 7 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Sam Martin | 1 | 46 | 46.0 | 40 | 40.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Dorian Mausi Jr. | 1 | 0 | 0 | 0 | 0 |
| T'Vondre Sweat | 3 | 2 | 0 | 0 | 0 |
| Jaylen Harrell | 1 | 0 | 0 | 0 | 0 |
| Cedric Gray | 2 | 0 | 0 | 0 | 0 |
| James Williams Sr | 2 | 1 | 1 | 0 | 1 |
| Jarvis Brownlee Jr | 1 | 0 | 0 | 0 | 0 |
| Marcus Harris | 1 | 0 | 0 | 0 | 0 |
| Kevin Winston Jr. | 1 | 0 | 1 | 0 | 0 |
| Cody Barton | 1 | 0 | 0 | 0 | 0 |
| L'Jarius Sneed | 3 | 0 | 0 | 0 | 0 |
| Odafe Oweh | 1 | 0 | 0 | 0 | 0 |
| Jaelan Phillips | 2 | 1 | 0 | 0 | 0 |
| DaVonte Steward | 2 | 0 | 0 | 0 | 0 |
| Elton Hobson | 1 | 1 | 0 | 0 | 0 |
| Jerry Shelley | 1 | 0 | 0 | 0 | 0 |
| Isaiah Pola-Mao | 2 | 0 | 1 | 0 | 0 |