Broncos
(4 - 3 - 0)
Team Leaders
Passing
24/30, 422 YDS, 4 TD, 1 INT
Rushing
5 CAR, 62 YDS, 0 TD
Receiving
6 REC, 127 YDS, 2 TD
Defense
3 TAK, 1 SCK, 0 INT
Titans
(3 - 3 - 0)
Team Leaders
Passing
21/27, 357 YDS, 5 TD, 1 INT
Rushing
14 CAR, 134 YDS, 2 TD
Receiving
9 REC, 146 YDS, 3 TD
Defense
5 TAK, 0 SCK, 0 INT
Broncos
(4 - 3 - 0)
Titans
(3 - 3 - 0)
Team Stats
| Stat | DEN | TEN |
|---|---|---|
| Offense | ||
| Total Yards | 539 | 473 |
| Pass Yards | 422 | 339 |
| Rush Yards | 117 | 134 |
| First Downs | 25 | 22 |
| Defense | ||
| Sacks | 2 | 0 |
| Interceptions | 1 | 1 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 7 | 7 |
| TDs | 4 | 4 |
| Turnovers | ||
| Giveaways | 1 | 1 |
| Takeaways | 1 | 1 |
| Penalties | ||
| Penalties | 0 | 0 |
| Yards | 0 | 0 |
Broncos
(4 - 3 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Bo Nix | 24 | 30 | 422 | 4 | 1 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| T.J. Stroud | 5 | 62 | 12.4 | 0 | 0 |
| Bo Nix | 2 | 24 | 12.0 | 0 | 0 |
| Mareshah Lumpkin Jr | 0 | 0 | 0 | 0 | 0 |
| George Pickens | 0 | 0 | 0 | 0 | 0 |
| Eric Vincent | 4 | 26 | 6.5 | 1 | 0 |
| LaDarius Pendleton | 2 | 5 | 2.5 | 1 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Pat Freiermuth | 2 | 27 | 13.5 | 23 | 0 |
| Matthew Golden | 5 | 92 | 18.4 | 26 | 1 |
| T.J. Stroud | 1 | 5 | 5.0 | 5 | 0 |
| Mareshah Lumpkin Jr | 6 | 127 | 21.2 | 50 | 2 |
| George Pickens | 1 | 66 | 66.0 | 66 | 0 |
| Eric Vincent | 2 | 2 | 1.0 | 8 | 0 |
| Ja'Tavion Sanders | 6 | 98 | 16.3 | 26 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Jordan Stout | 0 | 0 | 0% | 0 | 0 |
| Cade York | 1 | 1 | 100.0% | 6 | 6 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Bumpy Johnson | 1 | 0 | 0 | 0 | 0 |
| Jake Newberry | 1 | 1 | 0 | 0 | 0 |
| Jahdae Barron | 1 | 0 | 0 | 0 | 0 |
| Cor'Dale Flott | 1 | 0 | 0 | 0 | 0 |
| C.J. Gardner-Johnson | 1 | 0 | 0 | 0 | 0 |
| Cade Whitfield | 1 | 0 | 0 | 0 | 0 |
| Derick Hall | 3 | 1 | 0 | 0 | 0 |
| Derwin James Jr | 2 | 0 | 0 | 0 | 0 |
| Denzel Allen | 1 | 0 | 0 | 0 | 0 |
| Quincy Riley | 1 | 0 | 1 | 0 | 0 |
| Patrick Surtain II | 3 | 0 | 0 | 0 | 0 |
| Will Morrow | 1 | 0 | 0 | 0 | 0 |
| Mitchell Thomas | 1 | 0 | 0 | 0 | 0 |
Titans
(3 - 3 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Cam Ward | 21 | 27 | 357 | 5 | 1 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Earl Campbell Jr | 14 | 134 | 9.6 | 2 | 0 |
| Ernest Givins Jr | 0 | 0 | 0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Julian Sanchez | 2 | 29 | 14.5 | 19 | 0 |
| Zaire Young | 2 | 35 | 17.5 | 23 | 0 |
| Juan Castro | 1 | 4 | 4.0 | 4 | 0 |
| Earl Campbell Jr | 5 | 87 | 17.4 | 44 | 2 |
| Ernest Givins Jr | 9 | 146 | 16.2 | 63 | 3 |
| Frank Wycheck Jr. | 2 | 56 | 28.0 | 33 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Lenny Hamm | 0 | 0 | 0% | 7 | 7 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Phillip Williams | 1 | 0 | 0 | 0 | 0 |
| Caleb Downs | 2 | 0 | 1 | 0 | 0 |
| Freddie Walton | 5 | 0 | 0 | 0 | 0 |
| Ben Justice | 0 | 0 | 0 | 0 | 0 |
| Victor Holcombe | 2 | 0 | 0 | 0 | 0 |
| Oluwafemi Oladejo | 2 | 0 | 0 | 0 | 0 |
| A.J. Brackens | 3 | 0 | 0 | 0 | 0 |
| Malaki Starks | 3 | 0 | 0 | 0 | 0 |
| Lukas Van Ness | 1 | 0 | 0 | 0 | 0 |
| Matthias Charles | 1 | 0 | 0 | 0 | 0 |