Patriots
(5 - 5 - 0)
Team Leaders
Passing
Drake Maye
17/21, 347 YDS, 6 TD, 1 INT
Rushing
TreVeyon Henderson
19 CAR, 149 YDS, 1 TD
Receiving
Kyle Williams
6 REC, 144 YDS, 1 TD
Defense
Harold Landry III
3 TAK, 1 SCK, 0 INT
Jaguars
(5 - 5 - 0)
Team Leaders
Passing
Trevor Lawrence
15/22, 306 YDS, 5 TD, 1 INT
Rushing
Donald Baldwin
11 CAR, 36 YDS, 0 TD
Receiving
Travis Hunter
4 REC, 93 YDS, 2 TD
Defense
Isaiah Simmons
3 TAK, 0 SCK, 0 INT
Patriots
(5 - 5 - 0)
Jaguars
(5 - 5 - 0)
Team Stats
| Stat | NE | JAX |
|---|---|---|
| Offense | ||
| Total Yards | 384 | 336 |
| Pass Yards | 238 | 294 |
| Rush Yards | 146 | 42 |
| First Downs | 16 | 15 |
| Defense | ||
| Sacks | 1 | 4 |
| Interceptions | 1 | 1 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 3 | 6 |
| TDs | 1 | 2 |
| Turnovers | ||
| Giveaways | 1 | 1 |
| Takeaways | 1 | 1 |
| Penalties | ||
| Penalties | 0 | 0 |
| Yards | 0 | 0 |
Patriots
(5 - 5 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Drake Maye | 17 | 21 | 347 | 6 | 1 |
| Drake Maye | 17 | 31 | 283 | 1 | 1 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| DeMario Douglas | 0 | 0 | 0 | 0 | 1 |
| Antonio Gibson | 2 | 25 | 12.5 | 0 | 0 |
| TreVeyon Henderson | 14 | 122 | 8.7 | 1 | 0 |
| TreVeyon Henderson | 19 | 149 | 7.8 | 1 | 0 |
| Drake Maye | 2 | 11 | 5.5 | 0 | 0 |
| Antonio Gibson | 2 | 13 | 6.5 | 1 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| DeMario Douglas | 4 | 63 | 15.8 | 43 | 1 |
| Antonio Gibson | 2 | 70 | 35.0 | 45 | 1 |
| TreVeyon Henderson | 1 | 19 | 19.0 | 19 | 0 |
| Romeo Doubs | 6 | 100 | 16.7 | 25 | 0 |
| Stefon Diggs | 1 | 15 | 15.0 | 15 | 0 |
| TreVeyon Henderson | 2 | 68 | 34.0 | 37 | 1 |
| Romeo Doubs | 8 | 131 | 16.4 | 36 | 3 |
| Melvin Tutt | 2 | 15 | 7.5 | 11 | 0 |
| Antonio Gibson | 1 | 4 | 4.0 | 4 | 0 |
| Rhamondre Stevenson | 0 | 0 | 0 | 0 | 0 |
| Kyle Williams | 6 | 144 | 24.0 | 63 | 1 |
| Hunter Henry | 1 | 1 | 1.0 | 1 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Andres Borregales | 0 | 1 | 0.0% | 3 | 3 |
| Bryce Baringer | 0 | 0 | 0% | 0 | 0 |
| Andres Borregales | 0 | 1 | 0.0% | 6 | 6 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Kyle Dugger | 1 | 0 | 0 | 0 | 0 |
| Robert Spillane | 2 | 0 | 0 | 0 | 0 |
| Christian Gonzalez | 1 | 0 | 0 | 0 | 0 |
| Keion White | 1 | 0 | 0 | 0 | 0 |
| Kaleb Barrett | 1 | 0 | 0 | 0 | 0 |
| Marcus Jones | 1 | 0 | 0 | 0 | 0 |
| Harold Landry III | 3 | 1 | 0 | 0 | 0 |
| Carlton Davis III | 1 | 0 | 1 | 0 | 0 |
| Craig Woodson | 1 | 0 | 0 | 0 | 0 |
| Milton Williams | 1 | 1 | 0 | 0 | 0 |
| Carlton Davis III | 0 | 0 | 1 | 0 | 0 |
| Harold Landry III | 3 | 2 | 0 | 0 | 0 |
| Anfernee Jennings | 2 | 1 | 0 | 0 | 0 |
| Kyle Dugger | 3 | 0 | 0 | 0 | 0 |
| Joshua Farmer | 1 | 1 | 0 | 0 | 0 |
| Marcus Jones | 3 | 0 | 0 | 0 | 0 |
| Christian Gonzalez | 3 | 0 | 0 | 0 | 0 |
| Robert Spillane | 3 | 0 | 0 | 0 | 0 |
| Craig Woodson | 3 | 0 | 0 | 0 | 0 |
| Marte Mapu | 1 | 0 | 0 | 0 | 0 |
| Greg Newsome II | 1 | 0 | 0 | 0 | 0 |
| Courtnee Coco | 1 | 0 | 0 | 0 | 0 |
Jaguars
(5 - 5 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Trevor Lawrence | 15 | 22 | 306 | 5 | 1 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Trevor Lawrence | 2 | 4 | 2.0 | 0 | 0 |
| Tank Bigsby | 1 | 2 | 2.0 | 0 | 0 |
| Donald Baldwin | 11 | 36 | 3.3 | 0 | 0 |
| Brenton Strange | 0 | 0 | 0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brian Thomas Jr | 3 | 71 | 23.7 | 48 | 2 |
| Travis Hunter | 4 | 93 | 23.3 | 57 | 2 |
| Donald Baldwin | 1 | 55 | 55.0 | 55 | 0 |
| Brenton Strange | 6 | 78 | 13.0 | 22 | 1 |
| Xavier Gipson | 1 | 9 | 9.0 | 9 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Cam Little | 0 | 0 | 0% | 5 | 5 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Logan Cooke | 2 | 100 | 50.0 | 88 | 44.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Kobie Turner | 1 | 0 | 0 | 0 | 0 |
| Foyesade Oluokun | 1 | 0 | 0 | 0 | 0 |
| Jourdan Lewis | 1 | 0 | 0 | 0 | 0 |
| Jamal Adams | 2 | 0 | 0 | 0 | 0 |
| Travon Walker | 1 | 0 | 0 | 0 | 0 |
| Josh Hines-Allen | 2 | 2 | 0 | 0 | 0 |
| Benjamin St-Juste | 2 | 0 | 0 | 0 | 0 |
| Lewis Cine | 1 | 1 | 1 | 0 | 0 |
| Caleb Ransaw | 2 | 0 | 0 | 0 | 0 |
| Isaiah Simmons | 3 | 0 | 0 | 0 | 0 |
| Yasir Abdullah | 1 | 1 | 0 | 0 | 0 |
| Tyson Campbell | 2 | 0 | 0 | 0 | 0 |
| Devin Lloyd | 2 | 0 | 0 | 0 | 0 |