 
            Cowboys
(8 - 3 - 0)
Team Leaders
Passing
Joe Milton III
17/25, 268 YDS, 5 TD, 0 INT
Rushing
DeMarco Murray
11 CAR, 51 YDS, 1 TD
Receiving
Dez Bryant
6 REC, 107 YDS, 0 TD
Defense
Markquese Bell
4 TAK, 0 SCK, 2 INT
 
            Panthers
(3 - 7 - 0)
Team Leaders
Passing
Elijah Hunt
10/23, 225 YDS, 2 TD, 4 INT
Rushing
Chuba Hubbard
13 CAR, 106 YDS, 1 TD
Receiving
Dalevon Campbell
2 REC, 85 YDS, 1 TD
Defense
Courtney Winston
6 TAK, 0 SCK, 0 INT
 
            Cowboys
(8 - 3 - 0)
 
            Panthers
(3 - 7 - 0)
Team Stats
| Stat | DAL | CAR | 
|---|---|---|
| Offense | ||
| Total Yards | 312 | 306 | 
| Pass Yards | 249 | 225 | 
| Rush Yards | 63 | 81 | 
| First Downs | 18 | 14 | 
| Defense | ||
| Sacks | 0 | 2 | 
| Interceptions | 4 | 0 | 
| Forced Fumbles | 0 | 1 | 
| Red Zone | ||
| Attempts | 7 | 4 | 
| TDs | 5 | 2 | 
| Turnovers | ||
| Giveaways | 1 | 4 | 
| Takeaways | 4 | 1 | 
| Penalties | ||
| Penalties | 0 | 1 | 
| Yards | 0 | 5 | 
 
            Cowboys
(8 - 3 - 0)
| Player | COMP | ATT | YDS | TD | INT | 
|---|---|---|---|---|---|
| Joe Milton III | 17 | 25 | 268 | 5 | 0 | 
| Player | ATT | YDS | AVG | TD | FUM | 
|---|---|---|---|---|---|
| Joe Milton III | 2 | 4 | 2.0 | 0 | 0 | 
| Jaydon Blue | 2 | 8 | 4.0 | 0 | 1 | 
| Jason Witten | 0 | 0 | 0 | 0 | 0 | 
| DeMarco Murray | 11 | 51 | 4.6 | 1 | 0 | 
| Player | REC | YDS | AVG | LONG | TD | 
|---|---|---|---|---|---|
| Dez Bryant | 6 | 107 | 17.8 | 25 | 0 | 
| Marquise Brown | 1 | 0 | 0.0 | 0 | 0 | 
| CeeDee Lamb | 3 | 35 | 11.7 | 12 | 2 | 
| Jaydon Blue | 1 | 22 | 22.0 | 22 | 0 | 
| DeMarco Murray | 2 | 30 | 15.0 | 17 | 2 | 
| Jason Witten | 4 | 74 | 18.5 | 25 | 1 | 
| Player | FGM | FGA | FG% | XPM | XPA | 
|---|---|---|---|---|---|
| Cam Blanton | 0 | 0 | 0% | 7 | 7 | 
| Bryan Anger | 0 | 0 | 0% | 0 | 0 | 
| Player | TACK | SACK | INT | FF | TD | 
|---|---|---|---|---|---|
| Sean Lee | 2 | 0 | 1 | 0 | 0 | 
| DeMarvion Overshown | 1 | 0 | 0 | 0 | 0 | 
| La`Roi Glover | 1 | 0 | 0 | 0 | 0 | 
| Darren Woodson | 1 | 0 | 1 | 0 | 1 | 
| Markquese Bell | 4 | 0 | 2 | 0 | 0 | 
| Will Johnson | 1 | 0 | 0 | 0 | 0 | 
| Kenny Clark | 1 | 0 | 0 | 0 | 0 | 
| Deion Jones | 2 | 0 | 0 | 0 | 0 | 
| Trevon Diggs | 0 | 0 | 0 | 0 | 0 | 
| Kaiir Elam | 4 | 0 | 0 | 0 | 0 | 
| Jordan Fuller | 1 | 0 | 0 | 0 | 0 | 
 
            Panthers
(3 - 7 - 0)
| Player | COMP | ATT | YDS | TD | INT | 
|---|---|---|---|---|---|
| Jalen Coker | 1 | 0 | 0 | 0 | 0 | 
| Andy Dalton | 12 | 22 | 127 | 0 | 1 | 
| Bryce Young | 2 | 5 | 43 | 0 | 1 | 
| Elijah Hunt | 10 | 23 | 225 | 2 | 4 | 
| Player | ATT | YDS | AVG | TD | FUM | 
|---|---|---|---|---|---|
| Jalen Coker | 0 | 0 | 0 | 0 | 0 | 
| Xavier Legette | 0 | 0 | 0 | 0 | 0 | 
| Chuba Hubbard | 13 | 106 | 8.2 | 1 | 0 | 
| Bryce Young | 1 | -1 | -1.0 | 0 | 0 | 
| Jonathon Brooks | 1 | 0 | 0.0 | 0 | 0 | 
| Xavier Legette | 0 | 0 | 0 | 0 | 0 | 
| Trevor Etienne | 0 | 0 | 0 | 0 | 0 | 
| Chuba Hubbard | 19 | 75 | 3.9 | 1 | 0 | 
| Tommy Tremble | 0 | 0 | 0 | 0 | 0 | 
| Elijah Hunt | 1 | 6 | 6.0 | 0 | 0 | 
| Player | REC | YDS | AVG | LONG | TD | 
|---|---|---|---|---|---|
| Chuba Hubbard | 2 | 52 | 26.0 | 35 | 0 | 
| Tommy Tremble | 2 | 40 | 20.0 | 27 | 0 | 
| Xavier Legette | 4 | 48 | 12.0 | 20 | 1 | 
| Dalevon Campbell | 2 | 85 | 42.5 | 75 | 1 | 
| Chuba Hubbard | 5 | 46 | 9.2 | 18 | 0 | 
| Xavier Legette | 2 | 12 | 6.0 | 8 | 0 | 
| Jalen Coker | 4 | 71 | 17.8 | 25 | 0 | 
| Dalevon Campbell | 2 | 30 | 15.0 | 25 | 0 | 
| Ja'Tavion Sanders | 1 | 11 | 11.0 | 11 | 0 | 
| Player | FGM | FGA | FG% | XPM | XPA | 
|---|---|---|---|---|---|
| Ryan Fitzgerald | 0 | 0 | 0% | 3 | 3 | 
| Ryan Fitzgerald | 2 | 2 | 100.0% | 1 | 1 | 
| Sam Martin | 0 | 0 | 0% | 0 | 0 | 
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG | 
|---|---|---|---|---|---|
| Ryan Fitzgerald | 1 | 47 | 47.0 | 22 | 22.0 | 
| Sam Martin | 1 | 49 | 49.0 | 40 | 40.0 | 
| Player | TACK | SACK | INT | FF | TD | 
|---|---|---|---|---|---|
| Myles Murphy | 1 | 1 | 0 | 0 | 0 | 
| Glendon Miller | 1 | 0 | 0 | 0 | 0 | 
| Courtney Winston | 6 | 0 | 0 | 0 | 0 | 
| Princely Umanmielen | 2 | 1 | 0 | 0 | 0 | 
| Nic Scourton | 2 | 0 | 0 | 0 | 0 | 
| Josh Thompson | 1 | 0 | 0 | 0 | 0 | 
| Caleb Farley | 1 | 0 | 0 | 1 | 0 | 
| Asante Samuel Jr | 2 | 0 | 0 | 0 | 0 | 
| Tre'von Moehrig | 1 | 0 | 0 | 0 | 0 | 
| Jamon Dumas-Johnson | 1 | 0 | 0 | 0 | 0 | 
| Nick Scott | 1 | 0 | 1 | 0 | 0 | 
| Princely Umanmielen | 1 | 0 | 0 | 0 | 0 | 
| Nic Scourton | 2 | 0 | 0 | 0 | 0 | 
| Cam Jackson | 0 | 0 | 0 | 0 | 0 | 
| Trevin Wallace | 1 | 0 | 0 | 0 | 0 | 
| Mike Jackson | 3 | 0 | 0 | 0 | 0 | 
| Akayleb Evans | 1 | 0 | 0 | 0 | 0 | 
| Tershawn Wharton | 1 | 0 | 0 | 0 | 0 | 
| Damarri Mathis | 1 | 0 | 0 | 0 | 0 | 
| Jaycee Horn | 3 | 0 | 1 | 0 | 0 | 
| Asante Samuel Jr | 1 | 0 | 0 | 0 | 0 | 
| Caden Sterns | 1 | 1 | 0 | 0 | 0 | 
| Derrick Brown | 2 | 0 | 0 | 0 | 0 | 
| Tre'von Moehrig | 3 | 0 | 0 | 1 | 0 | 
