Titans

(8 - 2 - 0)

42

Team Leaders

Passing

Cam Ward

18/27, 299 YDS, 5 TD, 3 INT

13 CAR, 59 YDS, 0 TD

6 REC, 115 YDS, 3 TD

3 TAK, 0 SCK, 1 INT

Steelers

(5 - 4 - 0)

21

Team Leaders

18/29, 308 YDS, 3 TD, 4 INT

16 CAR, 75 YDS, 0 TD

11 REC, 197 YDS, 2 TD

4 TAK, 0 SCK, 1 INT

Titans

(8 - 2 - 0)

42

Steelers

(5 - 4 - 0)

21

Team Stats

Stat TEN PIT
Offense
Total Yards 381 451
Pass Yards 299 378
Rush Yards 82 73
First Downs 20 22
Defense
Sacks 1 0
Interceptions 6 3
Forced Fumbles 1 0
Red Zone
Attempts 7 7
TDs 3 1
Turnovers
Giveaways 3 7
Takeaways 7 3
Penalties
Penalties 1 1
Yards 11 5

Titans

(8 - 2 - 0)

42
Passing
Player COMP ATT YDS TD INT
Cam Ward 18 27 299 5 3
Rushing
Player ATT YDS AVG TD FUM
Haywood Jeffires 0 0 0 0 0
Al Bundy 1 8 8.0 0 0
Earl Campbell Jr 13 59 4.5 0 0
Frank Wycheck Jr. 0 0 0 0 0
Cam Ward 2 15 7.5 0 0
Receiving
Player REC YDS AVG LONG TD
Julian Sanchez 1 7 7.0 7 0
Juan Castro 1 14 14.0 14 0
Earl Campbell Jr 6 115 19.2 72 3
Ernest Givins Jr 3 12 4.0 6 1
Frank Wycheck Jr. 3 59 19.7 28 0
Theo Wentz 4 92 23.0 26 1
Kicking
Player FGM FGA FG% XPM XPA
Eddy Pineiro 0 0 0% 6 6
Punting
Player PUNTS YDS AVG NET YDS NET AVG
Blake Gillikin 1 57 57.0 57 57.0
Defense
Player TACK SACK INT FF TD
T'Vondre Sweat 1 0 0 0 0
Oluwafemi Oladejo 1 1 0 1 0
Kevin Winston Jr. 2 0 0 0 0
Caleb Downs 2 0 2 0 0
Victor Holcombe 1 0 0 0 1
Lukas Van Ness 1 0 0 0 0
Mark Saxton 1 0 0 0 0
A.J. Brackens 2 0 0 0 0
Tyren Hoskins 3 0 1 0 0
Freddie Walton 2 0 2 0 0
Ben Justice 0 0 1 0 0
Brandon Jones 3 0 0 0 0
Matthias Charles 3 0 0 0 0
Cameron Faulkner 1 0 0 0 0

Steelers

(5 - 4 - 0)

21
Passing
Player COMP ATT YDS TD INT
Joe Burrow 8 11 70 0 2
Kordell Stewart Jr 18 29 308 3 4
Rushing
Player ATT YDS AVG TD FUM
Mateo Bautista 0 0 0 0 0
Bryce Ballentine 16 75 4.7 0 0
Rashid Shaheed 0 0 0 0 0
Amon-Ra St. Brown 0 0 0 0 0
Kordell Stewart Jr 2 -2 -1.0 0 1
Receiving
Player REC YDS AVG LONG TD
Mateo Bautista 11 197 17.9 52 2
Bryce Ballentine 1 12 12.0 12 0
Sergio Torres 0 0 0 0 0
D.K. Metcalf 8 85 10.6 24 0
Plaxico Burress Jr 4 63 15.8 27 1
Amon-Ra St. Brown 2 21 10.5 13 0
Kicking
Player FGM FGA FG% XPM XPA
Matt Araiza 0 0 0% 3 3
John Gore 0 0 0% 0 0
Defense
Player TACK SACK INT FF TD
Payton Wilson 1 0 0 0 0
Joey Porter 4 0 1 0 0
Ryan Shazier Jr 0 0 2 0 0
Minkah Fitzpatrick 4 0 0 0 0
Ezekiel Collins 2 0 0 0 0
Collin Hookland 1 0 0 0 0
Derwin James Jr 2 0 0 0 0