This Week's Scores
Full schedule
Miami Phins
(12-1-0) Record
Owner: DNICE1579
Cap Available: $12.14M
West Coast Zone Run
Free: $339.20M
3-4 Storm
Spent: $327.06M
92 OVR
Dolphins — Depth Chart
Offensive Line
| Name | Pos | Ovr | STR |
|---|---|---|---|
| Jimmy Blackburn | LG | 87 | 84 |
| Kurt Henson | RG | 82 | 89 |
| Felix Skinner | RT | 81 | 88 |
| Brandon O'Donnell | LT | 79 | 90 |
| Jacob Martinez | C | 75 | 85 |
| Jerry Donahue | LG | 74 | 88 |
| Julius Fulton | RT | 73 | 83 |
| Corey Neal | C | 69 | 85 |
| Javon Bartel | RG | 69 | 90 |
| Rob Bost | RT | 62 | 83 |
Quarterbacks
| Name | Pos | Ovr | THP |
|---|---|---|---|
| Anthony Richardson Sr | QB | 98 | 95 |
| Colt Wagner | QB | 75 | 92 |
Running Backs
| Name | Pos | Ovr | SPD | CAR |
|---|---|---|---|---|
| C.J. Nash | HB | 94 | 91 | 94 |
| Dion Stamper | HB | 75 | 93 | 86 |
| Marquise Mays | HB | 73 | 90 | 87 |
| J.J. Sasser | HB | 71 | 89 | 82 |
| Kai Clement | FB | 71 | 74 | 64 |
| Trey Guerrero | FB | 70 | 85 | 87 |
| Matthew Harris | HB | 67 | 87 | 85 |
| Dom Cadet | HB | 67 | 94 | 76 |
Receivers
| Name | Pos | Ovr | SPD | CTH |
|---|---|---|---|---|
| Trent Schultz | WR | 96 | 98 | 95 |
| B.J. Wilson | WR | 93 | 95 | 92 |
| Mateo Gabriel | TE | 90 | 86 | 83 |
| Brandon Herbert | WR | 87 | 94 | 85 |
| Howie Cody | WR | 81 | 91 | 88 |
| Manuel Chavez | TE | 80 | 89 | 86 |
| Donnell Thurmond | WR | 71 | 95 | 74 |
| Phil Rushing | WR | 71 | 92 | 78 |
Defensive Line
| Name | Pos | Ovr | STR |
|---|---|---|---|
| Nick Bosa | REDGE | 96 | 94 |
| Chop Robinson | LEDGE | 94 | 74 |
| Kenneth Grant | DT | 93 | 93 |
| Clyde Allen | DT | 92 | 86 |
| Dylan Edwards | DT | 80 | 87 |
| Nolan Tanley | DT | 77 | 92 |
| Adetomiwa Adebawore | REDGE | 70 | 84 |
Linebackers
| Name | Pos | Ovr | SPD | TAK |
|---|---|---|---|---|
| Robbie Richart | WILL | 91 | 87 | 90 |
| Brandon Tatum | SAM | 91 | 86 | 99 |
| Cody Walker | MIKE | 83 | 82 | 91 |
| Ramon Sanchez | WILL | 80 | 85 | 85 |
| Phillip McClain | MIKE | 79 | 88 | 85 |
| Kyrie Brackett | SAM | 78 | 84 | 87 |
| Jose Corona | MIKE | 75 | 87 | 86 |
| P.J. Stephenson | SAM | 66 | 85 | 79 |
| Jose Heyward | WILL | 64 | 85 | 76 |
Defensive Backs
| Name | Pos | Ovr | SPD | MCV |
|---|---|---|---|---|
| Trevor Ali | SS | 92 | 92 | 79 |
| Quinyon Mitchell | CB | 92 | 94 | 93 |
| Dominique Lyons | CB | 90 | 93 | 92 |
| Jacquez Kindley | CB | 89 | 92 | 94 |
| Jamie Lindley | CB | 87 | 93 | 93 |
| Ben Driscoll | FS | 83 | 91 | 72 |
| Kelee Ringo | CB | 81 | 94 | 81 |
| Brett Lewis | SS | 74 | 88 | 65 |
| DaQuan Bartow | FS | 69 | 92 | 74 |
| Lloyd Poyer | CB | 67 | 88 | 71 |
| Donald Irving | CB | 66 | 89 | 64 |
| Darren Russell | SS | 65 | 89 | 62 |
| Tavaris Dial | SS | 65 | 85 | 66 |
| Christopher Moreland | SS | 63 | 82 | 63 |
| LaMont Carr | CB | 60 | 88 | 55 |
| Enrique Ventura | SS | 59 | 85 | 61 |