New York G-Men
(0-1-0) Record
Owner: MindnMine919
Cap Available: $1.58M
Air Raid
Free: $339.20M
Base 3-4
Spent: $337.62M
Team Profile for Giants
Offense
29
Points (18)
364
Yards (19)
264
Pass Yds (18)
100
Rush Yds (11)
Most Expensive
$158.22M
$97.78M
$82.03M
$74.57M
$40.15M
$32.81M
$30.16M
$27.07M
$26.02M
$20.89M
Top Players
$158.22M
$97.78M
$82.03M
$40.15M
$74.57M
$26.02M
$7.02M
$27.07M
$5.48M
$32.81M
NFC East
| Team | W | L | T | Pct |
|---|---|---|---|---|
| Giants | 15 | 2 | 0 | 0.882 |
| Giants | 15 | 2 | 0 | 0.882 |
| Eagles | 14 | 3 | 0 | 0.824 |
| Giants | 14 | 3 | 0 | 0.824 |
| Giants | 11 | 6 | 0 | 0.647 |
| Eagles | 11 | 6 | 0 | 0.647 |
| Eagles | 10 | 5 | 0 | 0.667 |
| Giants | 10 | 5 | 0 | 0.667 |
| Eagles | 7 | 10 | 0 | 0.412 |
| Eagles | 7 | 10 | 0 | 0.412 |
| Cowboys | 6 | 9 | 0 | 0.400 |
| Cowboys | 6 | 11 | 0 | 0.353 |
| Cowboys | 4 | 13 | 0 | 0.235 |
| Commanders | 4 | 13 | 0 | 0.235 |
| Cowboys | 4 | 13 | 0 | 0.235 |
| Commanders | 4 | 13 | 0 | 0.235 |
| Commanders | 4 | 13 | 0 | 0.235 |
| Commanders | 3 | 12 | 0 | 0.200 |
| Cowboys | 2 | 15 | 0 | 0.118 |
| Commanders | 2 | 15 | 0 | 0.118 |
| Eagles | 1 | 0 | 0 | 1.000 |
| Commanders | 0 | 1 | 0 | 0.000 |
| Cowboys | 0 | 1 | 0 | 0.000 |
| Giants | 0 | 1 | 0 | 0.000 |
Upcoming Free Agents
$82.03M
$7.02M
$5.48M
$5.95M
$3.35M
$3.45M
$14.25M
$18.85M
$4.65M
$1.85M