New York G-Men
(14-3-0) Record
Owner: p11ant-
Cap Available: $49.87M
Spread
Free: $304.20M
Base 4-3
Spent: $254.33M
Team Profile for Giants
Offense
37
Points (3)
6973
Yards (3)
5915
Pass Yds (2)
1058
Rush Yds (32)
Most Expensive
$6.50M
$5.96M
$4.33M
$2.45M
$2.45M
$1.75M
$1.43M
$1.34M
$1.17M
Top Players
$6.50M
$1.75M
$5.96M
$1.43M
$2.45M
$2.45M
$1.34M
$4.33M
$1.17M
NFC East
| Team | W | L | T | Pct |
|---|---|---|---|---|
| Giants | 15 | 2 | 0 | 0.882 |
| Giants | 15 | 2 | 0 | 0.882 |
| Eagles | 14 | 3 | 0 | 0.824 |
| Giants | 14 | 3 | 0 | 0.824 |
| Giants | 11 | 6 | 0 | 0.647 |
| Eagles | 11 | 6 | 0 | 0.647 |
| Eagles | 10 | 5 | 0 | 0.667 |
| Giants | 10 | 5 | 0 | 0.667 |
| Eagles | 7 | 10 | 0 | 0.412 |
| Eagles | 7 | 10 | 0 | 0.412 |
| Cowboys | 6 | 9 | 0 | 0.400 |
| Cowboys | 6 | 11 | 0 | 0.353 |
| Eagles | 4 | 2 | 0 | 0.667 |
| Cowboys | 4 | 13 | 0 | 0.235 |
| Commanders | 4 | 13 | 0 | 0.235 |
| Cowboys | 4 | 13 | 0 | 0.235 |
| Commanders | 4 | 13 | 0 | 0.235 |
| Commanders | 4 | 13 | 0 | 0.235 |
| Cowboys | 3 | 3 | 0 | 0.500 |
| Giants | 3 | 3 | 0 | 0.500 |
| Commanders | 3 | 12 | 0 | 0.200 |
| Commanders | 2 | 4 | 0 | 0.333 |
| Commanders | 2 | 15 | 0 | 0.118 |
| Cowboys | 2 | 15 | 0 | 0.118 |
Upcoming Free Agents
$1.75M
$5.96M
$2.45M
$2.45M
$4.33M
$1.17M