
Texans
(4 - 1 - 0)
Team Leaders
Passing
C.J. Stroud
27/38, 448 YDS, 5 TD, 1 INT
Rushing
Joe Mixon
6 CAR, 62 YDS, 3 TD
Receiving
Nico Collins
11 REC, 216 YDS, 3 TD
Defense
Calen Bullock
6 TAK, 0 SCK, 1 INT

Rams
(2 - 3 - 0)
Team Leaders
Passing
Matthew Stafford
21/38, 389 YDS, 3 TD, 6 INT
Rushing
Kyren Williams
9 CAR, 51 YDS, 0 TD
Receiving
Puka Nacua
7 REC, 193 YDS, 2 TD
Defense
Kamren Curl
4 TAK, 0 SCK, 1 INT

Texans
(4 - 1 - 0)

Rams
(2 - 3 - 0)
Team Stats
Stat | HOU | LAR |
---|---|---|
Offense | ||
Total Yards | 517 | 410 |
Pass Yards | 426 | 358 |
Rush Yards | 91 | 52 |
First Downs | 26 | 17 |
Defense | ||
Sacks | 3 | 2 |
Interceptions | 6 | 1 |
Forced Fumbles | 0 | 0 |
Red Zone | ||
Attempts | 9 | 5 |
TDs | 5 | 1 |
Turnovers | ||
Giveaways | 1 | 6 |
Takeaways | 6 | 1 |
Penalties | ||
Penalties | 0 | 0 |
Yards | 0 | 0 |

Texans
(4 - 1 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
C.J. Stroud | 27 | 38 | 448 | 5 | 1 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Nico Collins | 1 | 1 | 1.0 | 0 | 0 |
Jayden Higgins | 1 | 14 | 14.0 | 0 | 0 |
Joe Mixon | 6 | 62 | 10.3 | 3 | 0 |
Dalton Schultz | 0 | 0 | 0 | 0 | 0 |
C.J. Stroud | 1 | 14 | 14.0 | 0 | 1 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Nico Collins | 11 | 216 | 19.6 | 41 | 3 |
Tank Dell | 6 | 54 | 9.0 | 14 | 0 |
Jayden Higgins | 4 | 119 | 29.8 | 41 | 1 |
Joe Mixon | 2 | 26 | 13.0 | 15 | 0 |
Dalton Schultz | 4 | 33 | 8.3 | 16 | 1 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Ka'imi Fairbairn | 0 | 0 | 0% | 7 | 8 |
Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
---|---|---|---|---|---|
Tommy Townsend | 1 | 55 | 55.0 | 39 | 39.0 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Azeez Al-Shaair | 4 | 0 | 2 | 0 | 0 |
Will Anderson Jr | 0 | 1 | 0 | 0 | 0 |
Calen Bullock | 6 | 0 | 1 | 0 | 0 |
C.J. Gardner-Johnson | 2 | 0 | 0 | 0 | 0 |
Danielle Hunter | 1 | 1 | 0 | 0 | 0 |
Kamari Lassiter | 1 | 0 | 1 | 0 | 0 |
Jalen Pitre | 3 | 1 | 0 | 0 | 0 |
Tim Settle Jr | 1 | 1 | 0 | 0 | 0 |
Derek Stingley Jr | 2 | 0 | 0 | 0 | 0 |
Henry To'oTo'o | 1 | 0 | 0 | 0 | 0 |
Jimmie Ward | 0 | 0 | 2 | 0 | 0 |

Rams
(2 - 3 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Matthew Stafford | 21 | 38 | 389 | 3 | 6 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Matthew Stafford | 1 | 1 | 1.0 | 0 | 0 |
Kyren Williams | 9 | 51 | 5.7 | 0 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Davante Adams | 2 | 40 | 20.0 | 26 | 0 |
Tutu Atwell | 3 | 46 | 15.3 | 25 | 0 |
Blake Corum | 1 | 1 | 1.0 | 1 | 0 |
Tyler Higbee | 2 | 24 | 12.0 | 23 | 0 |
Puka Nacua | 7 | 193 | 27.6 | 52 | 2 |
Colby Parkinson | 4 | 80 | 20.0 | 50 | 0 |
Kyren Williams | 2 | 5 | 2.5 | 5 | 1 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Ethan Evans | 0 | 0 | 0% | 0 | 0 |
Joshua Karty | 0 | 1 | 0.0% | 3 | 3 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Kamren Curl | 4 | 0 | 1 | 0 | 0 |
Shaun Dolac | 1 | 0 | 0 | 0 | 0 |
Kamren Kinchens | 1 | 0 | 0 | 0 | 0 |
Quentin Lake | 1 | 1 | 0 | 0 | 0 |
Nate Landman | 2 | 0 | 0 | 0 | 0 |
Omar Speights | 3 | 0 | 0 | 0 | 0 |
Kobie Turner | 0 | 1 | 0 | 0 | 0 |
Jared Verse | 1 | 0 | 0 | 0 | 0 |
Darious Williams | 4 | 0 | 0 | 0 | 0 |
Ahkello Witherspoon | 1 | 0 | 0 | 0 | 0 |
Byron Young | 1 | 1 | 0 | 1 | 0 |
Jason Pinnock | 4 | 0 | 0 | 0 | 0 |