
Colts
(3 - 2 - 0)
Team Leaders
Passing
Anthony Richardson Sr
19/31, 214 YDS, 2 TD, 0 INT
Receiving
Alec Pierce
4 REC, 69 YDS, 1 TD
Defense
Jaylon Carlies
6 TAK, 1 SCK, 1 INT

Titans
(0 - 5 - 0)
Team Leaders
Receiving
Mason Tipton
5 REC, 55 YDS, 0 TD
Defense
Cody Barton
7 TAK, 1 SCK, 0 INT

Colts
(3 - 2 - 0)

Titans
(0 - 5 - 0)
Team Stats
Stat | IND | TEN |
---|---|---|
Offense | ||
Total Yards | 300 | 228 |
Pass Yards | 214 | 155 |
Rush Yards | 86 | 73 |
First Downs | 16 | 10 |
Defense | ||
Sacks | 6 | 5 |
Interceptions | 2 | 0 |
Forced Fumbles | 0 | 0 |
Red Zone | ||
Attempts | 3 | 2 |
TDs | 3 | 2 |
Turnovers | ||
Giveaways | 0 | 2 |
Takeaways | 2 | 0 |
Penalties | ||
Penalties | 4 | 7 |
Yards | 40 | 45 |

Colts
(3 - 2 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Anthony Richardson Sr | 19 | 31 | 214 | 2 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Josh Downs | 3 | 33 | 11.0 | 16 | 0 |
Tyler Goodson | 1 | 7 | 7.0 | 7 | 0 |
Alec Pierce | 4 | 69 | 17.3 | 22 | 1 |
Michael Pittman Jr | 1 | 15 | 15.0 | 15 | 0 |
Jonathan Taylor | 3 | 23 | 7.7 | 12 | 0 |
Tyler Warren | 7 | 67 | 9.6 | 14 | 1 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Rigoberto Sanchez | 0 | 0 | 0% | 0 | 0 |
Spencer Shrader | 1 | 3 | 33.3% | 3 | 3 |
Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
---|---|---|---|---|---|
Rigoberto Sanchez | 3 | 127 | 42.3 | 126 | 42.0 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
DeForest Buckner | 2 | 2 | 0 | 0 | 0 |
Camryn Bynum | 4 | 0 | 0 | 0 | 0 |
Jaylon Carlies | 6 | 1 | 1 | 0 | 0 |
Nick Cross | 0 | 0 | 0 | 0 | 0 |
Zaire Franklin | 2 | 1 | 0 | 0 | 0 |
Xavien Howard | 2 | 0 | 0 | 0 | 0 |
Jaylon Jones | 1 | 0 | 0 | 0 | 0 |
Laiatu Latu | 4 | 2 | 0 | 0 | 0 |
Kenny Moore II | 1 | 0 | 0 | 0 | 0 |
Segun Olubi | 1 | 0 | 0 | 0 | 0 |
Kwity Paye | 2 | 1 | 0 | 0 | 0 |
Grover Stewart | 3 | 1 | 0 | 0 | 0 |
Rodney Thomas II | 1 | 0 | 0 | 0 | 0 |
Charvarius Ward | 2 | 0 | 1 | 0 | 0 |
Jonas Griffith | 1 | 0 | 0 | 0 | 0 |

Titans
(0 - 5 - 0)
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Chimere Dike | 1 | 28 | 28.0 | 28 | 0 |
Tyler Lockett | 2 | 17 | 8.5 | 12 | 0 |
David Martin-Robinson | 1 | 11 | 11.0 | 11 | 0 |
Chigoziem Okonkwo | 2 | 5 | 2.5 | 5 | 2 |
Tony Pollard | 2 | 15 | 7.5 | 11 | 0 |
Calvin Ridley | 2 | 24 | 12.0 | 15 | 0 |
Mason Tipton | 5 | 55 | 11.0 | 14 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Johnny Hekker | 0 | 0 | 0% | 0 | 0 |
Joey Slye | 0 | 0 | 0% | 2 | 2 |
Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
---|---|---|---|---|---|
Johnny Hekker | 3 | 137 | 45.7 | 121 | 40.3 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Darrell Baker | 4 | 1 | 0 | 0 | 0 |
Cody Barton | 7 | 1 | 0 | 0 | 0 |
Quandre Diggs | 4 | 1 | 0 | 0 | 0 |
Cedric Gray | 5 | 0 | 0 | 0 | 0 |
Amani Hooker | 2 | 0 | 0 | 0 | 0 |
Arden Key | 2 | 0 | 0 | 0 | 0 |
Dorian Mausi Jr. | 0 | 0 | 0 | 0 | 0 |
Roger McCreary | 1 | 0 | 0 | 0 | 0 |
Oluwafemi Oladejo | 4 | 2 | 0 | 0 | 0 |
L'Jarius Sneed | 5 | 0 | 0 | 0 | 0 |
T'Vondre Sweat | 0 | 1 | 0 | 0 | 0 |
James Williams Sr | 1 | 0 | 0 | 0 | 0 |
Xavier Woods | 6 | 0 | 0 | 0 | 0 |
Amare Barno | 0 | 1 | 0 | 0 | 0 |
Trevon Diggs | 1 | 0 | 0 | 0 | 0 |