Ravens
(5 - 1 - 0)
Team Leaders
Passing
Lamar Jackson
27/38, 560 YDS, 6 TD, 2 INT
Rushing
Lamar Jackson
5 CAR, 27 YDS, 1 TD
Receiving
Zay Flowers
6 REC, 174 YDS, 2 TD
Defense
Jaire Alexander
4 TAK, 0 SCK, 0 INT
Browns
(2 - 4 - 0)
Team Leaders
Passing
John Sweat
15/31, 227 YDS, 2 TD, 4 INT
Rushing
Dylan Sampson
12 CAR, 69 YDS, 0 TD
Receiving
David Njoku
4 REC, 76 YDS, 0 TD
Defense
Alfonso Beckford
7 TAK, 0 SCK, 0 INT
Ravens
(5 - 1 - 0)
Browns
(2 - 4 - 0)
Team Stats
| Stat | BAL | CLE |
|---|---|---|
| Offense | ||
| Total Yards | 581 | 349 |
| Pass Yards | 550 | 229 |
| Rush Yards | 31 | 120 |
| First Downs | 25 | 17 |
| Defense | ||
| Sacks | 3 | 1 |
| Interceptions | 4 | 2 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 8 | 4 |
| TDs | 4 | 0 |
| Turnovers | ||
| Giveaways | 2 | 4 |
| Takeaways | 4 | 2 |
| Penalties | ||
| Penalties | 2 | 0 |
| Yards | 10 | 0 |
Ravens
(5 - 1 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Lamar Jackson | 27 | 38 | 560 | 6 | 2 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Lamar Jackson | 5 | 27 | 5.4 | 1 | 0 |
| Derrick Henry | 3 | 4 | 1.3 | 0 | 0 |
| Zay Flowers | 0 | 0 | 0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Devontez Walker | 5 | 99 | 19.8 | 37 | 2 |
| Derrick Henry | 5 | 78 | 15.6 | 22 | 1 |
| Rashod Bateman | 4 | 97 | 24.3 | 41 | 0 |
| Isaiah Likely | 3 | 47 | 15.7 | 22 | 1 |
| Zay Flowers | 6 | 174 | 29.0 | 56 | 2 |
| Alphonso Feliz | 4 | 65 | 16.3 | 28 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Tyler Loop | 0 | 0 | 0% | 7 | 7 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Tyler Loop | 1 | 33 | 33.0 | 32 | 32.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Marlon Humphrey | 0 | 0 | 1 | 0 | 0 |
| Roquan Smith | 1 | 0 | 1 | 0 | 0 |
| Jaire Alexander | 4 | 0 | 0 | 0 | 0 |
| Adisa Isaac | 1 | 0 | 0 | 0 | 0 |
| Nate Wiggins | 1 | 0 | 0 | 0 | 0 |
| Mike Green | 1 | 1 | 1 | 0 | 0 |
| Teddye Buchanan | 0 | 0 | 0 | 0 | 0 |
| Jay Higgins IV | 1 | 0 | 0 | 0 | 0 |
| Bilhal Kone | 1 | 0 | 0 | 0 | 0 |
| Robert Longerbeam | 1 | 0 | 0 | 0 | 0 |
| Malaki Starks | 4 | 0 | 0 | 0 | 0 |
| Nnamdi Madubuike | 1 | 1 | 0 | 0 | 0 |
| Odafe Oweh | 1 | 0 | 1 | 0 | 0 |
| Kyle Hamilton | 4 | 0 | 0 | 0 | 0 |
| Trenton Simpson | 2 | 3 | 0 | 0 | 0 |
| Tavius Robinson | 1 | 0 | 0 | 0 | 0 |
| Tysheem Johnson | 2 | 0 | 0 | 0 | 0 |
| Taylor Goode | 1 | 0 | 0 | 0 | 0 |
Browns
(2 - 4 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Quinshon Judkins | 1 | 0 | 0 | 0 | 0 |
| Dylan Sampson | 1 | 1 | 30 | 0 | 0 |
| John Sweat | 15 | 31 | 227 | 2 | 4 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| David Njoku | 0 | 0 | 0 | 0 | 0 |
| Quinshon Judkins | 5 | 47 | 9.4 | 1 | 0 |
| Dylan Sampson | 12 | 69 | 5.8 | 0 | 0 |
| Doug Tiller | 2 | 4 | 2.0 | 0 | 0 |
| Malcolm Blue | 0 | 0 | 0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| David Njoku | 4 | 76 | 19.0 | 35 | 0 |
| Quinshon Judkins | 2 | 34 | 17.0 | 30 | 0 |
| Dylan Sampson | 1 | 11 | 11.0 | 11 | 0 |
| Jerry Jeudy | 2 | 20 | 10.0 | 15 | 0 |
| Al Haskins | 3 | 76 | 25.3 | 39 | 2 |
| Malcolm Blue | 4 | 40 | 10.0 | 13 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Salvador Rey | 1 | 1 | 100.0% | 3 | 3 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Corey Bojorquez | 2 | 80 | 40.0 | 60 | 30.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Myles Garrett | 3 | 1 | 0 | 0 | 0 |
| Denzel Ward | 3 | 0 | 0 | 0 | 0 |
| Carson Schwesinger | 0 | 0 | 0 | 0 | 0 |
| Devin Bush | 0 | 0 | 1 | 0 | 0 |
| Grant Delpit | 1 | 0 | 0 | 0 | 0 |
| Greg Newsome II | 1 | 0 | 0 | 0 | 0 |
| Jeremiah Owusu-Koramoah | 0 | 0 | 1 | 0 | 0 |
| Ramon Dudley | 2 | 0 | 0 | 0 | 0 |
| Alfonso Beckford | 7 | 0 | 0 | 0 | 0 |
| Geno Stone | 1 | 0 | 0 | 0 | 0 |