Steelers
(4 - 4 - 0)
Team Leaders
Passing
Taj Moore
11/19, 210 YDS, 3 TD, 1 INT
Rushing
Jaylen Warren
12 CAR, 103 YDS, 1 TD
Receiving
D.K. Metcalf
4 REC, 89 YDS, 1 TD
Defense
Patrick Queen
6 TAK, 1 SCK, 1 INT
Panthers
(1 - 6 - 0)
Team Leaders
Passing
Bryce Young
15/27, 185 YDS, 2 TD, 3 INT
Rushing
Chuba Hubbard
15 CAR, 46 YDS, 0 TD
Receiving
Jalen Coker
5 REC, 119 YDS, 1 TD
Defense
Tre'von Moehrig
3 TAK, 0 SCK, 0 INT
Steelers
(4 - 4 - 0)
Panthers
(1 - 6 - 0)
Team Stats
| Stat | PIT | CAR |
|---|---|---|
| Offense | ||
| Total Yards | 308 | 200 |
| Pass Yards | 203 | 154 |
| Rush Yards | 105 | 46 |
| First Downs | 12 | 11 |
| Defense | ||
| Sacks | 5 | 1 |
| Interceptions | 3 | 1 |
| Forced Fumbles | 1 | 0 |
| Red Zone | ||
| Attempts | 5 | 2 |
| TDs | 3 | 1 |
| Turnovers | ||
| Giveaways | 1 | 4 |
| Takeaways | 4 | 1 |
| Penalties | ||
| Penalties | 1 | 0 |
| Yards | 0 | 0 |
Steelers
(4 - 4 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Taj Moore | 11 | 19 | 210 | 3 | 1 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Jonnu Smith | 0 | 0 | 0 | 0 | 0 |
| Kaleb Johnson | 2 | 2 | 1.0 | 0 | 0 |
| Jaylen Warren | 12 | 103 | 8.6 | 1 | 0 |
| Darnell Washington | 0 | 0 | 0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jonnu Smith | 1 | 12 | 12.0 | 12 | 1 |
| D.K. Metcalf | 4 | 89 | 22.3 | 65 | 1 |
| Pat Freiermuth | 2 | 26 | 13.0 | 18 | 0 |
| Jaylen Warren | 2 | 53 | 26.5 | 31 | 0 |
| Darnell Washington | 1 | 22 | 22.0 | 22 | 0 |
| Chris Stephenson | 1 | 8 | 8.0 | 8 | 1 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Chris Boswell | 0 | 0 | 0% | 2 | 3 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Ty Zentner | 3 | 152 | 50.7 | 113 | 37.7 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| DeShon Elliott | 1 | 0 | 0 | 0 | 0 |
| Payton Wilson | 4 | 0 | 0 | 0 | 0 |
| Donte Kent | 2 | 0 | 0 | 0 | 0 |
| Derrick Harmon | 1 | 1 | 0 | 0 | 0 |
| Jalen Ramsey | 4 | 0 | 0 | 0 | 0 |
| Juan Thornhill | 1 | 0 | 1 | 0 | 0 |
| Patrick Queen | 6 | 1 | 1 | 0 | 0 |
| Alex Highsmith | 5 | 3 | 0 | 1 | 0 |
| Joey Porter | 1 | 0 | 1 | 0 | 0 |
| Keeanu Benton | 1 | 0 | 0 | 0 | 0 |
| Christian Wilkins | 0 | 0 | 0 | 0 | 0 |
| Andrew Williams | 1 | 0 | 0 | 0 | 0 |
Panthers
(1 - 6 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Bryce Young | 15 | 27 | 185 | 2 | 3 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Jalen Coker | 0 | 0 | 0 | 0 | 0 |
| Xavier Legette | 0 | 0 | 0 | 0 | 0 |
| Tetairoa McMillan | 1 | 0 | 0.0 | 0 | 0 |
| Chuba Hubbard | 15 | 46 | 3.1 | 0 | 0 |
| Bryce Young | 0 | 0 | 0 | 0 | 1 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jalen Coker | 5 | 119 | 23.8 | 51 | 1 |
| Xavier Legette | 1 | 4 | 4.0 | 4 | 0 |
| Ja'Tavion Sanders | 2 | 8 | 4.0 | 7 | 0 |
| Tetairoa McMillan | 6 | 47 | 7.8 | 12 | 1 |
| Chuba Hubbard | 1 | 7 | 7.0 | 7 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Ryan Fitzgerald | 0 | 0 | 0% | 2 | 2 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Ryan Wright | 3 | 158 | 52.7 | 119 | 39.7 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Trevin Wallace | 0 | 0 | 0 | 0 | 0 |
| Princely Umanmielen | 1 | 1 | 0 | 0 | 0 |
| Mike Jackson | 2 | 0 | 0 | 0 | 0 |
| Tre'von Moehrig | 3 | 0 | 0 | 0 | 0 |
| Jordan Fuller | 2 | 0 | 0 | 0 | 0 |
| Michael Barrett | 2 | 0 | 0 | 0 | 0 |
| LaRon Humphrey | 1 | 0 | 0 | 0 | 0 |
| Deion Jones | 1 | 0 | 1 | 0 | 0 |