
Browns
(7 - 8 - 0)
Team Leaders
Passing
Shedeur Sanders
9/15, 138 YDS, 1 TD, 0 INT
Rushing
Quinshon Judkins
15 CAR, 124 YDS, 3 TD
Receiving
Jerry Jeudy
2 REC, 62 YDS, 1 TD
Defense
Grant Delpit
4 TAK, 0 SCK, 1 INT

Ravens
(9 - 6 - 0)
Team Leaders
Passing
Lamar Jackson
14/25, 132 YDS, 1 TD, 3 INT
Rushing
Derrick Henry
10 CAR, 77 YDS, 0 TD
Receiving
Mark Andrews
3 REC, 65 YDS, 0 TD
Defense
Trenton Simpson
3 TAK, 0 SCK, 0 INT

Browns
(7 - 8 - 0)

Ravens
(9 - 6 - 0)
Team Stats
Stat | CLE | BAL |
---|---|---|
Offense | ||
Total Yards | 331 | 194 |
Pass Yards | 136 | 114 |
Rush Yards | 195 | 80 |
First Downs | 14 | 8 |
Defense | ||
Sacks | 2 | 1 |
Interceptions | 3 | 0 |
Forced Fumbles | 0 | 0 |
Red Zone | ||
Attempts | 6 | 2 |
TDs | 3 | 1 |
Turnovers | ||
Giveaways | 0 | 3 |
Takeaways | 3 | 0 |
Penalties | ||
Penalties | 0 | 1 |
Yards | 0 | 9 |

Browns
(7 - 8 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Shedeur Sanders | 9 | 15 | 138 | 1 | 0 |
Deshaun Watson | 0 | 1 | 0 | 0 | 0 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Jerome Ford | 0 | 0 | 0 | 0 | 0 |
Shedeur Sanders | 3 | 1 | 0.3 | 1 | 0 |
David Njoku | 0 | 0 | 0 | 0 | 0 |
Rico Dowdle | 4 | 70 | 17.5 | 0 | 1 |
Quinshon Judkins | 15 | 124 | 8.3 | 3 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Troy Hairston | 1 | 4 | 4.0 | 4 | 0 |
David Njoku | 4 | 53 | 13.3 | 29 | 0 |
Rico Dowdle | 1 | 12 | 12.0 | 12 | 0 |
Quinshon Judkins | 1 | 7 | 7.0 | 7 | 0 |
Diontae Johnson | 0 | 0 | 0 | 0 | 0 |
Jerry Jeudy | 2 | 62 | 31.0 | 58 | 1 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Corey Bojorquez | 0 | 0 | 0% | 0 | 0 |
Eddy Pineiro | 1 | 2 | 50.0% | 5 | 5 |
Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
---|---|---|---|---|---|
Corey Bojorquez | 2 | 97 | 48.5 | 77 | 38.5 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Greg Newsome II | 3 | 0 | 0 | 0 | 0 |
Carson Schwesinger | 0 | 0 | 1 | 0 | 0 |
Mason Graham | 1 | 0 | 0 | 0 | 0 |
Maliek Collins | 0 | 0 | 0 | 0 | 0 |
Myles Garrett | 1 | 0 | 1 | 0 | 0 |
Martin Emerson Jr | 1 | 0 | 0 | 0 | 0 |
Easton Mascarenas-Arnold | 1 | 0 | 0 | 0 | 0 |
Mike Hall Jr | 1 | 1 | 0 | 0 | 0 |
Jeremiah Owusu-Koramoah | 2 | 0 | 0 | 0 | 0 |
Denzel Ward | 1 | 0 | 0 | 0 | 0 |
Preston Smith | 1 | 1 | 0 | 0 | 0 |
Grant Delpit | 4 | 0 | 1 | 0 | 0 |
Jerome Baker | 1 | 0 | 0 | 0 | 0 |
Justin Simmons | 1 | 0 | 0 | 0 | 0 |
Nathaniel Watson | 1 | 0 | 0 | 0 | 0 |
Cameron Mitchell | 1 | 0 | 0 | 0 | 0 |

Ravens
(9 - 6 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Rashod Bateman | 1 | 0 | 0 | 0 | 0 |
Lamar Jackson | 14 | 25 | 132 | 1 | 3 |
Zay Flowers | 1 | 0 | 0 | 0 | 0 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Mark Andrews | 0 | 0 | 0 | 0 | 0 |
Derrick Henry | 10 | 77 | 7.7 | 0 | 0 |
Patrick Ricard | 1 | 3 | 3.0 | 0 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Mark Andrews | 3 | 65 | 21.7 | 33 | 0 |
Rashod Bateman | 5 | 46 | 9.2 | 18 | 1 |
Derrick Henry | 3 | 16 | 5.3 | 12 | 0 |
DeAndre Hopkins | 1 | 3 | 3.0 | 3 | 0 |
Zay Flowers | 2 | 2 | 1.0 | 3 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Jordan Stout | 0 | 0 | 0% | 0 | 0 |
Tyler Loop | 0 | 0 | 0% | 1 | 1 |
Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
---|---|---|---|---|---|
Jordan Stout | 2 | 85 | 42.5 | 62 | 31.0 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Jay Higgins IV | 1 | 0 | 0 | 0 | 0 |
Trenton Simpson | 3 | 0 | 0 | 1 | 0 |
Ar'Darius Washington | 1 | 0 | 0 | 0 | 0 |
Roquan Smith | 3 | 0 | 0 | 0 | 0 |
Travis Jones | 1 | 1 | 0 | 0 | 0 |
Nnamdi Madubuike | 1 | 0 | 0 | 0 | 0 |
Malaki Starks | 3 | 0 | 0 | 0 | 0 |
Odafe Oweh | 1 | 0 | 0 | 0 | 0 |
Marlon Humphrey | 3 | 0 | 0 | 0 | 0 |
Sanoussi Kane | 0 | 0 | 0 | 0 | 0 |