
Bills
(8 - 7 - 0)
Team Leaders
Passing
Josh Allen
11/18, 167 YDS, 3 TD, 0 INT
Rushing
Ray Davis
9 CAR, 51 YDS, 1 TD
Receiving
Keon Coleman
6 REC, 95 YDS, 1 TD
Defense
Christian Benford
5 TAK, 0 SCK, 0 INT

Steelers
(2 - 13 - 0)
Team Leaders
Passing
Aaron Rodgers
7/21, 57 YDS, 0 TD, 3 INT
Rushing
Jaylen Warren
11 CAR, 32 YDS, 0 TD
Receiving
Jonnu Smith
2 REC, 23 YDS, 0 TD
Defense
Jack Sawyer
3 TAK, 0 SCK, 0 INT

Bills
(8 - 7 - 0)

Steelers
(2 - 13 - 0)
Team Stats
Stat | BUF | PIT |
---|---|---|
Offense | ||
Total Yards | 256 | 78 |
Pass Yards | 167 | 41 |
Rush Yards | 89 | 37 |
First Downs | 13 | 4 |
Defense | ||
Sacks | 2 | 0 |
Interceptions | 3 | 0 |
Forced Fumbles | 0 | 0 |
Red Zone | ||
Attempts | 5 | 1 |
TDs | 3 | 0 |
Turnovers | ||
Giveaways | 0 | 3 |
Takeaways | 3 | 0 |
Penalties | ||
Penalties | 0 | 0 |
Yards | 0 | 0 |

Bills
(8 - 7 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Josh Allen | 11 | 18 | 167 | 3 | 0 |
Keon Coleman | 1 | 0 | 0 | 0 | 0 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Josh Allen | 2 | 10 | 5.0 | 1 | 0 |
Ray Davis | 9 | 51 | 5.7 | 1 | 0 |
Dalton Kincaid | 0 | 0 | 0 | 0 | 0 |
James Cook III | 8 | 30 | 3.8 | 0 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Keon Coleman | 6 | 95 | 15.8 | 30 | 1 |
Joshua Palmer | 1 | 29 | 29.0 | 29 | 1 |
Dalton Kincaid | 1 | 9 | 9.0 | 9 | 1 |
James Cook III | 2 | 21 | 10.5 | 19 | 0 |
Khalil Shakir | 1 | 13 | 13.0 | 13 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Tyler Bass | 1 | 1 | 100.0% | 4 | 5 |
Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
---|---|---|---|---|---|
Brad Robbins | 3 | 98 | 32.7 | 87 | 29.0 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Christian Benford | 5 | 0 | 0 | 0 | 0 |
Maxwell Hairston | 3 | 0 | 0 | 0 | 0 |
Tre'Davious White | 2 | 0 | 0 | 0 | 0 |
Taron Johnson | 1 | 0 | 0 | 0 | 0 |
Greg Rousseau | 1 | 1 | 0 | 0 | 0 |
Joey Bosa | 1 | 0 | 0 | 0 | 0 |
Cole Bishop | 0 | 0 | 1 | 0 | 0 |
Matt Milano | 1 | 0 | 2 | 0 | 0 |
Ed Oliver | 1 | 1 | 0 | 0 | 0 |
Terrel Bernard | 0 | 0 | 0 | 0 | 0 |
Dorian Williams | 2 | 0 | 0 | 0 | 0 |
Shaq Thompson | 1 | 0 | 0 | 0 | 0 |
Jordan Hancock | 1 | 0 | 0 | 0 | 0 |

Steelers
(2 - 13 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Aaron Rodgers | 7 | 21 | 57 | 0 | 3 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Kaleb Johnson | 2 | 5 | 2.5 | 0 | 0 |
Jaylen Warren | 11 | 32 | 2.9 | 0 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Calvin Austin | 0 | 0 | 0 | 0 | 0 |
D.K. Metcalf | 3 | 15 | 5.0 | 8 | 0 |
Pat Freiermuth | 1 | 9 | 9.0 | 9 | 0 |
Jonnu Smith | 2 | 23 | 11.5 | 22 | 0 |
Jaylen Warren | 1 | 10 | 10.0 | 10 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Chris Boswell | 1 | 1 | 100.0% | 0 | 0 |
Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
---|---|---|---|---|---|
Corliss Waitman | 5 | 180 | 36.0 | 139 | 27.8 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
DeShon Elliott | 1 | 0 | 0 | 0 | 0 |
Jalen Ramsey | 2 | 0 | 0 | 0 | 0 |
Darius Slay Jr | 1 | 0 | 0 | 0 | 0 |
Cole Holcomb | 1 | 0 | 0 | 0 | 0 |
Jack Sawyer | 3 | 0 | 0 | 0 | 0 |
Chuck Clark | 2 | 0 | 0 | 0 | 0 |
Malik Harrison | 1 | 0 | 0 | 0 | 0 |
John Johnson III | 2 | 0 | 0 | 0 | 0 |
Patrick Queen | 3 | 0 | 0 | 0 | 0 |
Alex Highsmith | 1 | 0 | 0 | 0 | 0 |
Cameron Heyward | 2 | 0 | 0 | 0 | 0 |