 
            Chiefs
(4 - 1 - 0)
Team Leaders
Passing
Patrick Mahomes
21/28, 317 YDS, 5 TD, 1 INT
Rushing
Isiah Pacheco
9 CAR, 58 YDS, 0 TD
Receiving
Mario Roman
11 REC, 166 YDS, 3 TD
Defense
Ashton Gillotte
3 TAK, 0 SCK, 0 INT
 
            Patriots
(3 - 2 - 0)
Team Leaders
Passing
Drake Maye
23/35, 469 YDS, 4 TD, 4 INT
Rushing
Rhamondre Stevenson
2 CAR, 6 YDS, 0 TD
Receiving
Hunter Henry
6 REC, 171 YDS, 1 TD
Defense
Carlton Davis III
4 TAK, 0 SCK, 0 INT
 
            Chiefs
(4 - 1 - 0)
 
            Patriots
(3 - 2 - 0)
Team Stats
| Stat | KC | NE | 
|---|---|---|
| Offense | ||
| Total Yards | 363 | 479 | 
| Pass Yards | 306 | 469 | 
| Rush Yards | 57 | 10 | 
| First Downs | 17 | 18 | 
| Defense | ||
| Sacks | 0 | 1 | 
| Interceptions | 4 | 1 | 
| Forced Fumbles | 0 | 0 | 
| Red Zone | ||
| Attempts | 5 | 6 | 
| TDs | 4 | 0 | 
| Turnovers | ||
| Giveaways | 1 | 4 | 
| Takeaways | 4 | 1 | 
| Penalties | ||
| Penalties | 0 | 0 | 
| Yards | 0 | 0 | 
 
            Chiefs
(4 - 1 - 0)
| Player | COMP | ATT | YDS | TD | INT | 
|---|---|---|---|---|---|
| Patrick Mahomes | 21 | 28 | 317 | 5 | 1 | 
| Player | ATT | YDS | AVG | TD | FUM | 
|---|---|---|---|---|---|
| Patrick Mahomes | 1 | -1 | -1.0 | 0 | 0 | 
| Marquise Brown | 0 | 0 | 0 | 0 | 0 | 
| Isiah Pacheco | 9 | 58 | 6.4 | 0 | 0 | 
| Player | REC | YDS | AVG | LONG | TD | 
|---|---|---|---|---|---|
| Xavier Worthy | 1 | 1 | 1.0 | 1 | 1 | 
| Noah Gray | 1 | 13 | 13.0 | 13 | 0 | 
| Mario Roman | 11 | 166 | 15.1 | 65 | 3 | 
| Marquise Brown | 4 | 96 | 24.0 | 49 | 1 | 
| Isiah Pacheco | 3 | 38 | 12.7 | 18 | 0 | 
| Rashee Rice | 1 | 3 | 3.0 | 3 | 0 | 
| Player | FGM | FGA | FG% | XPM | XPA | 
|---|---|---|---|---|---|
| Harrison Butker | 1 | 1 | 100.0% | 5 | 5 | 
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG | 
|---|---|---|---|---|---|
| Harrison Butker | 1 | 27 | 27.0 | 26 | 26.0 | 
| Player | TACK | SACK | INT | FF | TD | 
|---|---|---|---|---|---|
| Ashton Gillotte | 3 | 0 | 0 | 0 | 0 | 
| Christian Harris | 3 | 0 | 0 | 0 | 0 | 
| Bryan Cook | 3 | 0 | 1 | 0 | 0 | 
| Jaylen Watson | 1 | 0 | 0 | 0 | 0 | 
| Chris Jones | 1 | 0 | 0 | 0 | 0 | 
| Omarr Norman-Lott | 1 | 0 | 0 | 0 | 0 | 
| Leo Chenal | 1 | 0 | 1 | 0 | 0 | 
| Drue Tranquill | 2 | 0 | 0 | 0 | 0 | 
| Chamarri Conner | 0 | 0 | 1 | 0 | 0 | 
| Joshua Williams | 1 | 0 | 0 | 0 | 0 | 
| Nick Bolton | 1 | 0 | 0 | 0 | 0 | 
| Jaden Hicks | 1 | 0 | 0 | 0 | 0 | 
| Nohl Williams | 0 | 0 | 1 | 0 | 0 | 
| Trent McDuffie | 2 | 0 | 0 | 0 | 0 | 
 
            Patriots
(3 - 2 - 0)
| Player | COMP | ATT | YDS | TD | INT | 
|---|---|---|---|---|---|
| Drake Maye | 23 | 35 | 469 | 4 | 4 | 
| Player | ATT | YDS | AVG | TD | FUM | 
|---|---|---|---|---|---|
| Antonio Gibson | 1 | -4 | -4.0 | 0 | 0 | 
| Hunter Henry | 0 | 0 | 0 | 0 | 0 | 
| Drake Maye | 1 | 4 | 4.0 | 0 | 0 | 
| Rhamondre Stevenson | 2 | 6 | 3.0 | 0 | 0 | 
| TreVeyon Henderson | 6 | 4 | 0.7 | 0 | 0 | 
| Player | REC | YDS | AVG | LONG | TD | 
|---|---|---|---|---|---|
| Antonio Gibson | 5 | 80 | 16.0 | 49 | 1 | 
| Kyle Williams | 2 | 44 | 22.0 | 38 | 0 | 
| Stefon Diggs | 4 | 81 | 20.3 | 26 | 2 | 
| Hunter Henry | 6 | 171 | 28.5 | 67 | 1 | 
| Josh Boone | 2 | 32 | 16.0 | 18 | 0 | 
| TreVeyon Henderson | 1 | 10 | 10.0 | 10 | 0 | 
| Kayshon Boutte | 3 | 51 | 17.0 | 38 | 0 | 
| Player | FGM | FGA | FG% | XPM | XPA | 
|---|---|---|---|---|---|
| Bryce Baringer | 0 | 0 | 0% | 0 | 0 | 
| Andres Borregales | 0 | 0 | 0% | 4 | 4 | 
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG | 
|---|---|---|---|---|---|
| Bryce Baringer | 1 | 28 | 28.0 | 28 | 28.0 | 
| Player | TACK | SACK | INT | FF | TD | 
|---|---|---|---|---|---|
| Keion White | 0 | 0 | 0 | 0 | 0 | 
| Craig Woodson | 3 | 0 | 0 | 0 | 0 | 
| Kaden Elliss | 1 | 0 | 0 | 0 | 0 | 
| Kyle Dugger | 2 | 0 | 0 | 0 | 0 | 
| Christian Gonzalez | 2 | 0 | 0 | 0 | 0 | 
| Devin Bush | 0 | 0 | 1 | 0 | 0 | 
| Carlton Davis III | 4 | 0 | 0 | 0 | 0 | 
| Lionel Riles | 3 | 0 | 0 | 0 | 0 | 
| Haason Reddick | 1 | 0 | 0 | 0 | 0 | 
| Milton Williams | 1 | 1 | 0 | 0 | 0 | 
| Marcus Jones | 2 | 0 | 0 | 0 | 0 | 
