 
            Jets
(4 - 2 - 0)
Team Leaders
Passing
Kameron Cousins
17/25, 181 YDS, 1 TD, 0 INT
Rushing
Breece Hall
11 CAR, 44 YDS, 1 TD
Receiving
Garrett Wilson
5 REC, 60 YDS, 1 TD
Defense
Will McDonald IV
6 TAK, 1 SCK, 0 INT
 
            Chargers
(0 - 5 - 0)
Team Leaders
Passing
Justin Herbert
15/26, 169 YDS, 1 TD, 0 INT
Rushing
Tyler Allgeier
12 CAR, 49 YDS, 0 TD
Receiving
Quentin Johnston
4 REC, 63 YDS, 0 TD
Defense
Jabari DeCarvalo
5 TAK, 0 SCK, 0 INT
 
            Jets
(4 - 2 - 0)
 
            Chargers
(0 - 5 - 0)
Team Stats
| Stat | NYJ | LAC | 
|---|---|---|
| Offense | ||
| Total Yards | 255 | 289 | 
| Pass Yards | 181 | 169 | 
| Rush Yards | 74 | 120 | 
| First Downs | 14 | 15 | 
| Defense | ||
| Sacks | 3 | 1 | 
| Interceptions | 0 | 0 | 
| Forced Fumbles | 0 | 0 | 
| Red Zone | ||
| Attempts | 4 | 2 | 
| TDs | 2 | 1 | 
| Turnovers | ||
| Giveaways | 0 | 0 | 
| Takeaways | 0 | 0 | 
| Penalties | ||
| Penalties | 6 | 8 | 
| Yards | 60 | 70 | 
 
            Jets
(4 - 2 - 0)
| Player | COMP | ATT | YDS | TD | INT | 
|---|---|---|---|---|---|
| Kameron Cousins | 17 | 25 | 181 | 1 | 0 | 
| Player | ATT | YDS | AVG | TD | FUM | 
|---|---|---|---|---|---|
| Braelon Allen | 5 | 14 | 2.8 | 1 | 0 | 
| David Njoku | 0 | 0 | 0 | 0 | 0 | 
| Kameron Cousins | 3 | 3 | 1.0 | 0 | 0 | 
| Breece Hall | 11 | 44 | 4.0 | 1 | 0 | 
| Angelo Garcia | 2 | 13 | 6.5 | 0 | 0 | 
| Player | REC | YDS | AVG | LONG | TD | 
|---|---|---|---|---|---|
| Braelon Allen | 1 | 8 | 8.0 | 8 | 0 | 
| Arian Smith | 3 | 37 | 12.3 | 20 | 0 | 
| David Njoku | 6 | 45 | 7.5 | 11 | 0 | 
| Christian Kirk | 2 | 31 | 15.5 | 25 | 0 | 
| Garrett Wilson | 5 | 60 | 12.0 | 20 | 1 | 
| Player | FGM | FGA | FG% | XPM | XPA | 
|---|---|---|---|---|---|
| Jason Myers | 0 | 0 | 0% | 3 | 3 | 
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG | 
|---|---|---|---|---|---|
| Jake Camarda | 3 | 169 | 56.3 | 158 | 52.7 | 
| Player | TACK | SACK | INT | FF | TD | 
|---|---|---|---|---|---|
| Malachi Moore | 3 | 0 | 0 | 0 | 0 | 
| Jabrill Peppers | 3 | 0 | 0 | 1 | 0 | 
| Michael Carter II | 5 | 0 | 0 | 0 | 0 | 
| Braiden McGregor | 1 | 1 | 0 | 0 | 0 | 
| Kenneth Murray Jr | 4 | 0 | 0 | 0 | 0 | 
| Sauce Gardner | 4 | 0 | 0 | 0 | 0 | 
| Jermaine Johnson II | 1 | 0 | 0 | 0 | 0 | 
| Quincy Williams | 3 | 0 | 0 | 0 | 0 | 
| Quinnen Williams | 2 | 0 | 0 | 0 | 0 | 
| Jamien Sherwood | 4 | 0 | 0 | 0 | 0 | 
| Will McDonald IV | 6 | 1 | 0 | 0 | 0 | 
| Kamari Lassiter | 1 | 0 | 0 | 0 | 0 | 
| Brandon Stephens | 3 | 0 | 0 | 0 | 0 | 
| Tyler Baron | 2 | 0 | 0 | 0 | 0 | 
| Harrison Phillips | 2 | 0 | 0 | 0 | 0 | 
| Cole Holcomb | 3 | 1 | 0 | 0 | 0 | 
 
            Chargers
(0 - 5 - 0)
| Player | COMP | ATT | YDS | TD | INT | 
|---|---|---|---|---|---|
| Justin Herbert | 15 | 26 | 169 | 1 | 0 | 
| Player | ATT | YDS | AVG | TD | FUM | 
|---|---|---|---|---|---|
| Omarion Hampton | 10 | 20 | 2.0 | 0 | 0 | 
| Tyler Allgeier | 12 | 49 | 4.1 | 0 | 1 | 
| Wan'Dale Robinson | 1 | 1 | 1.0 | 0 | 0 | 
| A.J. Dillon | 5 | 23 | 4.6 | 0 | 0 | 
| Justin Herbert | 4 | 27 | 6.8 | 0 | 0 | 
| Player | REC | YDS | AVG | LONG | TD | 
|---|---|---|---|---|---|
| Tyler Allgeier | 1 | 5 | 5.0 | 5 | 0 | 
| Quentin Johnston | 4 | 63 | 15.8 | 28 | 0 | 
| Mark Andrews | 4 | 30 | 7.5 | 10 | 1 | 
| Wan'Dale Robinson | 2 | 25 | 12.5 | 14 | 0 | 
| Oronde Gadsden II | 1 | 10 | 10.0 | 10 | 0 | 
| Ladd McConkey | 3 | 36 | 12.0 | 13 | 0 | 
| Player | FGM | FGA | FG% | XPM | XPA | 
|---|---|---|---|---|---|
| J.K. Scott | 0 | 0 | 0% | 0 | 0 | 
| Cameron Dicker | 3 | 3 | 100.0% | 0 | 0 | 
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG | 
|---|---|---|---|---|---|
| J.K. Scott | 2 | 94 | 47.0 | 94 | 47.0 | 
| Player | TACK | SACK | INT | FF | TD | 
|---|---|---|---|---|---|
| Khalil Mack | 4 | 0 | 0 | 0 | 0 | 
| Junior Colson | 4 | 0 | 0 | 0 | 0 | 
| Tarheeb Still | 4 | 0 | 0 | 0 | 0 | 
| Tuli Tuipulotu | 1 | 0 | 0 | 0 | 0 | 
| Derwin James Jr | 2 | 0 | 0 | 0 | 0 | 
| Donte Jackson | 4 | 0 | 0 | 0 | 0 | 
| D.J. Reader | 4 | 0 | 0 | 0 | 0 | 
| Daiyan Henley | 1 | 0 | 0 | 0 | 0 | 
| Jabari DeCarvalo | 5 | 0 | 0 | 0 | 0 | 
| Benjamin St-Juste | 3 | 0 | 0 | 0 | 0 | 
| Travis Jones | 1 | 1 | 0 | 0 | 0 | 
