 
            Panthers
(3 - 2 - 0)
Team Leaders
Passing
Bryce Young
12/13, 240 YDS, 3 TD, 0 INT
Rushing
Chuba Hubbard
16 CAR, 111 YDS, 2 TD
Receiving
Xavier Legette
3 REC, 87 YDS, 2 TD
Defense
Nic Scourton
3 TAK, 0 SCK, 0 INT
 
            Steelers
(0 - 5 - 0)
Team Leaders
Passing
Will Howard
10/20, 227 YDS, 1 TD, 1 INT
Rushing
Kaleb Johnson
10 CAR, 23 YDS, 0 TD
Receiving
Roman Wilson
5 REC, 143 YDS, 1 TD
Defense
Alohi Gilman
7 TAK, 0 SCK, 0 INT
 
            Panthers
(3 - 2 - 0)
 
            Steelers
(0 - 5 - 0)
Team Stats
| Stat | CAR | PIT | 
|---|---|---|
| Offense | ||
| Total Yards | 393 | 234 | 
| Pass Yards | 229 | 212 | 
| Rush Yards | 164 | 22 | 
| First Downs | 18 | 9 | 
| Defense | ||
| Sacks | 2 | 2 | 
| Interceptions | 1 | 0 | 
| Forced Fumbles | 0 | 0 | 
| Red Zone | ||
| Attempts | 6 | 4 | 
| TDs | 2 | 0 | 
| Turnovers | ||
| Giveaways | 0 | 1 | 
| Takeaways | 1 | 0 | 
| Penalties | ||
| Penalties | 0 | 0 | 
| Yards | 0 | 0 | 
 
            Panthers
(3 - 2 - 0)
| Player | COMP | ATT | YDS | TD | INT | 
|---|---|---|---|---|---|
| Bryce Young | 12 | 13 | 240 | 3 | 0 | 
| Player | ATT | YDS | AVG | TD | FUM | 
|---|---|---|---|---|---|
| Zack Moss | 3 | 16 | 5.3 | 0 | 0 | 
| Bryce Young | 5 | 36 | 7.2 | 1 | 0 | 
| Jonathon Brooks | 1 | 1 | 1.0 | 0 | 0 | 
| Chuba Hubbard | 16 | 111 | 6.9 | 2 | 0 | 
| Player | REC | YDS | AVG | LONG | TD | 
|---|---|---|---|---|---|
| Tetairoa McMillan | 4 | 79 | 19.8 | 32 | 1 | 
| Tommy Tremble | 2 | 22 | 11.0 | 17 | 0 | 
| Chuba Hubbard | 3 | 52 | 17.3 | 27 | 0 | 
| Xavier Legette | 3 | 87 | 29.0 | 46 | 2 | 
| Player | FGM | FGA | FG% | XPM | XPA | 
|---|---|---|---|---|---|
| Joey Slye | 0 | 0 | 0% | 5 | 6 | 
| Player | TACK | SACK | INT | FF | TD | 
|---|---|---|---|---|---|
| Lathan Ransom | 0 | 0 | 1 | 0 | 0 | 
| Nic Scourton | 3 | 0 | 0 | 0 | 0 | 
| Trevin Wallace | 2 | 0 | 0 | 0 | 0 | 
| Christian Wilkins | 1 | 1 | 0 | 0 | 0 | 
| Mike Jackson | 2 | 0 | 0 | 1 | 0 | 
| Isaiah Simmons | 1 | 0 | 0 | 0 | 0 | 
| Derrick Brown | 1 | 0 | 0 | 0 | 0 | 
| Jamin Davis | 1 | 1 | 0 | 0 | 0 | 
| Tre'von Moehrig | 2 | 0 | 0 | 0 | 0 | 
| Jaycee Horn | 0 | 0 | 0 | 0 | 0 | 
| Tony Fields II | 1 | 0 | 0 | 0 | 0 | 
 
            Steelers
(0 - 5 - 0)
| Player | COMP | ATT | YDS | TD | INT | 
|---|---|---|---|---|---|
| Will Howard | 10 | 20 | 227 | 1 | 1 | 
| Player | ATT | YDS | AVG | TD | FUM | 
|---|---|---|---|---|---|
| Kaleb Johnson | 10 | 23 | 2.3 | 0 | 1 | 
| Will Howard | 1 | -1 | -1.0 | 0 | 0 | 
| Player | REC | YDS | AVG | LONG | TD | 
|---|---|---|---|---|---|
| Roman Wilson | 5 | 143 | 28.6 | 57 | 1 | 
| Kaleb Johnson | 1 | 18 | 18.0 | 18 | 0 | 
| Jonnu Smith | 1 | 20 | 20.0 | 20 | 0 | 
| D.K. Metcalf | 2 | 38 | 19.0 | 25 | 0 | 
| Darnell Washington | 1 | 8 | 8.0 | 8 | 0 | 
| Player | FGM | FGA | FG% | XPM | XPA | 
|---|---|---|---|---|---|
| Chris Boswell | 1 | 1 | 100.0% | 0 | 0 | 
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG | 
|---|---|---|---|---|---|
| Corliss Waitman | 2 | 67 | 33.5 | 57 | 28.5 | 
| Player | TACK | SACK | INT | FF | TD | 
|---|---|---|---|---|---|
| Cory Trice Jr | 1 | 0 | 0 | 0 | 0 | 
| Davante Gills | 1 | 0 | 0 | 0 | 0 | 
| T.J. Watt | 2 | 1 | 0 | 0 | 0 | 
| DeShon Elliott | 1 | 0 | 0 | 0 | 0 | 
| Jalen Ramsey | 2 | 0 | 0 | 0 | 0 | 
| Patrick Queen | 1 | 0 | 0 | 0 | 0 | 
| Alohi Gilman | 7 | 0 | 0 | 0 | 0 | 
| Tre Tomlinson | 1 | 0 | 0 | 0 | 0 | 
| Payton Wilson | 2 | 0 | 0 | 0 | 0 | 
| Derrick Harmon | 1 | 0 | 0 | 0 | 0 | 
| Alex Highsmith | 3 | 1 | 0 | 0 | 0 | 
| Joey Porter | 1 | 0 | 0 | 0 | 0 | 
| Malik Harrison | 1 | 0 | 0 | 0 | 0 | 
