 
            Chiefs
(4 - 1 - 0)
Team Leaders
Passing
Patrick Mahomes
22/31, 292 YDS, 2 TD, 0 INT
Rushing
Isiah Pacheco
15 CAR, 52 YDS, 0 TD
Receiving
Travis Kelce
12 REC, 126 YDS, 2 TD
Defense
Dominique Hampton
10 TAK, 0 SCK, 1 INT
 
            Chargers
(0 - 5 - 0)
Team Leaders
Passing
Justin Herbert
21/37, 218 YDS, 0 TD, 1 INT
Rushing
Tyler Allgeier
16 CAR, 31 YDS, 1 TD
Receiving
Ladd McConkey
7 REC, 76 YDS, 0 TD
Defense
Tarheeb Still
6 TAK, 0 SCK, 0 INT
 
            Chiefs
(4 - 1 - 0)
 
            Chargers
(0 - 5 - 0)
Team Stats
| Stat | KC | LAC | 
|---|---|---|
| Offense | ||
| Total Yards | 346 | 291 | 
| Pass Yards | 292 | 218 | 
| Rush Yards | 54 | 73 | 
| First Downs | 14 | 17 | 
| Defense | ||
| Sacks | 2 | 3 | 
| Interceptions | 1 | 0 | 
| Forced Fumbles | 0 | 2 | 
| Red Zone | ||
| Attempts | 3 | 3 | 
| TDs | 2 | 1 | 
| Turnovers | ||
| Giveaways | 1 | 1 | 
| Takeaways | 1 | 2 | 
| Penalties | ||
| Penalties | 4 | 8 | 
| Yards | 40 | 67 | 
 
            Chiefs
(4 - 1 - 0)
| Player | COMP | ATT | YDS | TD | INT | 
|---|---|---|---|---|---|
| Patrick Mahomes | 22 | 31 | 292 | 2 | 0 | 
| Patrick Mahomes | 27 | 38 | 257 | 3 | 1 | 
| Player | ATT | YDS | AVG | TD | FUM | 
|---|---|---|---|---|---|
| Brashard Smith | 1 | 6 | 6.0 | 0 | 0 | 
| Patrick Mahomes | 1 | 4 | 4.0 | 0 | 1 | 
| Xavier Worthy | 3 | 8 | 2.7 | 0 | 0 | 
| Isiah Pacheco | 12 | 36 | 3.0 | 1 | 0 | 
| Mario Roman | 0 | 0 | 0 | 0 | 0 | 
| Kareem Hunt | 5 | 17 | 3.4 | 0 | 0 | 
| Patrick Mahomes | 2 | -2 | -1.0 | 0 | 0 | 
| Isiah Pacheco | 15 | 52 | 3.5 | 0 | 0 | 
| Player | REC | YDS | AVG | LONG | TD | 
|---|---|---|---|---|---|
| Xavier Worthy | 3 | 37 | 12.3 | 19 | 1 | 
| Marquise Brown | 3 | 32 | 10.7 | 16 | 0 | 
| Isiah Pacheco | 2 | 65 | 32.5 | 64 | 1 | 
| Rashee Rice | 7 | 99 | 14.1 | 28 | 0 | 
| Mario Roman | 7 | 59 | 8.4 | 19 | 0 | 
| Travis Kelce | 12 | 126 | 10.5 | 30 | 2 | 
| Kareem Hunt | 1 | 6 | 6.0 | 6 | 1 | 
| Xavier Worthy | 4 | 29 | 7.3 | 11 | 0 | 
| Marquise Brown | 4 | 51 | 12.8 | 25 | 0 | 
| Isiah Pacheco | 3 | 19 | 6.3 | 16 | 0 | 
| Rashee Rice | 3 | 26 | 8.7 | 11 | 0 | 
| Player | FGM | FGA | FG% | XPM | XPA | 
|---|---|---|---|---|---|
| Harrison Butker | 0 | 2 | 0.0% | 3 | 3 | 
| Harrison Butker | 1 | 1 | 100.0% | 3 | 3 | 
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG | 
|---|---|---|---|---|---|
| Harrison Butker | 3 | 175 | 58.3 | 175 | 58.3 | 
| Matt Araiza | 4 | 239 | 59.8 | 213 | 53.3 | 
| Player | TACK | SACK | INT | FF | TD | 
|---|---|---|---|---|---|
| Jaden Hicks | 1 | 0 | 0 | 0 | 0 | 
| Omarr Norman-Lott | 5 | 0 | 0 | 0 | 0 | 
| Nohl Williams | 6 | 0 | 0 | 0 | 0 | 
| Chris Jones | 1 | 0 | 0 | 0 | 0 | 
| Drue Tranquill | 1 | 0 | 0 | 0 | 0 | 
| Nick Bolton | 1 | 0 | 0 | 0 | 0 | 
| Jaylen Watson | 1 | 0 | 0 | 0 | 0 | 
| Trent McDuffie | 3 | 0 | 0 | 0 | 0 | 
| Leo Chenal | 1 | 0 | 0 | 0 | 0 | 
| Chamarri Conner | 6 | 0 | 0 | 1 | 0 | 
| KJ Henry | 1 | 0 | 0 | 0 | 0 | 
| Dominique Hampton | 10 | 0 | 1 | 0 | 0 | 
| Christian Harris | 2 | 2 | 0 | 0 | 0 | 
| Brent Palmer | 1 | 1 | 0 | 0 | 0 | 
| Derrick Nnadi | 1 | 0 | 0 | 0 | 0 | 
| Jaden Hicks | 0 | 0 | 0 | 0 | 0 | 
| Ashton Gillotte | 4 | 3 | 0 | 0 | 0 | 
| Chris Jones | 2 | 2 | 0 | 0 | 0 | 
| Charles Omenihu | 1 | 0 | 0 | 0 | 0 | 
| Drue Tranquill | 2 | 0 | 0 | 0 | 0 | 
| Kristian Fulton | 1 | 0 | 0 | 0 | 0 | 
| Nick Bolton | 2 | 0 | 0 | 0 | 0 | 
| George Karlaftis | 1 | 1 | 0 | 0 | 0 | 
| Bryan Cook | 1 | 0 | 0 | 0 | 0 | 
| Jaylen Watson | 4 | 0 | 0 | 0 | 0 | 
| Trent McDuffie | 5 | 0 | 0 | 0 | 0 | 
| Leo Chenal | 2 | 0 | 0 | 0 | 0 | 
| Chamarri Conner | 3 | 0 | 1 | 0 | 0 | 
| Stephon Gilmore | 1 | 0 | 0 | 0 | 0 | 
 
            Chargers
(0 - 5 - 0)
| Player | COMP | ATT | YDS | TD | INT | 
|---|---|---|---|---|---|
| Justin Herbert | 21 | 37 | 218 | 0 | 1 | 
| Player | ATT | YDS | AVG | TD | FUM | 
|---|---|---|---|---|---|
| Ladd McConkey | 0 | 0 | 0 | 0 | 1 | 
| Omarion Hampton | 2 | 12 | 6.0 | 0 | 0 | 
| Justin Herbert | 6 | 30 | 5.0 | 0 | 0 | 
| Tyler Allgeier | 16 | 31 | 1.9 | 1 | 0 | 
| Player | REC | YDS | AVG | LONG | TD | 
|---|---|---|---|---|---|
| Ladd McConkey | 7 | 76 | 10.9 | 14 | 0 | 
| Oronde Gadsden II | 1 | 12 | 12.0 | 12 | 0 | 
| Quentin Johnston | 1 | 5 | 5.0 | 5 | 0 | 
| Mark Andrews | 6 | 76 | 12.7 | 25 | 0 | 
| Wan'Dale Robinson | 4 | 34 | 8.5 | 14 | 0 | 
| Tyler Allgeier | 2 | 15 | 7.5 | 11 | 0 | 
| Player | FGM | FGA | FG% | XPM | XPA | 
|---|---|---|---|---|---|
| J.K. Scott | 0 | 0 | 0% | 0 | 0 | 
| Cameron Dicker | 1 | 2 | 50.0% | 1 | 1 | 
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG | 
|---|---|---|---|---|---|
| J.K. Scott | 3 | 145 | 48.3 | 133 | 44.3 | 
| Player | TACK | SACK | INT | FF | TD | 
|---|---|---|---|---|---|
| Tarheeb Still | 6 | 0 | 0 | 0 | 0 | 
| Khalil Mack | 5 | 1 | 0 | 0 | 0 | 
| Derwin James Jr | 5 | 0 | 0 | 0 | 0 | 
| Donte Jackson | 1 | 0 | 0 | 0 | 0 | 
| Junior Colson | 4 | 1 | 0 | 0 | 0 | 
| Cam Hart | 1 | 0 | 0 | 0 | 0 | 
| Jamaree Caldwell | 1 | 0 | 0 | 0 | 0 | 
| Benjamin St-Juste | 3 | 0 | 0 | 0 | 0 | 
| Tuli Tuipulotu | 1 | 0 | 0 | 1 | 0 | 
| Daiyan Henley | 6 | 0 | 0 | 0 | 0 | 
| Travis Jones | 2 | 2 | 0 | 0 | 0 | 
| D.J. Reader | 1 | 0 | 0 | 0 | 0 | 
| Jabari DeCarvalo | 2 | 0 | 0 | 0 | 0 | 
