 
            Cowboys
(2 - 3 - 0)
Team Leaders
Passing
Dak Prescott
18/24, 191 YDS, 2 TD, 0 INT
Rushing
Jaydon Blue
19 CAR, 74 YDS, 0 TD
Receiving
CeeDee Lamb
4 REC, 59 YDS, 0 TD
Defense
DeMarvion Overshown
8 TAK, 0 SCK, 0 INT
 
            Browns
(3 - 2 - 0)
Team Leaders
Passing
A.J. Townsend
21/39, 199 YDS, 1 TD, 2 INT
Rushing
Quinshon Judkins
14 CAR, 55 YDS, 0 TD
Receiving
Jauan Jennings
6 REC, 60 YDS, 0 TD
Defense
Jeremiah Owusu-Koramoah
9 TAK, 0 SCK, 0 INT
 
            Cowboys
(2 - 3 - 0)
 
            Browns
(3 - 2 - 0)
Team Stats
| Stat | DAL | CLE | 
|---|---|---|
| Offense | ||
| Total Yards | 302 | 264 | 
| Pass Yards | 191 | 199 | 
| Rush Yards | 111 | 65 | 
| First Downs | 14 | 16 | 
| Defense | ||
| Sacks | 1 | 0 | 
| Interceptions | 2 | 0 | 
| Forced Fumbles | 0 | 2 | 
| Red Zone | ||
| Attempts | 5 | 2 | 
| TDs | 5 | 1 | 
| Turnovers | ||
| Giveaways | 1 | 2 | 
| Takeaways | 2 | 2 | 
| Penalties | ||
| Penalties | 7 | 6 | 
| Yards | 45 | 49 | 
 
            Cowboys
(2 - 3 - 0)
| Player | COMP | ATT | YDS | TD | INT | 
|---|---|---|---|---|---|
| Dak Prescott | 18 | 24 | 191 | 2 | 0 | 
| Player | ATT | YDS | AVG | TD | FUM | 
|---|---|---|---|---|---|
| Phil Mafah | 8 | 23 | 2.9 | 2 | 0 | 
| Jaydon Blue | 19 | 74 | 3.9 | 0 | 1 | 
| Dak Prescott | 4 | 14 | 3.5 | 1 | 0 | 
| Player | REC | YDS | AVG | LONG | TD | 
|---|---|---|---|---|---|
| KaVontae Turpin | 6 | 55 | 9.2 | 13 | 1 | 
| Brevyn Spann-Ford | 0 | 0 | 0 | 0 | 0 | 
| Jaydon Blue | 2 | 9 | 4.5 | 6 | 0 | 
| CeeDee Lamb | 4 | 59 | 14.8 | 21 | 0 | 
| Jake Ferguson | 4 | 41 | 10.3 | 15 | 1 | 
| Jonathan Mingo | 2 | 27 | 13.5 | 22 | 0 | 
| Player | FGM | FGA | FG% | XPM | XPA | 
|---|---|---|---|---|---|
| Bryan Anger | 1 | 1 | 100.0% | 5 | 5 | 
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG | 
|---|---|---|---|---|---|
| Bryan Anger | 2 | 105 | 52.5 | 88 | 44.0 | 
| Player | TACK | SACK | INT | FF | TD | 
|---|---|---|---|---|---|
| Malik Hooker | 3 | 0 | 1 | 0 | 0 | 
| Marshawn Kneeland | 1 | 0 | 0 | 0 | 0 | 
| Marist Liufau | 1 | 0 | 0 | 0 | 0 | 
| Caelen Carson | 5 | 0 | 0 | 0 | 0 | 
| Donovan Ezeiruaku | 0 | 1 | 0 | 0 | 0 | 
| Shemar James | 1 | 0 | 0 | 0 | 0 | 
| Shavon Revel Jr. | 4 | 1 | 1 | 0 | 0 | 
| Kenny Clark | 1 | 0 | 0 | 0 | 0 | 
| Trevon Diggs | 5 | 0 | 0 | 0 | 0 | 
| Osa Odighizuwa | 2 | 0 | 0 | 0 | 0 | 
| Markquese Bell | 4 | 0 | 0 | 0 | 0 | 
| DaRon Bland | 3 | 0 | 0 | 0 | 0 | 
| Mazi Smith | 1 | 0 | 0 | 0 | 0 | 
| DeMarvion Overshown | 8 | 0 | 0 | 0 | 0 | 
 
            Browns
(3 - 2 - 0)
| Player | COMP | ATT | YDS | TD | INT | 
|---|---|---|---|---|---|
| A.J. Townsend | 21 | 39 | 199 | 1 | 2 | 
| Shedeur Sanders | 17 | 22 | 191 | 1 | 0 | 
| Player | ATT | YDS | AVG | TD | FUM | 
|---|---|---|---|---|---|
| Chris Carrington | 2 | 4 | 2.0 | 0 | 0 | 
| Quinshon Judkins | 12 | 36 | 3.0 | 1 | 0 | 
| A.J. Townsend | 5 | 25 | 5.0 | 0 | 0 | 
| Shedeur Sanders | 8 | 31 | 3.9 | 1 | 0 | 
| Quinshon Judkins | 14 | 55 | 3.9 | 0 | 0 | 
| Rico Dowdle | 2 | 2 | 1.0 | 0 | 0 | 
| Player | REC | YDS | AVG | LONG | TD | 
|---|---|---|---|---|---|
| Antonio Webber | 5 | 52 | 10.4 | 21 | 1 | 
| Quinshon Judkins | 2 | 17 | 8.5 | 12 | 0 | 
| Harold Fannin Jr. | 3 | 22 | 7.3 | 11 | 0 | 
| Jerry Jeudy | 5 | 48 | 9.6 | 15 | 0 | 
| Jauan Jennings | 6 | 60 | 10.0 | 14 | 0 | 
| David Njoku | 3 | 34 | 11.3 | 16 | 0 | 
| Quinshon Judkins | 1 | 3 | 3.0 | 3 | 0 | 
| Harold Fannin Jr. | 1 | 8 | 8.0 | 8 | 0 | 
| Jerry Jeudy | 5 | 59 | 11.8 | 25 | 1 | 
| Jerome Ford | 1 | 9 | 9.0 | 9 | 0 | 
| Cedric Tillman | 3 | 36 | 12.0 | 14 | 0 | 
| Diontae Johnson | 3 | 42 | 14.0 | 27 | 0 | 
| Player | FGM | FGA | FG% | XPM | XPA | 
|---|---|---|---|---|---|
| Eddy Pineiro | 1 | 1 | 100.0% | 2 | 2 | 
| Corey Bojorquez | 0 | 0 | 0% | 0 | 0 | 
| Eddy Pineiro | 1 | 1 | 100.0% | 0 | 1 | 
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG | 
|---|---|---|---|---|---|
| Ronnie Arnold | 4 | 220 | 55.0 | 205 | 51.3 | 
| Corey Bojorquez | 3 | 159 | 53.0 | 151 | 50.3 | 
| Player | TACK | SACK | INT | FF | TD | 
|---|---|---|---|---|---|
| Denzel Ward | 2 | 0 | 0 | 0 | 0 | 
| Jerome Baker | 3 | 0 | 0 | 0 | 0 | 
| Nathaniel Watson | 2 | 0 | 0 | 0 | 0 | 
| Mason Graham | 3 | 0 | 0 | 0 | 0 | 
| Carson Schwesinger | 4 | 0 | 0 | 0 | 0 | 
| Grant Delpit | 2 | 0 | 0 | 0 | 0 | 
| Greg Newsome II | 8 | 0 | 0 | 0 | 0 | 
| Jeremiah Owusu-Koramoah | 9 | 0 | 0 | 1 | 0 | 
| Tre Hawkins III | 1 | 0 | 0 | 0 | 0 | 
| C.J. Gardner-Johnson | 3 | 0 | 0 | 0 | 0 | 
| Justin Simmons | 3 | 0 | 0 | 0 | 0 | 
| A.J. Epenesa | 1 | 0 | 0 | 0 | 0 | 
| Easton Mascarenas-Arnold | 1 | 0 | 0 | 0 | 0 | 
| Myles Garrett | 3 | 2 | 0 | 0 | 0 | 
| Rayshawn Jenkins | 4 | 0 | 0 | 0 | 0 | 
| Denzel Ward | 4 | 0 | 0 | 0 | 0 | 
| Jerome Baker | 6 | 0 | 0 | 0 | 0 | 
| Mike Hall Jr | 1 | 0 | 0 | 0 | 0 | 
| Mason Graham | 5 | 1 | 0 | 0 | 0 | 
| Carson Schwesinger | 4 | 0 | 0 | 0 | 0 | 
| Maliek Collins | 1 | 0 | 0 | 0 | 0 | 
| Grant Delpit | 3 | 0 | 0 | 0 | 0 | 
| Greg Newsome II | 2 | 0 | 0 | 0 | 0 | 
| Jeremiah Owusu-Koramoah | 4 | 0 | 0 | 0 | 0 | 
| Martin Emerson Jr | 2 | 0 | 0 | 0 | 0 | 
| Justin Simmons | 3 | 0 | 0 | 0 | 0 | 
| Preston Smith | 2 | 0 | 0 | 0 | 0 | 
