 
            Bengals
(4 - 2 - 0)
Team Leaders
Passing
Joe Burrow
8/16, 94 YDS, 3 TD, 1 INT
Rushing
Chase Brown
14 CAR, 136 YDS, 1 TD
Receiving
Chase Brown
1 REC, 42 YDS, 0 TD
Defense
Demetrius Knight Jr.
6 TAK, 0 SCK, 0 INT
 
            Panthers
(3 - 2 - 0)
Team Leaders
Passing
Sam Howell
5/11, 134 YDS, 1 TD, 1 INT
Rushing
Chuba Hubbard
9 CAR, 48 YDS, 0 TD
Receiving
Tetairoa McMillan
5 REC, 84 YDS, 2 TD
Defense
Isaiah Simmons
4 TAK, 0 SCK, 0 INT
 
            Bengals
(4 - 2 - 0)
 
            Panthers
(3 - 2 - 0)
Team Stats
| Stat | CIN | CAR | 
|---|---|---|
| Offense | ||
| Total Yards | 238 | 264 | 
| Pass Yards | 76 | 203 | 
| Rush Yards | 162 | 61 | 
| First Downs | 13 | 13 | 
| Defense | ||
| Sacks | 5 | 2 | 
| Interceptions | 2 | 1 | 
| Forced Fumbles | 0 | 1 | 
| Red Zone | ||
| Attempts | 4 | 3 | 
| TDs | 4 | 1 | 
| Turnovers | ||
| Giveaways | 2 | 2 | 
| Takeaways | 2 | 2 | 
| Penalties | ||
| Penalties | 0 | 0 | 
| Yards | 0 | 0 | 
 
            Bengals
(4 - 2 - 0)
| Player | COMP | ATT | YDS | TD | INT | 
|---|---|---|---|---|---|
| Joe Burrow | 8 | 16 | 94 | 3 | 1 | 
| Player | ATT | YDS | AVG | TD | FUM | 
|---|---|---|---|---|---|
| Tahj Brooks | 0 | 0 | 0 | 0 | 0 | 
| Chase Brown | 14 | 136 | 9.7 | 1 | 0 | 
| Samaje Perine | 3 | 26 | 8.7 | 0 | 1 | 
| Player | REC | YDS | AVG | LONG | TD | 
|---|---|---|---|---|---|
| Dillon Dyson | 2 | 21 | 10.5 | 22 | 0 | 
| Chase Brown | 1 | 42 | 42.0 | 42 | 0 | 
| Tee Higgins | 2 | 10 | 5.0 | 6 | 1 | 
| Ja'Marr Chase | 3 | 21 | 7.0 | 13 | 2 | 
| Player | FGM | FGA | FG% | XPM | XPA | 
|---|---|---|---|---|---|
| Evan McPherson | 0 | 0 | 0% | 4 | 4 | 
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG | 
|---|---|---|---|---|---|
| Ryan Rehkow | 3 | 128 | 42.7 | 117 | 39.0 | 
| Player | TACK | SACK | INT | FF | TD | 
|---|---|---|---|---|---|
| Kris Jenkins Jr | 0 | 1 | 0 | 0 | 0 | 
| Logan Wilson | 2 | 1 | 1 | 0 | 0 | 
| Dell Magee | 2 | 0 | 0 | 0 | 0 | 
| Shemar Stewart | 1 | 2 | 0 | 0 | 0 | 
| Demetrius Knight Jr. | 6 | 0 | 0 | 0 | 0 | 
| Geno Stone | 0 | 0 | 0 | 0 | 0 | 
| Cam Taylor-Britt | 1 | 0 | 0 | 0 | 0 | 
| Jordan Battle | 4 | 0 | 0 | 0 | 0 | 
| Daijahn Anthony | 2 | 0 | 0 | 0 | 0 | 
| DJ Turner II | 2 | 0 | 0 | 0 | 0 | 
| Tycen Anderson | 1 | 0 | 0 | 0 | 0 | 
| Trey Hendrickson | 3 | 3 | 0 | 0 | 0 | 
| Dax Hill | 0 | 0 | 1 | 0 | 0 | 
 
            Panthers
(3 - 2 - 0)
| Player | COMP | ATT | YDS | TD | INT | 
|---|---|---|---|---|---|
| Bryce Young | 12 | 24 | 110 | 1 | 1 | 
| Sam Howell | 5 | 11 | 134 | 1 | 1 | 
| Player | ATT | YDS | AVG | TD | FUM | 
|---|---|---|---|---|---|
| Zack Moss | 1 | -3 | -3.0 | 0 | 0 | 
| Chuba Hubbard | 9 | 48 | 5.3 | 0 | 0 | 
| Jonathon Brooks | 2 | 16 | 8.0 | 0 | 0 | 
| Tetairoa McMillan | 0 | 0 | 0 | 0 | 0 | 
| Player | REC | YDS | AVG | LONG | TD | 
|---|---|---|---|---|---|
| Chuba Hubbard | 3 | 17 | 5.7 | 14 | 0 | 
| Tommy Tremble | 4 | 77 | 19.3 | 35 | 0 | 
| Xavier Legette | 2 | 45 | 22.5 | 46 | 0 | 
| Jalen Coker | 2 | 18 | 9.0 | 12 | 0 | 
| Ja'Tavion Sanders | 1 | 3 | 3.0 | 3 | 0 | 
| Tetairoa McMillan | 5 | 84 | 16.8 | 33 | 2 | 
| Player | FGM | FGA | FG% | XPM | XPA | 
|---|---|---|---|---|---|
| Joey Slye | 0 | 0 | 0% | 2 | 2 | 
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG | 
|---|---|---|---|---|---|
| Ryan Fitzgerald | 4 | 145 | 36.3 | 100 | 25.0 | 
| Player | TACK | SACK | INT | FF | TD | 
|---|---|---|---|---|---|
| Lathan Ransom | 1 | 0 | 0 | 0 | 0 | 
| Jamin Davis | 1 | 0 | 0 | 0 | 0 | 
| Christian Wilkins | 1 | 1 | 0 | 0 | 0 | 
| Princely Umanmielen | 1 | 0 | 0 | 0 | 0 | 
| Nic Scourton | 1 | 2 | 0 | 0 | 0 | 
| Isaiah Simmons | 4 | 0 | 0 | 0 | 0 | 
| Mike Jackson | 1 | 0 | 1 | 0 | 0 | 
| Tony Fields II | 1 | 0 | 0 | 0 | 0 | 
| Tre'von Moehrig | 3 | 0 | 0 | 1 | 0 | 
