 
            Vikings
(2 - 4 - 0)
Team Leaders
Passing
J.J. McCarthy
10/16, 138 YDS, 0 TD, 2 INT
Rushing
Aaron Jones Sr
7 CAR, 141 YDS, 2 TD
Receiving
Justin Jefferson
6 REC, 89 YDS, 0 TD
Defense
Lance Gatewood
3 TAK, 0 SCK, 0 INT
 
            Patriots
(3 - 2 - 0)
Team Leaders
Passing
Drake Maye
17/28, 333 YDS, 4 TD, 0 INT
Rushing
TreVeyon Henderson
16 CAR, 39 YDS, 0 TD
Receiving
Antonio Gibson
4 REC, 138 YDS, 1 TD
Defense
Carlton Davis III
4 TAK, 0 SCK, 0 INT
 
            Vikings
(2 - 4 - 0)
 
            Patriots
(3 - 2 - 0)
Team Stats
| Stat | MIN | NE | 
|---|---|---|
| Offense | ||
| Total Yards | 261 | 427 | 
| Pass Yards | 116 | 333 | 
| Rush Yards | 145 | 94 | 
| First Downs | 11 | 19 | 
| Defense | ||
| Sacks | 0 | 2 | 
| Interceptions | 0 | 2 | 
| Forced Fumbles | 0 | 1 | 
| Red Zone | ||
| Attempts | 3 | 5 | 
| TDs | 1 | 2 | 
| Turnovers | ||
| Giveaways | 3 | 0 | 
| Takeaways | 0 | 3 | 
| Penalties | ||
| Penalties | 0 | 0 | 
| Yards | 0 | 0 | 
 
            Vikings
(2 - 4 - 0)
| Player | COMP | ATT | YDS | TD | INT | 
|---|---|---|---|---|---|
| J.J. McCarthy | 10 | 16 | 138 | 0 | 2 | 
| Player | ATT | YDS | AVG | TD | FUM | 
|---|---|---|---|---|---|
| Aaron Jones Sr | 7 | 141 | 20.1 | 2 | 0 | 
| J.J. McCarthy | 1 | 4 | 4.0 | 0 | 1 | 
| T.J. Hockenson | 0 | 0 | 0 | 0 | 0 | 
| Jordan Mason | 1 | 0 | 0.0 | 0 | 0 | 
| Myles Price | 0 | 0 | 0 | 0 | 0 | 
| Player | REC | YDS | AVG | LONG | TD | 
|---|---|---|---|---|---|
| Aaron Jones Sr | 1 | 3 | 3.0 | 3 | 0 | 
| T.J. Hockenson | 3 | 46 | 15.3 | 18 | 0 | 
| Justin Jefferson | 6 | 89 | 14.8 | 23 | 0 | 
| Player | FGM | FGA | FG% | XPM | XPA | 
|---|---|---|---|---|---|
| Will Reichard | 0 | 0 | 0% | 2 | 2 | 
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG | 
|---|---|---|---|---|---|
| Ryan Wright | 3 | 134 | 44.7 | 118 | 39.3 | 
| Player | TACK | SACK | INT | FF | TD | 
|---|---|---|---|---|---|
| Andrew Van Ginkel | 2 | 0 | 0 | 0 | 0 | 
| Jonathan Greenard | 1 | 0 | 0 | 0 | 0 | 
| Josh Metellus | 2 | 0 | 0 | 0 | 0 | 
| Matt Poole | 1 | 0 | 0 | 0 | 0 | 
| Ivan Pace Jr | 2 | 0 | 0 | 0 | 0 | 
| Byron Murphy Jr | 0 | 0 | 0 | 0 | 0 | 
| Kobe King | 2 | 0 | 0 | 0 | 0 | 
| Lance Gatewood | 3 | 0 | 0 | 0 | 0 | 
| Javon Hargrave | 1 | 0 | 0 | 0 | 0 | 
| Dallas Turner | 2 | 0 | 0 | 0 | 0 | 
| Jonathan Allen | 2 | 0 | 0 | 0 | 0 | 
| Blake Cashman | 2 | 0 | 0 | 0 | 0 | 
| Isaiah Rodgers Sr | 2 | 0 | 0 | 0 | 0 | 
 
            Patriots
(3 - 2 - 0)
| Player | COMP | ATT | YDS | TD | INT | 
|---|---|---|---|---|---|
| Drake Maye | 17 | 28 | 333 | 4 | 0 | 
| Player | ATT | YDS | AVG | TD | FUM | 
|---|---|---|---|---|---|
| Joshua Dobbs | 5 | -5 | -1.0 | 0 | 0 | 
| TreVeyon Henderson | 16 | 39 | 2.4 | 0 | 0 | 
| Antonio Gibson | 3 | 23 | 7.7 | 0 | 0 | 
| Rhamondre Stevenson | 3 | 37 | 12.3 | 0 | 0 | 
| Kayshon Boutte | 0 | 0 | 0 | 0 | 0 | 
| Josh Boone | 0 | 0 | 0 | 0 | 0 | 
| Player | REC | YDS | AVG | LONG | TD | 
|---|---|---|---|---|---|
| Antonio Gibson | 4 | 138 | 34.5 | 95 | 1 | 
| Kayshon Boutte | 2 | 33 | 16.5 | 22 | 0 | 
| Stefon Diggs | 0 | 0 | 0 | 0 | 0 | 
| TreVeyon Henderson | 2 | 21 | 10.5 | 17 | 0 | 
| Hunter Henry | 2 | 11 | 5.5 | 8 | 0 | 
| Kyle Williams | 2 | 13 | 6.5 | 7 | 2 | 
| Josh Boone | 5 | 117 | 23.4 | 60 | 1 | 
| Player | FGM | FGA | FG% | XPM | XPA | 
|---|---|---|---|---|---|
| Bryce Baringer | 0 | 0 | 0% | 0 | 0 | 
| Andres Borregales | 1 | 1 | 100.0% | 3 | 4 | 
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG | 
|---|---|---|---|---|---|
| Bryce Baringer | 2 | 89 | 44.5 | 62 | 31.0 | 
| Player | TACK | SACK | INT | FF | TD | 
|---|---|---|---|---|---|
| Lionel Riles | 1 | 0 | 0 | 0 | 0 | 
| Craig Woodson | 2 | 0 | 0 | 0 | 0 | 
| Milton Williams | 1 | 0 | 0 | 0 | 0 | 
| Carlton Davis III | 4 | 0 | 0 | 0 | 0 | 
| Harold Landry III | 1 | 0 | 0 | 0 | 0 | 
| Keion White | 0 | 0 | 0 | 0 | 0 | 
| Kyle Dugger | 1 | 0 | 1 | 0 | 0 | 
| Christian Barmore | 1 | 1 | 0 | 1 | 0 | 
| Marcus Jones | 0 | 0 | 1 | 0 | 0 | 
| Christian Gonzalez | 2 | 0 | 0 | 0 | 0 | 
| Robert Spillane | 1 | 1 | 0 | 0 | 0 | 
| Brenden Schooler | 1 | 0 | 0 | 0 | 0 | 
