 
            Panthers
(3 - 2 - 0)
Team Leaders
 
            Raiders
(2 - 3 - 0)
Team Leaders
Passing
Geno Smith
17/24, 184 YDS, 4 TD, 1 INT
Rushing
Ashton Jeanty
22 CAR, 206 YDS, 2 TD
Receiving
Raheem Mostert
2 REC, 66 YDS, 1 TD
Defense
Eric Stokes
3 TAK, 0 SCK, 0 INT
 
            Panthers
(3 - 2 - 0)
 
            Raiders
(2 - 3 - 0)
Team Stats
| Stat | CAR | LV | 
|---|---|---|
| Offense | ||
| Total Yards | - | 458 | 
| Pass Yards | - | 215 | 
| Rush Yards | - | 243 | 
| First Downs | - | 26 | 
| Defense | ||
| Sacks | - | 2 | 
| Interceptions | - | 1 | 
| Forced Fumbles | - | 0 | 
| Red Zone | ||
| Attempts | - | 6 | 
| TDs | - | 4 | 
| Turnovers | ||
| Giveaways | - | 2 | 
| Takeaways | - | 1 | 
| Penalties | ||
| Penalties | - | 1 | 
| Yards | - | 10 | 
 
            Panthers
(3 - 2 - 0)
 
            Raiders
(2 - 3 - 0)
| Player | COMP | ATT | YDS | TD | INT | 
|---|---|---|---|---|---|
| Geno Smith | 17 | 24 | 184 | 4 | 1 | 
| Raheem Mostert | 2 | 1 | 1 | 0 | 0 | 
| Ashton Jeanty | 4 | 2 | 57 | 0 | 0 | 
| Jakobi Meyers | 1 | 0 | 0 | 0 | 0 | 
| Zamir White | 1 | 0 | 0 | 0 | 0 | 
| Player | ATT | YDS | AVG | TD | FUM | 
|---|---|---|---|---|---|
| Raheem Mostert | 1 | 9 | 9.0 | 0 | 0 | 
| Ashton Jeanty | 22 | 206 | 9.4 | 2 | 0 | 
| Tre Tucker | 0 | 0 | 0 | 0 | 0 | 
| Geno Smith | 3 | 28 | 9.3 | 0 | 1 | 
| Player | REC | YDS | AVG | LONG | TD | 
|---|---|---|---|---|---|
| Kadarius Toney | 1 | 11 | 11.0 | 11 | 0 | 
| Raheem Mostert | 2 | 66 | 33.0 | 37 | 1 | 
| Ashton Jeanty | 5 | 34 | 6.8 | 20 | 0 | 
| Tre Tucker | 3 | 35 | 11.7 | 22 | 0 | 
| Brock Bowers | 5 | 34 | 6.8 | 14 | 2 | 
| Dont'e Thornton Jr. | 1 | 35 | 35.0 | 35 | 0 | 
| Jakobi Meyers | 1 | 5 | 5.0 | 5 | 0 | 
| Michael Mayer | 1 | 2 | 2.0 | 2 | 1 | 
| Zamir White | 1 | 20 | 20.0 | 20 | 0 | 
| Player | FGM | FGA | FG% | XPM | XPA | 
|---|---|---|---|---|---|
| Daniel Carlson | 0 | 0 | 0% | 5 | 5 | 
| A.J. Cole | 0 | 0 | 0% | 0 | 0 | 
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG | 
|---|---|---|---|---|---|
| A.J. Cole | 2 | 98 | 49.0 | 72 | 36.0 | 
| Player | TACK | SACK | INT | FF | TD | 
|---|---|---|---|---|---|
| Eric Stokes | 3 | 0 | 0 | 0 | 0 | 
| Tyree Wilson | 1 | 0 | 0 | 0 | 0 | 
| Christopher Smith II | 2 | 0 | 0 | 0 | 0 | 
| Darien Porter | 0 | 0 | 1 | 0 | 0 | 
| Maxx Crosby | 2 | 2 | 0 | 0 | 0 | 
| Xavien Howard | 2 | 0 | 0 | 0 | 0 | 
| Elandon Roberts | 1 | 0 | 0 | 0 | 0 | 
| Jeremy Chinn | 1 | 0 | 0 | 0 | 0 | 
