 
            Bengals
(4 - 2 - 0)
Team Leaders
Passing
Joe Burrow
31/41, 338 YDS, 2 TD, 3 INT
Rushing
Joe Burrow
7 CAR, 32 YDS, 2 TD
Receiving
Ja'Marr Chase
14 REC, 172 YDS, 1 TD
Defense
DJ Turner II
7 TAK, 0 SCK, 0 INT
 
            Ravens
(4 - 2 - 0)
Team Leaders
 
            Bengals
(4 - 2 - 0)
 
            Ravens
(4 - 2 - 0)
Team Stats
| Stat | CIN | BAL | 
|---|---|---|
| Offense | ||
| Total Yards | 383 | - | 
| Pass Yards | 338 | - | 
| Rush Yards | 45 | - | 
| First Downs | 21 | - | 
| Defense | ||
| Sacks | 2 | - | 
| Interceptions | 0 | - | 
| Forced Fumbles | 0 | - | 
| Red Zone | ||
| Attempts | 4 | - | 
| TDs | 4 | - | 
| Turnovers | ||
| Giveaways | 3 | - | 
| Takeaways | 0 | - | 
| Penalties | ||
| Penalties | 4 | - | 
| Yards | 28 | - | 
 
            Bengals
(4 - 2 - 0)
| Player | COMP | ATT | YDS | TD | INT | 
|---|---|---|---|---|---|
| Joe Burrow | 31 | 41 | 338 | 2 | 3 | 
| Player | ATT | YDS | AVG | TD | FUM | 
|---|---|---|---|---|---|
| Chase Brown | 7 | 17 | 2.4 | 0 | 0 | 
| Jakob Johnson | 1 | -4 | -4.0 | 0 | 0 | 
| Joe Burrow | 7 | 32 | 4.6 | 2 | 0 | 
| Player | REC | YDS | AVG | LONG | TD | 
|---|---|---|---|---|---|
| Noah Fant | 1 | 2 | 2.0 | 2 | 1 | 
| Tee Higgins | 9 | 96 | 10.7 | 14 | 0 | 
| Andrei Iosivas | 2 | 31 | 15.5 | 23 | 0 | 
| Chase Brown | 3 | 21 | 7.0 | 9 | 0 | 
| Mike Gesicki | 2 | 16 | 8.0 | 12 | 0 | 
| Ja'Marr Chase | 14 | 172 | 12.3 | 28 | 1 | 
| Player | FGM | FGA | FG% | XPM | XPA | 
|---|---|---|---|---|---|
| Evan McPherson | 0 | 0 | 0% | 4 | 4 | 
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG | 
|---|---|---|---|---|---|
| Ryan Rehkow | 1 | 55 | 55.0 | 55 | 55.0 | 
| Player | TACK | SACK | INT | FF | TD | 
|---|---|---|---|---|---|
| Oren Burks | 3 | 1 | 0 | 0 | 0 | 
| Demetrius Knight Jr. | 3 | 0 | 0 | 0 | 0 | 
| Logan Wilson | 4 | 0 | 0 | 0 | 0 | 
| Dax Hill | 2 | 0 | 0 | 0 | 0 | 
| DJ Turner II | 7 | 0 | 0 | 0 | 0 | 
| Jordan Battle | 5 | 0 | 0 | 0 | 0 | 
| Geno Stone | 5 | 0 | 0 | 0 | 0 | 
| Shemar Stewart | 1 | 1 | 0 | 0 | 0 | 
| B.J. Hill | 2 | 0 | 0 | 0 | 0 | 
| Myles Murphy | 3 | 0 | 0 | 0 | 0 | 
| Cam Taylor-Britt | 1 | 0 | 0 | 0 | 0 | 
| Barrett Carter | 1 | 0 | 0 | 0 | 0 | 
 
            Ravens
(4 - 2 - 0)
