 
            Jets
(1 - 2 - 0)
Team Leaders
Passing
Justin Fields
14/22, 154 YDS, 2 TD, 0 INT
Rushing
Breece Hall
20 CAR, 90 YDS, 1 TD
Receiving
Mason Taylor
4 REC, 46 YDS, 1 TD
Defense
Quincy Williams
6 TAK, 0 SCK, 0 INT
 
            Buccaneers
(1 - 2 - 0)
Team Leaders
Passing
Baker Mayfield
18/29, 183 YDS, 2 TD, 1 INT
Rushing
Bucky Irving
12 CAR, 52 YDS, 0 TD
Receiving
Emeka Egbuka
7 REC, 84 YDS, 2 TD
Defense
Lavonte David
6 TAK, 0 SCK, 0 INT
 
            Jets
(1 - 2 - 0)
 
            Buccaneers
(1 - 2 - 0)
Team Stats
| Stat | NYJ | TB | 
|---|---|---|
| Offense | ||
| Total Yards | 322 | 241 | 
| Pass Yards | 154 | 183 | 
| Rush Yards | 168 | 58 | 
| First Downs | 18 | 11 | 
| Defense | ||
| Sacks | 2 | 0 | 
| Interceptions | 1 | 0 | 
| Forced Fumbles | 0 | 2 | 
| Red Zone | ||
| Attempts | 5 | 1 | 
| TDs | 3 | 0 | 
| Turnovers | ||
| Giveaways | 1 | 1 | 
| Takeaways | 1 | 2 | 
| Penalties | ||
| Penalties | 6 | 5 | 
| Yards | 65 | 50 | 
 
            Jets
(1 - 2 - 0)
| Player | COMP | ATT | YDS | TD | INT | 
|---|---|---|---|---|---|
| Justin Fields | 14 | 22 | 154 | 2 | 0 | 
| Player | ATT | YDS | AVG | TD | FUM | 
|---|---|---|---|---|---|
| Josh Reynolds | 1 | 4 | 4.0 | 0 | 0 | 
| Braelon Allen | 3 | 10 | 3.3 | 0 | 0 | 
| Justin Fields | 11 | 49 | 4.5 | 1 | 0 | 
| Khalil Herbert | 6 | 15 | 2.5 | 0 | 1 | 
| Breece Hall | 20 | 90 | 4.5 | 1 | 0 | 
| Player | REC | YDS | AVG | LONG | TD | 
|---|---|---|---|---|---|
| Josh Reynolds | 3 | 44 | 14.7 | 27 | 0 | 
| Allen Lazard | 1 | 25 | 25.0 | 25 | 0 | 
| Braelon Allen | 1 | 7 | 7.0 | 7 | 0 | 
| Mason Taylor | 4 | 46 | 11.5 | 21 | 1 | 
| Khalil Herbert | 1 | 8 | 8.0 | 8 | 0 | 
| Breece Hall | 1 | 6 | 6.0 | 6 | 1 | 
| Garrett Wilson | 3 | 18 | 6.0 | 10 | 0 | 
| Player | FGM | FGA | FG% | XPM | XPA | 
|---|---|---|---|---|---|
| Nick Folk | 1 | 2 | 50.0% | 4 | 4 | 
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG | 
|---|---|---|---|---|---|
| Austin McNamara | 2 | 87 | 43.5 | 86 | 43.0 | 
| Player | TACK | SACK | INT | FF | TD | 
|---|---|---|---|---|---|
| Isaiah Oliver | 1 | 0 | 0 | 0 | 0 | 
| Jarvis Brownlee Jr | 4 | 1 | 1 | 1 | 0 | 
| Malachi Moore | 1 | 0 | 0 | 0 | 0 | 
| Quinnen Williams | 1 | 1 | 0 | 0 | 0 | 
| Quincy Williams | 6 | 0 | 0 | 0 | 0 | 
| Mykal Walker | 3 | 0 | 0 | 0 | 0 | 
| Andre Cisco | 3 | 0 | 0 | 0 | 0 | 
| Brandon Stephens | 2 | 0 | 0 | 0 | 0 | 
| Jamien Sherwood | 2 | 0 | 0 | 0 | 0 | 
| Sauce Gardner | 2 | 0 | 0 | 0 | 0 | 
| Tony Adams | 4 | 0 | 0 | 0 | 0 | 
| Will McDonald IV | 1 | 1 | 0 | 0 | 0 | 
| De'Vondre Campbell | 1 | 0 | 0 | 0 | 0 | 
 
            Buccaneers
(1 - 2 - 0)
| Player | COMP | ATT | YDS | TD | INT | 
|---|---|---|---|---|---|
| Baker Mayfield | 18 | 29 | 183 | 2 | 1 | 
| Player | ATT | YDS | AVG | TD | FUM | 
|---|---|---|---|---|---|
| Chris Godwin Jr | 0 | 0 | 0 | 0 | 1 | 
| Baker Mayfield | 2 | 3 | 1.5 | 0 | 0 | 
| Bucky Irving | 12 | 52 | 4.3 | 0 | 0 | 
| Jack Westover | 1 | 3 | 3.0 | 0 | 0 | 
| Player | REC | YDS | AVG | LONG | TD | 
|---|---|---|---|---|---|
| Devin Culp | 1 | 7 | 7.0 | 7 | 0 | 
| Chris Godwin Jr | 5 | 55 | 11.0 | 12 | 0 | 
| Bucky Irving | 1 | 4 | 4.0 | 4 | 0 | 
| Jalen McMillan | 1 | 12 | 12.0 | 12 | 0 | 
| Emeka Egbuka | 7 | 84 | 12.0 | 47 | 2 | 
| Tez Johnson | 1 | 8 | 8.0 | 8 | 0 | 
| Cade Otton | 1 | 6 | 6.0 | 6 | 0 | 
| Jack Westover | 1 | 7 | 7.0 | 7 | 0 | 
| Player | FGM | FGA | FG% | XPM | XPA | 
|---|---|---|---|---|---|
| Chase McLaughlin | 2 | 2 | 100.0% | 1 | 1 | 
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG | 
|---|---|---|---|---|---|
| Riley Dixon | 3 | 122 | 40.7 | 108 | 36.0 | 
| Player | TACK | SACK | INT | FF | TD | 
|---|---|---|---|---|---|
| John Bullock | 1 | 0 | 0 | 0 | 0 | 
| Lavonte David | 6 | 0 | 0 | 0 | 0 | 
| Haason Reddick | 5 | 0 | 0 | 0 | 0 | 
| Vita Vea | 4 | 0 | 0 | 0 | 0 | 
| Chris Braswell | 1 | 0 | 0 | 0 | 0 | 
| Tykee Smith | 3 | 0 | 0 | 1 | 0 | 
| Jacob Parrish | 2 | 0 | 0 | 0 | 0 | 
| Benjamin Morrison | 3 | 0 | 0 | 0 | 0 | 
| Deion Jones | 4 | 0 | 0 | 0 | 0 | 
| Anthony Nelson | 1 | 0 | 0 | 0 | 0 | 
| Antoine Winfield Jr | 3 | 0 | 0 | 0 | 0 | 
| Zyon McCollum | 2 | 0 | 0 | 0 | 0 | 
| Calijah Kancey | 1 | 0 | 0 | 0 | 0 | 
| Yaya Diaby | 2 | 0 | 0 | 0 | 0 | 
| SirVocea Dennis | 4 | 0 | 0 | 0 | 0 | 
| Christian Izien | 1 | 0 | 0 | 0 | 0 | 
| Jaylon Carlies | 3 | 0 | 0 | 0 | 0 | 
