 
            Broncos
(2 - 1 - 0)
Team Leaders
Passing
Bo Nix
14/24, 316 YDS, 5 TD, 2 INT
Rushing
J.K. Dobbins
3 CAR, 42 YDS, 1 TD
Receiving
Courtland Sutton
5 REC, 195 YDS, 1 TD
Defense
John Franklin-Myers
2 TAK, 1 SCK, 0 INT
 
            Chargers
(1 - 2 - 0)
Team Leaders
Passing
Justin Herbert
11/25, 213 YDS, 2 TD, 3 INT
Rushing
Omarion Hampton
5 CAR, 24 YDS, 0 TD
Receiving
Ladd McConkey
3 REC, 152 YDS, 2 TD
Defense
Daiyan Henley
3 TAK, 1 SCK, 0 INT
 
            Broncos
(2 - 1 - 0)
 
            Chargers
(1 - 2 - 0)
Team Stats
| Stat | DEN | LAC | 
|---|---|---|
| Offense | ||
| Total Yards | 342 | 203 | 
| Pass Yards | 299 | 179 | 
| Rush Yards | 43 | 24 | 
| First Downs | 15 | 9 | 
| Defense | ||
| Sacks | 3 | 2 | 
| Interceptions | 3 | 2 | 
| Forced Fumbles | 1 | 0 | 
| Red Zone | ||
| Attempts | 8 | 4 | 
| TDs | 4 | 0 | 
| Turnovers | ||
| Giveaways | 2 | 5 | 
| Takeaways | 5 | 2 | 
| Penalties | ||
| Penalties | 1 | 0 | 
| Yards | 5 | 0 | 
 
            Broncos
(2 - 1 - 0)
| Player | COMP | ATT | YDS | TD | INT | 
|---|---|---|---|---|---|
| Bo Nix | 14 | 24 | 316 | 5 | 2 | 
| Jarrett Stidham | 0 | 1 | 0 | 0 | 0 | 
| Player | ATT | YDS | AVG | TD | FUM | 
|---|---|---|---|---|---|
| Courtland Sutton | 0 | 0 | 0 | 1 | 0 | 
| J.K. Dobbins | 3 | 42 | 14.0 | 1 | 0 | 
| Adam Prentice | 1 | 1 | 1.0 | 0 | 0 | 
| Player | REC | YDS | AVG | LONG | TD | 
|---|---|---|---|---|---|
| Courtland Sutton | 5 | 195 | 39.0 | 87 | 1 | 
| Troy Franklin | 3 | 46 | 15.3 | 28 | 1 | 
| J.K. Dobbins | 2 | 17 | 8.5 | 11 | 0 | 
| Marvin Mims Jr | 2 | 36 | 18.0 | 25 | 1 | 
| Mark Andrews | 2 | 22 | 11.0 | 14 | 2 | 
| Player | FGM | FGA | FG% | XPM | XPA | 
|---|---|---|---|---|---|
| Wil Lutz | 0 | 0 | 0% | 7 | 7 | 
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG | 
|---|---|---|---|---|---|
| Jeremy Crawshaw | 1 | 48 | 48.0 | 48 | 48.0 | 
| Player | TACK | SACK | INT | FF | TD | 
|---|---|---|---|---|---|
| John Franklin-Myers | 2 | 1 | 0 | 0 | 0 | 
| Karene Reid | 1 | 0 | 0 | 0 | 0 | 
| Dre Greenlaw | 1 | 0 | 0 | 0 | 0 | 
| Alex Singleton | 1 | 0 | 0 | 1 | 0 | 
| Brandon Jones | 1 | 0 | 0 | 0 | 0 | 
| Talanoa Hufanga | 0 | 0 | 1 | 0 | 0 | 
| Jonathon Cooper | 1 | 1 | 0 | 0 | 0 | 
| Patrick Surtain II | 2 | 0 | 1 | 0 | 0 | 
| Nik Bonitto | 1 | 1 | 0 | 0 | 0 | 
| Ja'Quan McMillian | 2 | 0 | 0 | 0 | 0 | 
| JL Skinner | 1 | 0 | 0 | 0 | 0 | 
| Jaire Alexander | 1 | 0 | 1 | 0 | 0 | 
 
            Chargers
(1 - 2 - 0)
| Player | COMP | ATT | YDS | TD | INT | 
|---|---|---|---|---|---|
| Justin Herbert | 11 | 25 | 213 | 2 | 3 | 
| Player | ATT | YDS | AVG | TD | FUM | 
|---|---|---|---|---|---|
| Keenan Allen | 0 | 0 | 0 | 0 | 0 | 
| Omarion Hampton | 5 | 24 | 4.8 | 0 | 1 | 
| Player | REC | YDS | AVG | LONG | TD | 
|---|---|---|---|---|---|
| Keenan Allen | 2 | 23 | 11.5 | 14 | 0 | 
| Will Dissly | 1 | 13 | 13.0 | 13 | 0 | 
| Ladd McConkey | 3 | 152 | 50.7 | 74 | 2 | 
| Omarion Hampton | 3 | 6 | 2.0 | 10 | 0 | 
| Quentin Johnston | 1 | 15 | 15.0 | 15 | 0 | 
| Derius Davis | 1 | 4 | 4.0 | 4 | 0 | 
| Player | FGM | FGA | FG% | XPM | XPA | 
|---|---|---|---|---|---|
| Cameron Dicker | 0 | 0 | 0% | 2 | 2 | 
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG | 
|---|---|---|---|---|---|
| JK Scott | 2 | 102 | 51.0 | 62 | 31.0 | 
| Player | TACK | SACK | INT | FF | TD | 
|---|---|---|---|---|---|
| Tarheeb Still | 2 | 0 | 0 | 0 | 0 | 
| Tony Jefferson | 1 | 0 | 0 | 0 | 0 | 
| Khalil Mack | 1 | 1 | 0 | 0 | 0 | 
| Derwin James Jr | 2 | 0 | 1 | 0 | 0 | 
| Donte Jackson | 1 | 0 | 1 | 0 | 0 | 
| Cam Hart | 1 | 0 | 0 | 0 | 0 | 
| R.J. Mickens | 1 | 0 | 0 | 0 | 0 | 
| Teair Tart | 0 | 0 | 0 | 0 | 0 | 
| Odafe Oweh | 0 | 0 | 0 | 0 | 0 | 
| Benjamin St-Juste | 0 | 0 | 0 | 0 | 0 | 
| Tuli Tuipulotu | 1 | 0 | 0 | 0 | 0 | 
| Daiyan Henley | 3 | 1 | 0 | 0 | 0 | 
