 
            Chiefs
(2 - 1 - 0)
Team Leaders
Passing
Patrick Mahomes
20/25, 285 YDS, 4 TD, 0 INT
Rushing
Isiah Pacheco
4 CAR, 11 YDS, 0 TD
Receiving
Kareem Hunt
8 REC, 103 YDS, 1 TD
Defense
Nohl Williams
4 TAK, 0 SCK, 0 INT
 
            Giants
(2 - 1 - 0)
Team Leaders
Passing
Jaxson Dart
22/40, 194 YDS, 1 TD, 6 INT
Rushing
Cam Skattebo
7 CAR, 51 YDS, 0 TD
Receiving
Theo Johnson
7 REC, 62 YDS, 0 TD
Defense
Bobby Okereke
6 TAK, 0 SCK, 0 INT
 
            Chiefs
(2 - 1 - 0)
 
            Giants
(2 - 1 - 0)
Team Stats
| Stat | KC | NYG | 
|---|---|---|
| Offense | ||
| Total Yards | 295 | 279 | 
| Pass Yards | 285 | 180 | 
| Rush Yards | 10 | 99 | 
| First Downs | 12 | 15 | 
| Defense | ||
| Sacks | 3 | 0 | 
| Interceptions | 6 | 0 | 
| Forced Fumbles | 0 | 0 | 
| Red Zone | ||
| Attempts | 8 | 2 | 
| TDs | 2 | 1 | 
| Turnovers | ||
| Giveaways | 0 | 6 | 
| Takeaways | 6 | 0 | 
| Penalties | ||
| Penalties | 3 | 0 | 
| Yards | 13 | 0 | 
 
            Chiefs
(2 - 1 - 0)
| Player | COMP | ATT | YDS | TD | INT | 
|---|---|---|---|---|---|
| Patrick Mahomes | 20 | 25 | 285 | 4 | 0 | 
| Player | ATT | YDS | AVG | TD | FUM | 
|---|---|---|---|---|---|
| Kareem Hunt | 2 | -1 | -0.5 | 0 | 0 | 
| Marquise Brown | 0 | 0 | 0 | 0 | 0 | 
| Isiah Pacheco | 4 | 11 | 2.8 | 0 | 0 | 
| Player | REC | YDS | AVG | LONG | TD | 
|---|---|---|---|---|---|
| Travis Kelce | 2 | 47 | 23.5 | 44 | 1 | 
| Kareem Hunt | 8 | 103 | 12.9 | 29 | 1 | 
| Xavier Worthy | 4 | 49 | 12.3 | 17 | 2 | 
| Marquise Brown | 2 | 60 | 30.0 | 52 | 0 | 
| Isiah Pacheco | 2 | 6 | 3.0 | 5 | 0 | 
| Mike Evans | 2 | 20 | 10.0 | 10 | 0 | 
| Player | FGM | FGA | FG% | XPM | XPA | 
|---|---|---|---|---|---|
| Harrison Butker | 2 | 2 | 100.0% | 6 | 6 | 
| Player | TACK | SACK | INT | FF | TD | 
|---|---|---|---|---|---|
| Derrick Nnadi | 0 | 1 | 0 | 0 | 0 | 
| Ashton Gillotte | 1 | 1 | 0 | 0 | 0 | 
| Nohl Williams | 4 | 0 | 0 | 0 | 0 | 
| Drue Tranquill | 1 | 0 | 0 | 0 | 0 | 
| Nick Bolton | 1 | 0 | 3 | 0 | 0 | 
| Bryan Cook | 1 | 0 | 1 | 0 | 1 | 
| Jaylen Watson | 4 | 0 | 1 | 0 | 1 | 
| Trent McDuffie | 4 | 0 | 0 | 0 | 0 | 
| Nazeeh Johnson | 0 | 0 | 1 | 0 | 1 | 
| Amare Barno | 0 | 1 | 0 | 0 | 0 | 
| DJ Johnson | 1 | 1 | 0 | 1 | 0 | 
 
            Giants
(2 - 1 - 0)
| Player | COMP | ATT | YDS | TD | INT | 
|---|---|---|---|---|---|
| Jaxson Dart | 22 | 40 | 194 | 1 | 6 | 
| Player | ATT | YDS | AVG | TD | FUM | 
|---|---|---|---|---|---|
| Jaxson Dart | 6 | 48 | 8.0 | 0 | 1 | 
| Cam Skattebo | 7 | 51 | 7.3 | 0 | 0 | 
| Player | REC | YDS | AVG | LONG | TD | 
|---|---|---|---|---|---|
| Malik Nabers | 5 | 58 | 11.6 | 20 | 1 | 
| Theo Johnson | 7 | 62 | 8.9 | 22 | 0 | 
| Cam Skattebo | 4 | 28 | 7.0 | 11 | 0 | 
| Wan'Dale Robinson | 6 | 46 | 7.7 | 14 | 0 | 
| Player | FGM | FGA | FG% | XPM | XPA | 
|---|---|---|---|---|---|
| Graham Gano | 1 | 1 | 100.0% | 1 | 1 | 
| Player | TACK | SACK | INT | FF | TD | 
|---|---|---|---|---|---|
| Dru Phillips | 2 | 0 | 0 | 0 | 0 | 
| Korie Black | 1 | 0 | 0 | 0 | 0 | 
| Bobby Okereke | 6 | 0 | 0 | 0 | 0 | 
| Brian Burns | 1 | 0 | 0 | 0 | 0 | 
| Jevon Holland | 2 | 0 | 0 | 0 | 0 | 
| Kayvon Thibodeaux | 1 | 0 | 0 | 0 | 0 | 
| Micah McFadden | 2 | 0 | 0 | 0 | 0 | 
| Cor'Dale Flott | 2 | 0 | 0 | 0 | 0 | 
| Dane Belton | 1 | 0 | 0 | 0 | 0 | 
| Deonte Banks | 3 | 0 | 0 | 0 | 0 | 
