Saints
(0 - 1 - 0)
Team Leaders
Rushing
Devin Neal
4 CAR, 22 YDS, 0 TD
Receiving
Trey Palmer
5 REC, 145 YDS, 1 TD
Defense
Demario Davis
4 TAK, 1 SCK, 0 INT
Steelers
(1 - 0 - 0)
Team Leaders
Rushing
Jaylen Warren
12 CAR, 104 YDS, 2 TD
Receiving
D.K. Metcalf
4 REC, 120 YDS, 3 TD
Defense
DeShon Elliott
3 TAK, 0 SCK, 0 INT
Saints
(0 - 1 - 0)
Steelers
(1 - 0 - 0)
Team Stats
| Stat | NO | PIT |
|---|---|---|
| Offense | ||
| Total Yards | - | - |
| Pass Yards | - | - |
| Rush Yards | - | - |
| First Downs | - | - |
| Defense | ||
| Sacks | - | - |
| Interceptions | - | - |
| Forced Fumbles | - | - |
| Red Zone | ||
| Attempts | - | - |
| TDs | - | - |
| Turnovers | ||
| Giveaways | - | - |
| Takeaways | - | - |
| Penalties | ||
| Penalties | - | - |
| Yards | - | - |
Saints
(0 - 1 - 0)
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Brandin Cooks | 0 | 0 | 0 | 0 | 0 |
| Arch Manning | 2 | 1 | 0.5 | 1 | 0 |
| Velus Jones Jr | 4 | 13 | 3.3 | 0 | 0 |
| Devin Neal | 4 | 22 | 5.5 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brandin Cooks | 1 | 11 | 11.0 | 11 | 0 |
| Devin Neal | 2 | 11 | 5.5 | 6 | 0 |
| Juwan Johnson | 4 | 55 | 13.8 | 34 | 0 |
| Chris Olave | 5 | 123 | 24.6 | 35 | 0 |
| Rashid Shaheed | 2 | 39 | 19.5 | 30 | 0 |
| Trey Palmer | 5 | 145 | 29.0 | 73 | 1 |
| Velus Jones Jr | 2 | 5 | 2.5 | 6 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Chad Ryland | 0 | 0 | 0% | 0 | 1 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Jordan Stout | 1 | 60 | 60.0 | 60 | 60.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Cameron Jordan | 0 | 0 | 0 | 0 | 0 |
| Demario Davis | 4 | 1 | 0 | 0 | 0 |
| Justin Reid | 2 | 0 | 0 | 0 | 0 |
| Kool-Aid McKinstry | 1 | 0 | 0 | 0 | 0 |
| Danny Stutsman | 1 | 0 | 0 | 0 | 0 |
| Jonas Sanker | 2 | 0 | 0 | 0 | 0 |
| Julian Blackmon | 2 | 0 | 0 | 0 | 0 |
| Pete Werner | 1 | 0 | 1 | 0 | 0 |
| Alontae Taylor | 2 | 0 | 1 | 0 | 0 |
| Bryan Bresee | 1 | 0 | 0 | 0 | 0 |
| Jordan Howden | 4 | 0 | 0 | 0 | 0 |
| Samuel Womack III | 1 | 0 | 0 | 0 | 0 |
Steelers
(1 - 0 - 0)
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Pat Freiermuth | 0 | 0 | 0 | 0 | 0 |
| Jaylen Warren | 12 | 104 | 8.7 | 2 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Roman Wilson | 2 | 29 | 14.5 | 25 | 0 |
| D.K. Metcalf | 4 | 120 | 30.0 | 90 | 3 |
| Pat Freiermuth | 3 | 28 | 9.3 | 16 | 0 |
| Ben Skowronek | 0 | 0 | 0 | 0 | 0 |
| Jaylen Warren | 5 | 35 | 7.0 | 14 | 0 |
| Kameron Johnson | 5 | 99 | 19.8 | 45 | 1 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Chris Boswell | 0 | 0 | 0% | 7 | 7 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Chris Boswell | 2 | 89 | 44.5 | 70 | 35.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| T.J. Watt | 1 | 2 | 0 | 0 | 0 |
| Chuck Clark | 1 | 0 | 2 | 0 | 0 |
| DeShon Elliott | 3 | 0 | 0 | 0 | 0 |
| Payton Wilson | 2 | 0 | 0 | 0 | 0 |
| Donte Kent | 1 | 0 | 1 | 0 | 1 |
| Derrick Harmon | 1 | 0 | 0 | 0 | 0 |
| Jalen Ramsey | 2 | 0 | 0 | 0 | 0 |
| Cole Holcomb | 1 | 0 | 0 | 0 | 0 |
| Patrick Queen | 2 | 0 | 2 | 0 | 0 |
| Alex Highsmith | 2 | 2 | 0 | 0 | 0 |
| Joey Porter | 1 | 0 | 2 | 0 | 0 |
| T.J. Tampa | 0 | 0 | 0 | 0 | 0 |
| Eric Scott Jr | 1 | 0 | 0 | 0 | 0 |
| Peter Woods | 1 | 0 | 0 | 0 | 0 |