Colts
(0 - 1 - 0)
Team Leaders
Rushing
Anthony Richardson Sr
5 CAR, 35 YDS, 0 TD
Receiving
Tyler Warren
8 REC, 120 YDS, 0 TD
Defense
Charvarius Ward
4 TAK, 0 SCK, 0 INT
Raiders
(1 - 0 - 0)
Team Leaders
Rushing
Ashton Jeanty
14 CAR, 104 YDS, 2 TD
Receiving
Dont'e Thornton Jr.
7 REC, 222 YDS, 3 TD
Defense
Decamerion Richardson
5 TAK, 0 SCK, 0 INT
Colts
(0 - 1 - 0)
Raiders
(1 - 0 - 0)
Team Stats
| Stat | IND | LV |
|---|---|---|
| Offense | ||
| Total Yards | - | - |
| Pass Yards | - | - |
| Rush Yards | - | - |
| First Downs | - | - |
| Defense | ||
| Sacks | - | - |
| Interceptions | - | - |
| Forced Fumbles | - | - |
| Red Zone | ||
| Attempts | - | - |
| TDs | - | - |
| Turnovers | ||
| Giveaways | - | - |
| Takeaways | - | - |
| Penalties | ||
| Penalties | - | - |
| Yards | - | - |
Colts
(0 - 1 - 0)
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Zachariah Branch | 2 | -2 | -1.0 | 0 | 0 |
| Anthony Richardson Sr | 5 | 35 | 7.0 | 0 | 0 |
| Tyler Warren | 0 | 0 | 0 | 0 | 0 |
| Jonathan Taylor | 5 | 33 | 6.6 | 0 | 0 |
| Josh Downs | 0 | 0 | 0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Zachariah Branch | 2 | 9 | 4.5 | 7 | 1 |
| Tyler Warren | 8 | 120 | 15.0 | 32 | 0 |
| Michael Pittman Jr | 1 | 83 | 83.0 | 83 | 0 |
| Jonathan Taylor | 2 | 18 | 9.0 | 18 | 0 |
| Josh Downs | 2 | 9 | 4.5 | 7 | 1 |
| Adonai Mitchell | 2 | 21 | 10.5 | 14 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Rigoberto Sanchez | 0 | 1 | 0.0% | 2 | 2 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Rigoberto Sanchez | 3 | 173 | 57.7 | 132 | 44.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Laiatu Latu | 2 | 1 | 0 | 0 | 0 |
| Kenny Moore II | 3 | 0 | 0 | 0 | 0 |
| JT Tuimoloau | 3 | 1 | 0 | 0 | 0 |
| Jaylon Carlies | 1 | 0 | 0 | 0 | 0 |
| Daniel Scott | 1 | 0 | 0 | 0 | 0 |
| Grover Stewart | 1 | 0 | 0 | 0 | 0 |
| Nick Cross | 2 | 0 | 0 | 0 | 0 |
| Suntarine Perkins | 3 | 0 | 0 | 0 | 0 |
| Mekhi Blackmon | 1 | 0 | 0 | 0 | 0 |
| Jaylon Jones | 2 | 0 | 0 | 0 | 0 |
| Camryn Bynum | 1 | 0 | 0 | 0 | 0 |
| Charvarius Ward | 4 | 0 | 0 | 0 | 0 |
Raiders
(1 - 0 - 0)
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Ashton Jeanty | 14 | 104 | 7.4 | 2 | 0 |
| Aaron Rodgers | 2 | 12 | 6.0 | 0 | 0 |
| Dont'e Thornton Jr. | 0 | 0 | 0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tre Tucker | 3 | 44 | 14.7 | 24 | 2 |
| Marquise Brown | 1 | 13 | 13.0 | 13 | 0 |
| Ashton Jeanty | 2 | 23 | 11.5 | 12 | 0 |
| Ted Gilmore | 1 | 21 | 21.0 | 21 | 0 |
| Brock Bowers | 6 | 129 | 21.5 | 48 | 0 |
| Dont'e Thornton Jr. | 7 | 222 | 31.7 | 58 | 3 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Daniel Carlson | 0 | 0 | 0% | 8 | 8 |
| A.J. Cole | 0 | 0 | 0% | 0 | 0 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| A.J. Cole | 1 | 71 | 71.0 | 51 | 51.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Tyler Owens | 3 | 0 | 0 | 0 | 0 |
| Jeremy Chinn | 2 | 0 | 1 | 0 | 0 |
| Maxx Crosby | 3 | 1 | 0 | 0 | 0 |
| Sam Williams | 2 | 1 | 0 | 0 | 0 |
| Decamerion Richardson | 5 | 0 | 0 | 0 | 0 |
| Isaiah Pola-Mao | 1 | 0 | 0 | 0 | 0 |
| Kelvin Joseph | 0 | 0 | 1 | 0 | 1 |
| Germaine Pratt | 1 | 0 | 0 | 0 | 0 |
| Brandon Harbor | 1 | 0 | 1 | 0 | 0 |