 
            Eagles
(1 - 3 - 0)
Team Leaders
Passing
Jalen Hurts
27/33, 480 YDS, 6 TD, 3 INT
Rushing
Jalen Hurts
5 CAR, 29 YDS, 1 TD
Receiving
Saquon Barkley
4 REC, 146 YDS, 1 TD
Defense
Quinyon Mitchell
3 TAK, 0 SCK, 0 INT
 
            Steelers
(4 - 0 - 0)
Team Leaders
Passing
Garrett Nussmeier
25/34, 533 YDS, 7 TD, 3 INT
Rushing
Jaylen Warren
9 CAR, 95 YDS, 2 TD
Receiving
Roman Wilson
7 REC, 168 YDS, 3 TD
Defense
Payton Wilson
5 TAK, 1 SCK, 0 INT
 
            Eagles
(1 - 3 - 0)
 
            Steelers
(4 - 0 - 0)
Team Stats
| Stat | PHI | PIT | 
|---|---|---|
| Offense | ||
| Total Yards | 523 | 623 | 
| Pass Yards | 473 | 499 | 
| Rush Yards | 50 | 124 | 
| First Downs | 22 | 23 | 
| Defense | ||
| Sacks | 4 | 2 | 
| Interceptions | 3 | 3 | 
| Forced Fumbles | 0 | 0 | 
| Red Zone | ||
| Attempts | 8 | 10 | 
| TDs | 4 | 4 | 
| Turnovers | ||
| Giveaways | 3 | 3 | 
| Takeaways | 3 | 3 | 
| Penalties | ||
| Penalties | 0 | 0 | 
| Yards | 0 | 0 | 
 
            Eagles
(1 - 3 - 0)
| Player | COMP | ATT | YDS | TD | INT | 
|---|---|---|---|---|---|
| Antonio Williams | 1 | 0 | 0 | 0 | 0 | 
| Jalen Hurts | 27 | 33 | 480 | 6 | 3 | 
| Player | ATT | YDS | AVG | TD | FUM | 
|---|---|---|---|---|---|
| Saquon Barkley | 9 | 21 | 2.3 | 0 | 0 | 
| Jalen Hurts | 5 | 29 | 5.8 | 1 | 0 | 
| Player | REC | YDS | AVG | LONG | TD | 
|---|---|---|---|---|---|
| Antonio Williams | 2 | 11 | 5.5 | 15 | 0 | 
| Saquon Barkley | 4 | 146 | 36.5 | 65 | 1 | 
| Dallas Goedert | 7 | 85 | 12.1 | 20 | 0 | 
| Dalevon Campbell | 5 | 137 | 27.4 | 58 | 3 | 
| Ben VanSumeren | 1 | 17 | 17.0 | 17 | 1 | 
| A.J. Brown | 8 | 84 | 10.5 | 25 | 1 | 
| Player | FGM | FGA | FG% | XPM | XPA | 
|---|---|---|---|---|---|
| Maddux Trujillo | 0 | 0 | 0% | 0 | 0 | 
| Manny Estrada | 1 | 1 | 100.0% | 6 | 6 | 
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG | 
|---|---|---|---|---|---|
| Maddux Trujillo | 1 | 26 | 26.0 | 26 | 26.0 | 
| Player | TACK | SACK | INT | FF | TD | 
|---|---|---|---|---|---|
| Jakorian Bennett | 2 | 0 | 0 | 0 | 0 | 
| Quinyon Mitchell | 3 | 0 | 0 | 0 | 0 | 
| Nolan Smith Jr | 3 | 2 | 0 | 0 | 0 | 
| Kelee Ringo | 2 | 0 | 2 | 0 | 0 | 
| Caleb Downs | 1 | 0 | 0 | 0 | 0 | 
| Zack Baun | 1 | 0 | 0 | 0 | 0 | 
| Cory Hamilton | 3 | 2 | 0 | 0 | 0 | 
| Jordan Davis | 0 | 1 | 0 | 0 | 0 | 
| Tyler Garay | 1 | 0 | 0 | 0 | 0 | 
| Jihaad Campbell | 2 | 0 | 1 | 0 | 0 | 
 
            Steelers
(4 - 0 - 0)
| Player | COMP | ATT | YDS | TD | INT | 
|---|---|---|---|---|---|
| Garrett Nussmeier | 25 | 34 | 533 | 7 | 3 | 
| Player | ATT | YDS | AVG | TD | FUM | 
|---|---|---|---|---|---|
| Jaylen Warren | 9 | 95 | 10.6 | 2 | 0 | 
| Garrett Nussmeier | 2 | 29 | 14.5 | 1 | 0 | 
| Pat Freiermuth | 0 | 0 | 0 | 0 | 0 | 
| Player | REC | YDS | AVG | LONG | TD | 
|---|---|---|---|---|---|
| Jaylen Warren | 1 | 4 | 4.0 | 4 | 0 | 
| Jalen Tolbert | 1 | 12 | 12.0 | 12 | 0 | 
| Christian Kirk | 5 | 134 | 26.8 | 55 | 2 | 
| Pat Freiermuth | 6 | 90 | 15.0 | 49 | 1 | 
| Roman Wilson | 7 | 168 | 24.0 | 76 | 3 | 
| D.K. Metcalf | 5 | 125 | 25.0 | 67 | 1 | 
| Player | FGM | FGA | FG% | XPM | XPA | 
|---|---|---|---|---|---|
| Chris Boswell | 0 | 0 | 0% | 9 | 9 | 
| Player | TACK | SACK | INT | FF | TD | 
|---|---|---|---|---|---|
| Payton Wilson | 5 | 1 | 0 | 0 | 0 | 
| Derrick Harmon | 1 | 0 | 0 | 0 | 0 | 
| Xavier Woods | 1 | 0 | 1 | 0 | 0 | 
| Alex Highsmith | 2 | 1 | 0 | 0 | 0 | 
| Joey Porter | 2 | 0 | 1 | 0 | 0 | 
| DeShon Elliott | 4 | 0 | 1 | 0 | 0 | 
| T.J. Watt | 1 | 0 | 0 | 0 | 0 | 
| Patrick Queen | 5 | 0 | 0 | 0 | 0 | 
| Peter Woods | 2 | 0 | 0 | 0 | 0 | 
| Kevin Byard III | 1 | 0 | 0 | 0 | 0 | 
| Donte Kent | 4 | 0 | 0 | 0 | 0 | 
