Dolphins
(4 - 13 - 0)
Team Leaders
Passing
21/35, 439 YDS, 5 TD, 1 INT
Rushing
7 CAR, 39 YDS, 0 TD
Receiving
5 REC, 237 YDS, 3 TD
Defense
3 TAK, 0 SCK, 0 INT
Bears
(11 - 6 - 0)
Team Leaders
Passing
9/13, 224 YDS, 2 TD, 0 INT
Rushing
23 CAR, 404 YDS, 7 TD
Receiving
3 REC, 75 YDS, 1 TD
Defense
3 TAK, 0 SCK, 0 INT
Game of the Week Recap
Dolphins
(4 - 13 - 0)
Bears
(11 - 6 - 0)
Team Stats
| Stat | MIA | CHI |
|---|---|---|
| Offense | ||
| Total Yards | 299 | 550 |
| Pass Yards | 232 | 221 |
| Rush Yards | 67 | 329 |
| First Downs | 15 | 22 |
| Defense | ||
| Sacks | 1 | 3 |
| Interceptions | 4 | 2 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 3 | 7 |
| TDs | 3 | 3 |
| Turnovers | ||
| Giveaways | 0 | 0 |
| Takeaways | 4 | 2 |
| Penalties | ||
| Penalties | 1 | 0 |
| Yards | 5 | 0 |
Dolphins
(4 - 13 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Kordell Smith | 21 | 35 | 439 | 5 | 1 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| De'Von Achane | 7 | 39 | 5.6 | 0 | 0 |
| Adrian Short | 0 | 0 | 0 | 0 | 0 |
| Isaac Newman | 1 | 6 | 6.0 | 0 | 0 |
| Kordell Smith | 2 | 4 | 2.0 | 1 | 0 |
| Alex Alvarado | 0 | 0 | 0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| De'Von Achane | 3 | 32 | 10.7 | 30 | 0 |
| Adrian Short | 4 | 52 | 13.0 | 24 | 1 |
| Nigel Gaffney | 2 | 47 | 23.5 | 29 | 1 |
| Alex Alvarado | 7 | 71 | 10.1 | 19 | 0 |
| Jameson Williams | 5 | 237 | 47.4 | 70 | 3 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Tory Taylor | 0 | 0 | 0% | 0 | 0 |
| Mike Monroe | 1 | 1 | 100.0% | 3 | 3 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Tory Taylor | 2 | 103 | 51.5 | 71 | 35.5 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Malik Temple | 3 | 0 | 0 | 0 | 0 |
| Austin Tomlinson | 1 | 0 | 0 | 0 | 0 |
| Kris Hardiman | 1 | 0 | 0 | 0 | 0 |
| Kyle Franklin | 1 | 0 | 0 | 0 | 0 |
| Daiyan Henley | 1 | 0 | 0 | 0 | 0 |
| Marlon Jones | 3 | 2 | 0 | 0 | 0 |
| Chop Robinson | 2 | 2 | 0 | 0 | 0 |
| Tucker Gold | 1 | 0 | 0 | 0 | 0 |
| Frank Kitchens | 2 | 0 | 0 | 0 | 0 |
| Jacoby Clarke | 3 | 0 | 0 | 0 | 0 |
| Xavier Watts | 1 | 0 | 0 | 0 | 0 |
Bears
(11 - 6 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Charles Schultz | 9 | 13 | 224 | 2 | 0 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| William Ayers | 23 | 404 | 17.6 | 7 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Gabe Hartman | 3 | 75 | 25.0 | 32 | 1 |
| Luther Burden III | 2 | 73 | 36.5 | 53 | 1 |
| William Ayers | 1 | 38 | 38.0 | 38 | 0 |
| Colston Loveland | 2 | 30 | 15.0 | 20 | 0 |
| Caesar Castro | 0 | 0 | 0 | 0 | 0 |
| Terrelle Peterson | 1 | 8 | 8.0 | 8 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Luis Romero | 0 | 0 | 0% | 7 | 7 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Luis Romero | 2 | 81 | 40.5 | 77 | 38.5 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Terrance Waddle | 3 | 0 | 0 | 0 | 0 |
| Will Weaver | 0 | 0 | 0 | 0 | 0 |
| Trey Flores | 1 | 0 | 0 | 0 | 0 |
| Gervon Dexter Sr | 0 | 0 | 0 | 0 | 0 |
| Wei Duy | 2 | 0 | 0 | 0 | 0 |
| Ruben Hyppolite II | 0 | 0 | 0 | 0 | 0 |
| Cordell Melton | 1 | 0 | 0 | 0 | 0 |
| Denard Young | 2 | 0 | 0 | 0 | 0 |
| Mitch Jennings | 3 | 1 | 0 | 0 | 0 |
| Jonathan Ortiz | 2 | 0 | 1 | 0 | 0 |
| Miguel Gomes | 1 | 1 | 0 | 0 | 0 |
| Taylor Jimenez | 1 | 0 | 0 | 0 | 0 |
| Nate Wiggins | 3 | 0 | 0 | 0 | 0 |
| Jonathan Caldwell | 1 | 1 | 0 | 0 | 0 |