
Titans
(0 - 0 - 0)
Team Leaders
Passing
Cam Ward
14/23, 282 YDS, 3 TD, 5 INT
Rushing
Tony Pollard
16 CAR, 64 YDS, 0 TD
Receiving
Chimere Dike
4 REC, 116 YDS, 1 TD
Defense
Brian Asamoah II
3 TAK, 0 SCK, 0 INT

Raiders
(0 - 0 - 0)
Team Leaders

Titans
(0 - 0 - 0)

Raiders
(0 - 0 - 0)
Team Stats
Stat | TEN | LV |
---|---|---|
Offense | ||
Total Yards | 346 | - |
Pass Yards | 282 | - |
Rush Yards | 64 | - |
First Downs | 13 | - |
Defense | ||
Sacks | 1 | - |
Interceptions | 1 | - |
Forced Fumbles | 0 | - |
Red Zone | ||
Attempts | 4 | - |
TDs | 0 | - |
Turnovers | ||
Giveaways | 5 | - |
Takeaways | 1 | - |
Penalties | ||
Penalties | 1 | - |
Yards | 30 | - |

Titans
(0 - 0 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Cam Ward | 14 | 23 | 282 | 3 | 5 |
Chimere Dike | 1 | 0 | 0 | 0 | 0 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Tyler Lockett | 0 | 0 | 0 | 0 | 0 |
Tony Pollard | 16 | 64 | 4.0 | 0 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Chigoziem Okonkwo | 4 | 60 | 15.0 | 28 | 1 |
Tyler Lockett | 5 | 97 | 19.4 | 55 | 1 |
Chimere Dike | 4 | 116 | 29.0 | 70 | 1 |
Tony Pollard | 1 | 9 | 9.0 | 9 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Joey Slye | 0 | 0 | 0% | 1 | 1 |
Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
---|---|---|---|---|---|
Johnny Hekker | 1 | 40 | 40.0 | 38 | 38.0 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
James Williams Sr | 1 | 0 | 0 | 0 | 0 |
T'Vondre Sweat | 2 | 1 | 0 | 0 | 0 |
Dre'Mont Jones | 2 | 0 | 0 | 0 | 0 |
L'Jarius Sneed | 2 | 0 | 0 | 0 | 0 |
Brian Asamoah II | 3 | 0 | 0 | 0 | 0 |
Xavier Woods | 1 | 0 | 0 | 0 | 0 |
Roger McCreary | 1 | 0 | 0 | 0 | 0 |
Amani Hooker | 1 | 0 | 0 | 0 | 0 |
Darrell Baker | 2 | 0 | 0 | 0 | 0 |
Cody Barton | 2 | 0 | 1 | 0 | 0 |

Raiders
(0 - 0 - 0)