
Ravens
(1 - 0 - 0)
Team Leaders
Rushing
Derrick Henry
21 CAR, 113 YDS, 2 TD
Receiving
Zay Flowers
4 REC, 88 YDS, 0 TD
Defense
Kyle Hamilton
3 TAK, 0 SCK, 1 INT

Jaguars
(0 - 0 - 0)
Team Leaders

Ravens
(1 - 0 - 0)

Jaguars
(0 - 0 - 0)
Team Stats
Stat | BAL | JAX |
---|---|---|
Offense | ||
Total Yards | 403 | - |
Pass Yards | 297 | - |
Rush Yards | 106 | - |
First Downs | 18 | - |
Defense | ||
Sacks | 2 | - |
Interceptions | 3 | - |
Forced Fumbles | 0 | - |
Red Zone | ||
Attempts | 6 | - |
TDs | 4 | - |
Turnovers | ||
Giveaways | 0 | - |
Takeaways | 3 | - |
Penalties | ||
Penalties | 0 | - |
Yards | 0 | - |

Ravens
(1 - 0 - 0)
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
DeAndre Hopkins | 0 | 0 | 0 | 0 | 0 |
Lamar Jackson | 2 | -6 | -3.0 | 0 | 0 |
Mark Andrews | 0 | 0 | 0 | 0 | 0 |
Rasheen Ali | 1 | -1 | -1.0 | 0 | 0 |
Derrick Henry | 21 | 113 | 5.4 | 2 | 0 |
Rashod Bateman | 0 | 0 | 0 | 0 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Isaiah Likely | 1 | 2 | 2.0 | 2 | 0 |
Derrick Henry | 1 | 10 | 10.0 | 10 | 0 |
Zay Flowers | 4 | 88 | 22.0 | 34 | 0 |
Rashod Bateman | 4 | 58 | 14.5 | 32 | 1 |
DeAndre Hopkins | 4 | 64 | 16.0 | 22 | 0 |
Mark Andrews | 2 | 75 | 37.5 | 73 | 2 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Tyler Loop | 3 | 3 | 100.0% | 5 | 5 |
Jordan Stout | 0 | 0 | 0% | 0 | 0 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Kenny Clark | 1 | 0 | 0 | 0 | 0 |
Ar'Darius Washington | 0 | 0 | 0 | 0 | 0 |
Marlon Humphrey | 1 | 0 | 0 | 0 | 0 |
Trenton Simpson | 1 | 0 | 0 | 0 | 0 |
Odafe Oweh | 1 | 1 | 0 | 0 | 0 |
Malaki Starks | 1 | 0 | 2 | 0 | 0 |
Kyle Van Noy | 1 | 0 | 0 | 0 | 0 |
Nnamdi Madubuike | 1 | 0 | 0 | 0 | 0 |
Travis Jones | 1 | 1 | 0 | 0 | 0 |
Kyle Hamilton | 3 | 0 | 1 | 0 | 0 |
Roquan Smith | 1 | 0 | 0 | 0 | 0 |
Jaire Alexander | 2 | 0 | 0 | 0 | 0 |
Nate Wiggins | 1 | 0 | 0 | 0 | 0 |

Jaguars
(0 - 0 - 0)