 
            Dolphins
(2 - 0 - 0)
Team Leaders
Passing
DJ Lagway
18/23, 245 YDS, 1 TD, 0 INT
Rushing
De'Von Achane
19 CAR, 98 YDS, 1 TD
Receiving
Jaylen Waddle
7 REC, 95 YDS, 1 TD
Defense
Chop Robinson
5 TAK, 1 SCK, 0 INT
 
            Patriots
(0 - 2 - 0)
Team Leaders
Passing
Drake Maye
21/36, 195 YDS, 1 TD, 0 INT
Rushing
TreVeyon Henderson
15 CAR, 50 YDS, 1 TD
Receiving
Kyle Williams
8 REC, 100 YDS, 1 TD
Defense
Robert Spillane
8 TAK, 0 SCK, 0 INT
 
            Dolphins
(2 - 0 - 0)
 
            Patriots
(0 - 2 - 0)
Team Stats
| Stat | MIA | NE | 
|---|---|---|
| Offense | ||
| Total Yards | 385 | 257 | 
| Pass Yards | 245 | 195 | 
| Rush Yards | 140 | 62 | 
| First Downs | 19 | 14 | 
| Defense | ||
| Sacks | 1 | 2 | 
| Interceptions | 0 | 0 | 
| Forced Fumbles | 0 | 0 | 
| Red Zone | ||
| Attempts | 5 | 3 | 
| TDs | 3 | 2 | 
| Turnovers | ||
| Giveaways | 0 | 0 | 
| Takeaways | 0 | 0 | 
| Penalties | ||
| Penalties | 5 | 4 | 
| Yards | 60 | 26 | 
 
            Dolphins
(2 - 0 - 0)
| Player | COMP | ATT | YDS | TD | INT | 
|---|---|---|---|---|---|
| DJ Lagway | 18 | 23 | 245 | 1 | 0 | 
| Player | ATT | YDS | AVG | TD | FUM | 
|---|---|---|---|---|---|
| Jaylen Wright | 5 | 25 | 5.0 | 1 | 0 | 
| Jaylen Waddle | 1 | 7 | 7.0 | 0 | 0 | 
| De'Von Achane | 19 | 98 | 5.2 | 1 | 0 | 
| DJ Lagway | 4 | 10 | 2.5 | 1 | 0 | 
| Player | REC | YDS | AVG | LONG | TD | 
|---|---|---|---|---|---|
| Jaylen Waddle | 7 | 95 | 13.6 | 26 | 1 | 
| De'Von Achane | 2 | 27 | 13.5 | 14 | 0 | 
| Brevin Jordan | 3 | 32 | 10.7 | 14 | 0 | 
| Mark Clayton | 3 | 24 | 8.0 | 13 | 0 | 
| Irving Fryer | 3 | 67 | 22.3 | 27 | 0 | 
| Player | FGM | FGA | FG% | XPM | XPA | 
|---|---|---|---|---|---|
| Riley Patterson | 0 | 0 | 0% | 4 | 4 | 
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG | 
|---|---|---|---|---|---|
| Ryan Rehkow | 3 | 142 | 47.3 | 118 | 39.3 | 
| Player | TACK | SACK | INT | FF | TD | 
|---|---|---|---|---|---|
| Minkah Fitzpatrick | 4 | 0 | 0 | 0 | 0 | 
| Zach Sieler | 2 | 0 | 0 | 0 | 0 | 
| Chop Robinson | 5 | 1 | 0 | 0 | 0 | 
| Kenneth Grant | 2 | 0 | 0 | 0 | 0 | 
| Eugene Asante | 2 | 0 | 0 | 0 | 0 | 
| Dante Trader Jr. | 3 | 0 | 0 | 0 | 0 | 
| Tyrel Dodson | 2 | 0 | 0 | 0 | 0 | 
| Cam Smith | 5 | 0 | 0 | 0 | 0 | 
| Tre Hawkins III | 1 | 0 | 0 | 0 | 0 | 
| Qwan'tez Stiggers | 1 | 0 | 0 | 0 | 0 | 
| Bryan Cox | 1 | 0 | 0 | 0 | 0 | 
| Deontae Crowder | 2 | 0 | 0 | 0 | 0 | 
| Amari Burney | 2 | 0 | 0 | 0 | 0 | 
| Christian Harris | 2 | 0 | 0 | 0 | 0 | 
| Tyrique Stevenson | 1 | 0 | 0 | 0 | 0 | 
| Troy Vincent | 4 | 0 | 0 | 0 | 0 | 
 
            Patriots
(0 - 2 - 0)
| Player | COMP | ATT | YDS | TD | INT | 
|---|---|---|---|---|---|
| Drake Maye | 21 | 36 | 195 | 1 | 0 | 
| Player | ATT | YDS | AVG | TD | FUM | 
|---|---|---|---|---|---|
| Stefon Diggs | 1 | 2 | 2.0 | 0 | 0 | 
| Drake Maye | 1 | 6 | 6.0 | 0 | 0 | 
| TreVeyon Henderson | 15 | 50 | 3.3 | 1 | 0 | 
| Kyle Williams | 1 | 4 | 4.0 | 0 | 0 | 
| Player | REC | YDS | AVG | LONG | TD | 
|---|---|---|---|---|---|
| Stefon Diggs | 2 | 26 | 13.0 | 16 | 0 | 
| TreVeyon Henderson | 0 | 0 | 0 | 0 | 0 | 
| Kyle Williams | 8 | 100 | 12.5 | 26 | 1 | 
| DeMario Douglas | 3 | 19 | 6.3 | 12 | 0 | 
| Dalton Kincaid | 5 | 37 | 7.4 | 9 | 0 | 
| Bryant Wesco | 1 | 10 | 10.0 | 10 | 0 | 
| Taylor Tatum | 2 | 3 | 1.5 | 3 | 0 | 
| Player | FGM | FGA | FG% | XPM | XPA | 
|---|---|---|---|---|---|
| Andres Borregales | 2 | 2 | 100.0% | 2 | 2 | 
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG | 
|---|---|---|---|---|---|
| Daniel Whelan | 3 | 149 | 49.7 | 149 | 49.7 | 
| Player | TACK | SACK | INT | FF | TD | 
|---|---|---|---|---|---|
| Jabrill Peppers | 2 | 0 | 0 | 0 | 0 | 
| Carlton Davis III | 1 | 0 | 0 | 0 | 0 | 
| Harold Landry III | 3 | 1 | 0 | 0 | 0 | 
| Robert Spillane | 8 | 0 | 0 | 0 | 0 | 
| Craig Woodson | 1 | 0 | 0 | 0 | 0 | 
| Kyle Dugger | 3 | 0 | 0 | 0 | 0 | 
| Christian Barmore | 1 | 0 | 0 | 0 | 0 | 
| Milton Williams | 4 | 0 | 0 | 0 | 0 | 
| Marcus Jones | 3 | 0 | 0 | 0 | 0 | 
| Christian Gonzalez | 1 | 0 | 0 | 0 | 0 | 
| Suntarine Perkins | 4 | 0 | 0 | 0 | 0 | 
| Nate Landman | 1 | 0 | 0 | 0 | 0 | 
| Nolan Smith Jr | 6 | 1 | 0 | 0 | 0 | 
| Leonard Moore | 1 | 0 | 0 | 0 | 0 | 
| Cole Holcomb | 3 | 0 | 0 | 0 | 0 | 
