 
            Texans
(1 - 1 - 0)
Team Leaders
Passing
Geno Smith
17/23, 150 YDS, 0 TD, 0 INT
Rushing
Joe Mixon
14 CAR, 63 YDS, 1 TD
Receiving
Nico Collins
8 REC, 63 YDS, 0 TD
Defense
Dillon Thieneman
8 TAK, 0 SCK, 0 INT
 
            Titans
(2 - 0 - 0)
Team Leaders
Passing
Cam Ward
20/39, 197 YDS, 0 TD, 0 INT
Rushing
Quintrevion Wisner
16 CAR, 65 YDS, 1 TD
Receiving
Nyck Harbor
6 REC, 71 YDS, 0 TD
Defense
Myles Murphy
6 TAK, 2 SCK, 0 INT
 
            Texans
(1 - 1 - 0)
 
            Titans
(2 - 0 - 0)
Team Stats
| Stat | HOU | TEN | 
|---|---|---|
| Offense | ||
| Total Yards | 227 | 306 | 
| Pass Yards | 150 | 197 | 
| Rush Yards | 77 | 109 | 
| First Downs | 12 | 18 | 
| Defense | ||
| Sacks | 3 | 4 | 
| Interceptions | 0 | 0 | 
| Forced Fumbles | 0 | 0 | 
| Red Zone | ||
| Attempts | 3 | 3 | 
| TDs | 1 | 2 | 
| Turnovers | ||
| Giveaways | 0 | 0 | 
| Takeaways | 0 | 0 | 
| Penalties | ||
| Penalties | 4 | 2 | 
| Yards | 25 | 10 | 
 
            Texans
(1 - 1 - 0)
| Player | COMP | ATT | YDS | TD | INT | 
|---|---|---|---|---|---|
| Geno Smith | 17 | 23 | 150 | 0 | 0 | 
| Player | ATT | YDS | AVG | TD | FUM | 
|---|---|---|---|---|---|
| Joe Mixon | 14 | 63 | 4.5 | 1 | 0 | 
| Geno Smith | 3 | 14 | 4.7 | 0 | 0 | 
| Dalton Schultz | 0 | 0 | 0 | 0 | 0 | 
| Player | REC | YDS | AVG | LONG | TD | 
|---|---|---|---|---|---|
| Joe Mixon | 1 | 3 | 3.0 | 3 | 0 | 
| Cade Stover | 1 | 6 | 6.0 | 6 | 0 | 
| Jayden Higgins | 1 | 5 | 5.0 | 5 | 0 | 
| Nico Collins | 8 | 63 | 7.9 | 14 | 0 | 
| Xavier Weaver | 2 | 17 | 8.5 | 12 | 0 | 
| Dalton Schultz | 4 | 56 | 14.0 | 27 | 0 | 
| Player | FGM | FGA | FG% | XPM | XPA | 
|---|---|---|---|---|---|
| Tommy Townsend | 0 | 0 | 0% | 0 | 0 | 
| Blake Grupe | 1 | 1 | 100.0% | 1 | 1 | 
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG | 
|---|---|---|---|---|---|
| Tommy Townsend | 3 | 165 | 55.0 | 165 | 55.0 | 
| Player | TACK | SACK | INT | FF | TD | 
|---|---|---|---|---|---|
| Danielle Hunter | 3 | 1 | 0 | 0 | 0 | 
| Kamari Lassiter | 2 | 0 | 0 | 0 | 0 | 
| Azeez Al-Shaair | 5 | 0 | 0 | 0 | 0 | 
| Jalen Pitre | 2 | 0 | 0 | 0 | 0 | 
| Derek Stingley Jr | 3 | 0 | 0 | 0 | 0 | 
| Will Anderson Jr | 2 | 0 | 0 | 0 | 0 | 
| Henry To'oTo'o | 2 | 1 | 0 | 0 | 0 | 
| D.J. Reader | 3 | 0 | 0 | 0 | 0 | 
| Kobie Turner | 3 | 2 | 0 | 0 | 0 | 
| Dillon Thieneman | 8 | 0 | 0 | 0 | 0 | 
| Garrett Williams | 2 | 0 | 0 | 0 | 0 | 
| Justin Williams | 3 | 0 | 0 | 0 | 0 | 
| Robby Blatchford | 3 | 0 | 0 | 0 | 0 | 
 
            Titans
(2 - 0 - 0)
| Player | COMP | ATT | YDS | TD | INT | 
|---|---|---|---|---|---|
| Cam Ward | 20 | 39 | 197 | 0 | 0 | 
| Player | ATT | YDS | AVG | TD | FUM | 
|---|---|---|---|---|---|
| Cam Ward | 6 | 31 | 5.2 | 0 | 0 | 
| Chimere Dike | 1 | 2 | 2.0 | 0 | 0 | 
| Quintrevion Wisner | 16 | 65 | 4.1 | 1 | 0 | 
| Marcus Crawford | 1 | 2 | 2.0 | 0 | 0 | 
| Brashard Smith | 2 | 9 | 4.5 | 1 | 0 | 
| Player | REC | YDS | AVG | LONG | TD | 
|---|---|---|---|---|---|
| Chimere Dike | 5 | 52 | 10.4 | 20 | 0 | 
| Chigoziem Okonkwo | 2 | 22 | 11.0 | 12 | 0 | 
| Nyck Harbor | 6 | 71 | 11.8 | 26 | 0 | 
| Duce Robinson | 4 | 32 | 8.0 | 12 | 0 | 
| Quintrevion Wisner | 1 | 6 | 6.0 | 6 | 0 | 
| Hugh Wallace | 1 | 8 | 8.0 | 8 | 0 | 
| Marcus Crawford | 1 | 6 | 6.0 | 6 | 0 | 
| Player | FGM | FGA | FG% | XPM | XPA | 
|---|---|---|---|---|---|
| Evan McPherson | 0 | 0 | 0% | 2 | 2 | 
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG | 
|---|---|---|---|---|---|
| Jamie Gillan | 2 | 87 | 43.5 | 70 | 35.0 | 
| Player | TACK | SACK | INT | FF | TD | 
|---|---|---|---|---|---|
| T'Vondre Sweat | 1 | 0 | 0 | 0 | 0 | 
| Oluwafemi Oladejo | 1 | 1 | 0 | 0 | 0 | 
| Kevin Winston Jr. | 0 | 0 | 0 | 0 | 0 | 
| Jeffery Simmons | 2 | 1 | 0 | 0 | 0 | 
| L'Jarius Sneed | 2 | 0 | 0 | 0 | 0 | 
| Kaiir Elam | 1 | 0 | 0 | 0 | 0 | 
| Kader Kohou | 1 | 0 | 0 | 0 | 0 | 
| Myles Murphy | 6 | 2 | 0 | 0 | 0 | 
| Asante Samuel Jr | 2 | 0 | 0 | 0 | 0 | 
| Jailin Walker | 3 | 1 | 0 | 0 | 0 | 
| Nakobe Dean | 2 | 0 | 0 | 0 | 0 | 
| Roger McCreary | 5 | 0 | 0 | 0 | 0 | 
| Harold Perkins Jr | 6 | 0 | 0 | 0 | 0 | 
| Keisean Nixon | 3 | 0 | 0 | 0 | 0 | 
| Scott Carmichael | 1 | 0 | 0 | 0 | 0 | 
