This Week's Scores
Full schedule
Detroit Lions
(9-3-0) Record
Owner: Sliv_DropxBodies
Cap Available: $22.22M
West Coast Power Run
Free: $334.20M
Base 3-4
Spent: $311.98M
95 OVR
Lions — Depth Chart
Offensive Line
| Name | Pos | Ovr | STR |
|---|---|---|---|
| Penei Sewell | RT | 99 | 97 |
| Elton Cheeks | LT | 90 | 95 |
| Al Haskins | C | 86 | 89 |
| Tate Ratledge | RG | 85 | 88 |
| J.J. Winslow | RT | 81 | 88 |
| Miles Frazier | LG | 77 | 90 |
| Netane Muti | C | 74 | 96 |
| Matt Robertson | LT | 71 | 86 |
| Eric Soriano | C | 66 | 90 |
| Al Holcomb | RT | 65 | 89 |
| Jose Estes | RG | 64 | 84 |
| Devon Still | RT | 63 | 87 |
Quarterbacks
| Name | Pos | Ovr | THP |
|---|---|---|---|
| Marc Applewhite | QB | 99 | 95 |
| Carter Bradley | QB | 66 | 87 |
Running Backs
| Name | Pos | Ovr | SPD | CAR |
|---|---|---|---|---|
| Jahmyr Gibbs | HB | 99 | 98 | 97 |
| Tank Bigsby | HB | 88 | 92 | 91 |
| Braelon Allen | FB | 80 | 88 | 88 |
| Peter Briggs | HB | 72 | 90 | 87 |
Receivers
| Name | Pos | Ovr | SPD | CTH |
|---|---|---|---|---|
| Amon-Ra St. Brown | WR | 97 | 90 | 99 |
| Jameson Williams | WR | 96 | 98 | 94 |
| Isaac TeSlaa | WR | 93 | 91 | 96 |
| Sam LaPorta | TE | 91 | 86 | 94 |
| Devin Culp | TE | 77 | 90 | 85 |
| R.J. Dalton | WR | 74 | 93 | 83 |
| Dominic Lovett | WR | 72 | 92 | 83 |
| LaRon Stewart | TE | 68 | 78 | 81 |
| Eric Bautista | WR | 67 | 91 | 76 |
| Miguel Guerrero | WR | 66 | 94 | 74 |
| Armon Armstead | TE | 65 | 82 | 75 |
Defensive Line
| Name | Pos | Ovr | STR |
|---|---|---|---|
| Alim McNeill | DT | 91 | 93 |
| Tyleik Williams | DT | 91 | 91 |
| LaRon Brackett | LEDGE | 89 | 90 |
| David Ojabo | REDGE | 89 | 78 |
| Amare Barno | REDGE | 72 | 74 |
| Mark Quincy | LEDGE | 71 | 82 |
| Zach Trent | REDGE | 68 | 77 |
| Brent Woodward | LEDGE | 68 | 84 |
| Phillip Cooper | REDGE | 68 | 91 |
| Tyrone Miller | DT | 65 | 88 |
Linebackers
| Name | Pos | Ovr | SPD | TAK |
|---|---|---|---|---|
| Dorian Williams | MIKE | 87 | 89 | 92 |
| Nick Fernandez | MIKE | 85 | 89 | 86 |
| Malcolm Rodriguez | MIKE | 84 | 86 | 92 |
| Tom Gunter | SAM | 75 | 86 | 82 |
| Smael Mondon Jr | WILL | 72 | 86 | 85 |
| Sammy Burks | SAM | 69 | 82 | 79 |
| Reed Lawrence | WILL | 65 | 80 | 71 |
| Amari Gainer | WILL | 62 | 85 | 74 |
| Ken Hagans | WILL | 58 | 82 | 70 |
| Chase Clemons | WILL | 55 | 86 | 68 |
Defensive Backs
| Name | Pos | Ovr | SPD | MCV |
|---|---|---|---|---|
| Kerby Joseph | FS | 96 | 88 | 78 |
| Sauce Gardner | CB | 95 | 93 | 97 |
| Terrion Arnold | CB | 93 | 90 | 91 |
| Jose Huff | CB | 88 | 94 | 82 |
| Asante Samuel Jr | CB | 85 | 91 | 90 |
| Jarrick Bernard-Converse | CB | 76 | 93 | 68 |
| Kitan Crawford | SS | 74 | 92 | 66 |
| Decamerion Richardson | CB | 73 | 94 | 68 |
| Israel Mukuamu | FS | 72 | 88 | 73 |
| Qwan'tez Stiggers | FS | 70 | 91 | 74 |
| Reggie Thomas | CB | 66 | 88 | 65 |
| Donte Barrett | CB | 61 | 89 | 57 |
| Angelo Parry | CB | 60 | 87 | 65 |