
Lions
(0 - 0 - 0)
Team Leaders
Passing
Jared Goff
17/25, 177 YDS, 1 TD, 1 INT
Rushing
Jared Goff
11 CAR, 63 YDS, 1 TD
Receiving
Trey Palmer
6 REC, 78 YDS, 1 TD
Defense
Brian Branch
6 TAK, 0 SCK, 0 INT

Bears
(0 - 0 - 0)
Team Leaders

Lions
(0 - 0 - 0)

Bears
(0 - 0 - 0)
Team Stats
Stat | DET | CHI |
---|---|---|
Offense | ||
Total Yards | 265 | - |
Pass Yards | 177 | - |
Rush Yards | 88 | - |
First Downs | 13 | - |
Defense | ||
Sacks | 5 | - |
Interceptions | 2 | - |
Forced Fumbles | 0 | - |
Red Zone | ||
Attempts | 3 | - |
TDs | 1 | - |
Turnovers | ||
Giveaways | 1 | - |
Takeaways | 2 | - |
Penalties | ||
Penalties | 6 | - |
Yards | 50 | - |

Lions
(0 - 0 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jared Goff | 17 | 25 | 177 | 1 | 1 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Jahmyr Gibbs | 11 | 63 | 5.7 | 1 | 0 |
Jared Goff | 7 | 25 | 3.6 | 0 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Brock Wright | 3 | 35 | 11.7 | 16 | 0 |
Amon-Ra St. Brown | 2 | 36 | 18.0 | 25 | 1 |
Jahmyr Gibbs | 2 | 0 | 0.0 | 0 | 0 |
Jameson Williams | 5 | 46 | 9.2 | 19 | 0 |
Trey Palmer | 6 | 78 | 13.0 | 28 | 1 |
Donovan Peoples-Jones | 5 | 60 | 12.0 | 21 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Jack Fox | 0 | 0 | 0% | 0 | 0 |
Michael Badgley | 2 | 2 | 100.0% | 3 | 3 |
Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
---|---|---|---|---|---|
Jack Fox | 3 | 150 | 50.0 | 146 | 48.7 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Ennis Rakestraw Jr | 3 | 0 | 1 | 0 | 0 |
Ifeatu Melifonwu | 1 | 1 | 0 | 0 | 0 |
Marcus Davenport | 1 | 0 | 0 | 0 | 0 |
Brian Branch | 6 | 0 | 0 | 0 | 0 |
Alex Anzalone | 4 | 1 | 0 | 0 | 0 |
Mekhi Wingo | 0 | 1 | 0 | 0 | 0 |
Alim McNeill | 3 | 0 | 0 | 0 | 0 |
Aidan Hutchinson | 5 | 4 | 0 | 0 | 0 |
Derrick Barnes | 3 | 0 | 0 | 0 | 0 |
Emmanuel Moseley | 5 | 0 | 0 | 0 | 0 |
Carlton Davis III | 2 | 0 | 1 | 0 | 1 |
Terrion Arnold | 3 | 0 | 0 | 0 | 0 |
Justin Houston | 2 | 0 | 0 | 0 | 0 |

Bears
(0 - 0 - 0)