
Cowboys
(0 - 0 - 0)
Team Leaders
Passing
Dak Prescott
15/22, 210 YDS, 2 TD, 0 INT
Rushing
Dak Prescott
17 CAR, 65 YDS, 1 TD
Receiving
Sidney Godfrey
4 REC, 101 YDS, 2 TD
Defense
Markquese Bell
9 TAK, 0 SCK, 0 INT

Jets
(0 - 0 - 0)
Team Leaders

Cowboys
(0 - 0 - 0)

Jets
(0 - 0 - 0)
Team Stats
Stat | DAL | NYJ |
---|---|---|
Offense | ||
Total Yards | 301 | 289 |
Pass Yards | 210 | 206 |
Rush Yards | 91 | 83 |
First Downs | 12 | 15 |
Defense | ||
Sacks | 0 | 0 |
Interceptions | 0 | 0 |
Forced Fumbles | 0 | 0 |
Red Zone | ||
Attempts | 2 | 3 |
TDs | 1 | 0 |
Turnovers | ||
Giveaways | 1 | 1 |
Takeaways | 0 | 0 |
Penalties | ||
Penalties | 4 | 3 |
Yards | 29 | 30 |

Cowboys
(0 - 0 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Dak Prescott | 15 | 22 | 210 | 2 | 0 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Cam Akers | 17 | 65 | 3.8 | 1 | 1 |
Dak Prescott | 4 | 26 | 6.5 | 0 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Sidney Godfrey | 4 | 101 | 25.3 | 79 | 2 |
Brandin Cooks | 2 | 11 | 5.5 | 6 | 0 |
Cam Akers | 2 | 7 | 3.5 | 4 | 0 |
Kadarius Toney | 2 | 26 | 13.0 | 14 | 0 |
CeeDee Lamb | 3 | 51 | 17.0 | 25 | 0 |
Jake Ferguson | 2 | 14 | 7.0 | 8 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Brandon Aubrey | 0 | 0 | 0% | 2 | 2 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Eric Scott Jr | 1 | 0 | 0 | 0 | 0 |
Micah Parsons | 5 | 0 | 0 | 0 | 0 |
Sam Williams | 1 | 0 | 0 | 0 | 0 |
Mazi Smith | 4 | 0 | 0 | 0 | 0 |
DeMarvion Overshown | 7 | 0 | 0 | 1 | 0 |
Marist Liufau | 1 | 0 | 0 | 0 | 0 |
DeMarcus Lawrence | 2 | 0 | 0 | 0 | 0 |
Jordan Whitehead | 3 | 0 | 0 | 0 | 0 |
Malik Hooker | 3 | 0 | 0 | 0 | 0 |
Evan Allen | 1 | 0 | 0 | 0 | 0 |
Trevon Diggs | 4 | 0 | 0 | 0 | 0 |
DaRon Bland | 2 | 0 | 0 | 0 | 0 |
Markquese Bell | 9 | 0 | 0 | 0 | 0 |
Ramon Dawkins | 1 | 0 | 0 | 0 | 0 |
Titus Luckett | 1 | 0 | 0 | 0 | 0 |

Jets
(0 - 0 - 0)