
Raiders
(7 - 10 - 0)
Team Leaders
Passing
Geno Smith
7/21, 84 YDS, 0 TD, 0 INT
Rushing
Ashton Jeanty
14 CAR, 66 YDS, 0 TD
Receiving
Jakobi Meyers
2 REC, 22 YDS, 0 TD
Defense
Germaine Pratt
7 TAK, 0 SCK, 0 INT

Patriots
(11 - 6 - 0)
Team Leaders
Passing
Drake Maye
24/35, 224 YDS, 1 TD, 2 INT
Rushing
Rhamondre Stevenson
19 CAR, 59 YDS, 1 TD
Receiving
Hunter Henry
6 REC, 63 YDS, 0 TD
Defense
Carlton Davis III
6 TAK, 0 SCK, 0 INT

Raiders
(7 - 10 - 0)

Patriots
(11 - 6 - 0)
Team Stats
Stat | LV | NE |
---|---|---|
Offense | ||
Total Yards | 176 | 315 |
Pass Yards | 84 | 224 |
Rush Yards | 92 | 91 |
First Downs | 6 | 19 |
Defense | ||
Sacks | 1 | 2 |
Interceptions | 2 | 0 |
Forced Fumbles | 0 | 2 |
Red Zone | ||
Attempts | 1 | 2 |
TDs | 1 | 2 |
Turnovers | ||
Giveaways | 1 | 2 |
Takeaways | 2 | 2 |
Penalties | ||
Penalties | 6 | 4 |
Yards | 35 | 35 |

Raiders
(7 - 10 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Geno Smith | 7 | 21 | 84 | 0 | 0 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Ashton Jeanty | 14 | 66 | 4.7 | 0 | 0 |
Dylan Laube | 1 | 4 | 4.0 | 0 | 0 |
Michael Mayer | 1 | 5 | 5.0 | 0 | 0 |
Geno Smith | 1 | 7 | 7.0 | 0 | 0 |
Zamir White | 4 | 10 | 2.5 | 1 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Jack Bech | 1 | 10 | 10.0 | 10 | 0 |
Ashton Jeanty | 1 | 9 | 9.0 | 9 | 0 |
Jakobi Meyers | 2 | 22 | 11.0 | 11 | 0 |
Tre Tucker | 1 | 10 | 10.0 | 10 | 0 |
Zamir White | 1 | 7 | 7.0 | 7 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Daniel Carlson | 1 | 1 | 100.0% | 1 | 1 |
A.J. Cole | 0 | 0 | 0% | 0 | 0 |
Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
---|---|---|---|---|---|
A.J. Cole | 6 | 340 | 56.7 | 316 | 52.7 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Jamal Adams | 3 | 0 | 0 | 0 | 0 |
Jeremy Chinn | 3 | 0 | 0 | 0 | 0 |
Maxx Crosby | 6 | 0 | 0 | 0 | 0 |
Terrell Edmunds | 4 | 0 | 0 | 0 | 0 |
Tommy Eichenberg | 3 | 0 | 0 | 0 | 0 |
Leki Fotu | 1 | 0 | 0 | 0 | 0 |
Tonka Hemingway | 3 | 0 | 0 | 0 | 0 |
Lonnie Johnson Jr | 2 | 0 | 0 | 0 | 0 |
Kyu Blu Kelly | 1 | 0 | 0 | 0 | 0 |
Malcolm Koonce | 1 | 0 | 0 | 0 | 0 |
Jonah Laulu | 1 | 1 | 0 | 0 | 0 |
Darien Porter | 2 | 0 | 0 | 0 | 0 |
Germaine Pratt | 7 | 0 | 0 | 0 | 0 |
Decamerion Richardson | 1 | 0 | 0 | 0 | 0 |
Elandon Roberts | 3 | 0 | 1 | 0 | 0 |
Charles Snowden | 1 | 0 | 0 | 0 | 0 |
Eric Stokes | 6 | 0 | 1 | 0 | 0 |
Eddie Jackson | 4 | 0 | 0 | 1 | 0 |
A.J. Epenesa | 1 | 0 | 0 | 0 | 0 |

Patriots
(11 - 6 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Drake Maye | 24 | 35 | 224 | 1 | 2 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Stefon Diggs | 1 | 5 | 5.0 | 0 | 0 |
Antonio Gibson | 6 | 20 | 3.3 | 0 | 0 |
Drake Maye | 3 | 7 | 2.3 | 0 | 0 |
Rhamondre Stevenson | 19 | 59 | 3.1 | 1 | 1 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Kendrick Bourne | 6 | 51 | 8.5 | 11 | 0 |
Stefon Diggs | 4 | 37 | 9.3 | 15 | 0 |
DeMario Douglas | 4 | 47 | 11.8 | 21 | 1 |
Antonio Gibson | 1 | 4 | 4.0 | 4 | 0 |
Hunter Henry | 6 | 63 | 10.5 | 21 | 0 |
Austin Hooper | 1 | 2 | 2.0 | 2 | 0 |
Rhamondre Stevenson | 2 | 20 | 10.0 | 15 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Bryce Baringer | 0 | 0 | 0% | 0 | 0 |
Andres Borregales | 0 | 2 | 0.0% | 2 | 2 |
Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
---|---|---|---|---|---|
Bryce Baringer | 4 | 213 | 53.3 | 213 | 53.3 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Carlton Davis III | 6 | 0 | 0 | 1 | 0 |
Kyle Dugger | 4 | 0 | 0 | 0 | 0 |
Marcus Epps | 1 | 0 | 0 | 0 | 0 |
Christian Gonzalez | 2 | 0 | 0 | 0 | 0 |
Anfernee Jennings | 2 | 0 | 0 | 0 | 0 |
Marcus Jones | 2 | 0 | 0 | 0 | 0 |
Harold Landry III | 3 | 1 | 0 | 0 | 0 |
Jabrill Peppers | 1 | 0 | 0 | 0 | 0 |
Robert Spillane | 3 | 0 | 0 | 0 | 0 |
Milton Williams | 2 | 1 | 0 | 0 | 0 |
Nicholas Morrow | 1 | 0 | 0 | 0 | 0 |