Passing | Cmp | Att | Yds | TD |
Kyler Murray | 209 | 268 | 2985 | 32 |
Desmond Ridder | 168 | 258 | 2922 | 29 |
Baker Mayfield | 200 | 270 | 2919 | 23 |
Lamar Jackson | 193 | 268 | 2685 | 21 |
Trevor Lawrence | 158 | 233 | 2637 | 19 |
Rushing | Att | Yds | Avg | TD |
Nick Chubb | 183 | 1186 | 6.5 | 22 |
James Robinson | 149 | 1045 | 7.0 | 14 |
Derrick Henry | 122 | 1017 | 8.3 | 9 |
Javian Hawkins | 137 | 973 | 7.1 | 12 |
Aaron Jones | 163 | 943 | 5.8 | 6 |
Receiving | Rec | Yds | Avg | TD |
CJ Johnson | 62 | 1095 | 17.7 | 13 |
David Njoku | 60 | 1025 | 17.1 | 10 |
Mark Andrews | 64 | 958 | 15.0 | 6 |
Mike Evans | 45 | 922 | 20.5 | 10 |
Henry Ruggs III | 32 | 899 | 28.1 | 6 |
Tackles | TAK | SCK | FF | INTS |
Tremaine Edmunds | 59 | 3 | 1 | 1 |
Foyesade Oluokun | 51 | 0 | 0 | 1 |
Micah Parsons | 50 | 1 | 1 | 1 |
Matt Milano | 47 | 3 | 0 | 1 |
Jerome Baker | 47 | 1 | 0 | 1 |
Interceptions | INTS | TAK | SCK | FF |
Marcus Williams | 7 | 17 | 0 | 1 |
Kevin Byard | 7 | 27 | 0 | 0 |
L'Jarius Sneed | 7 | 24 | 0 | 0 |
Antoine Winfield Jr | 7 | 25 | 0 | 2 |
Jevon Holland | 7 | 23 | 0 | 0 |
Sacks | SCK | TAK | FF | INTS |
Myles Garrett | 18 | 26 | 3 | 0 |
Nick Bosa | 12 | 17 | 2 | 0 |
Emmanuel Ogbah | 10 | 17 | 1 | 0 |
Nolan Smith | 9 | 23 | 2 | 0 |
Lamar Snead | 9 | 16 | 2 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Trevor Lawrence | 158 | 233 | 2637 | 27 |
Dak Prescott | 175 | 278 | 2047 | 23 |
Desmond Ridder | 168 | 258 | 2922 | 23 |
Carson Wentz | 132 | 240 | 2123 | 22 |
Zach Wilson | 161 | 264 | 2236 | 21 |
The Panters are now riding a 4 game win streak after avenging a loss to the Tampa Bay Buccanseers at home over the weekend. With that win they now share an 8-3 record and are in position to take the divison if they can keep up their winning ways. It was an up and down start to the seaosn as the Panther's worked to find themselves, and roles for their young players.
The Panthers defense has been stingy as of late and free agent acquistion has Akhello Witherspoon has dev...
[ Continue reading ]by SetfreexX | 4 weeks ago | 0 Comments
Bud Dupree trying secure the BAG with plays like this!!!!!!!!
[ Continue reading ]Bud Dupree trying secure the BAG with plays like this!!!!!!!!???????????????????? @MCL_Tweets pic.twitter.com/7L73UG01Ss
— Pittsburgh Steelers (@SFA_Steelers)
by Dolos22 | 1 month ago | 0 Comments
The Carolina Panthers wrap up the weekend with a victory and currently sit at (5-3) on the season, with a young roster and a lot of promise they're about where you might expect a team like them to be.
In the most recent game versus the Dallas Cowboys Run CMC, exploded in the run game totaling 234 yards on just 15 carries, the Panthers offensive line did a great job of opening lanes, and McCaffrey did the rest, with his longest run of the day being for 81 yards!
[ Continue reading ]by SetfreexX | 1 month ago | 0 Comments
Former Patriots head coach Bill Bilichick has entered the Madden scene becoming the new head coach of the New York Jets. Following a successful draft, where the management selected their franchise QB in Zach Wilson. Key defensive starters in Asante Samuel and Trevon Moehrig were selected as well.
Despite a shaky start, the Jets can only build upon their horrendous 1-15 se...
[ Continue reading ]by Harshkpatel2002 | 1 month ago | 0 Comments
Diontae Johnson got something to PROVE!
[ Continue reading ]New Year, New Gen, Same Shit #SteelersNation pic.twitter.com/YYa1MsUD4N
— Pittsburgh Steelers (@SFA_Steelers) February 25, 2021
by Dolos22 | 1 month ago | 0 Comments
AFC East | W | L | T | Pct |
Miami Dolphins | 6 | 2 | 0 | 0.750 |
Buffalo Bills | 4 | 4 | 0 | 0.500 |
New York Jets | 3 | 5 | 0 | 0.375 |
New England Patriots | 2 | 6 | 0 | 0.250 |
AFC West | W | L | T | Pct |
Kansas City Chiefs | 5 | 3 | 0 | 0.625 |
Las Vegas Raiders | 5 | 3 | 0 | 0.625 |
Los Angeles Chargers | 4 | 4 | 0 | 0.500 |
Denver Broncos | 2 | 6 | 0 | 0.250 |
AFC North | W | L | T | Pct |
Cleveland Browns | 7 | 2 | 0 | 0.778 |
Baltimore Ravens | 5 | 3 | 0 | 0.625 |
Pittsburgh Steelers | 3 | 5 | 0 | 0.375 |
Cincinnati Bengals | 0 | 8 | 0 | 0.000 |
AFC South | W | L | T | Pct |
Tennessee Titans | 6 | 2 | 0 | 0.750 |
Jacksonville Jaguars | 5 | 3 | 0 | 0.625 |
Indianapolis Colts | 5 | 3 | 0 | 0.625 |
Houston Texans | 0 | 8 | 0 | 0.000 |
NFC East | W | L | T | Pct |
Philadelphia Eagles | 6 | 2 | 0 | 0.750 |
New York Giants | 6 | 2 | 0 | 0.750 |
Washington Football Team | 5 | 4 | 0 | 0.556 |
Dallas Cowboys | 2 | 6 | 0 | 0.250 |
NFC West | W | L | T | Pct |
Arizona Cardinals | 6 | 2 | 0 | 0.750 |
Seattle Seahawks | 6 | 2 | 0 | 0.750 |
San Francisco 49ers | 4 | 4 | 0 | 0.500 |
Los Angeles Rams | 0 | 8 | 0 | 0.000 |
NFC North | W | L | T | Pct |
Minnesota Vikings | 7 | 1 | 0 | 0.875 |
Chicago Bears | 6 | 3 | 0 | 0.667 |
Green Bay Packers | 3 | 5 | 0 | 0.375 |
Detroit Lions | 0 | 8 | 0 | 0.000 |
NFC South | W | L | T | Pct |
Tampa Bay Buccaneers | 8 | 1 | 0 | 0.889 |
Carolina Panthers | 6 | 2 | 0 | 0.750 |
New Orleans Saints | 2 | 6 | 0 | 0.250 |
Atlanta Falcons | 1 | 7 | 0 | 0.125 |
Football Team Signed WR Auden Tate 81 OVR |
Football Team Signed TE Anthony Firkser 75 OVR |
Football Team Signed LOLB Tyrone McMillan 67 OVR |
Football Team Signed K Baylor Cupp 43 OVR |
Football Team Signed FB Jakob Johnson 67 OVR |
Football Team Signed QB Jimmy Garoppolo 77 OVR |
Football Team Signed SS Kamren Curl 80 OVR |
Football Team Released HB Kyle Northcutt 60 OVR |
Football Team Released FB Klay Quincy 65 OVR |
Football Team Released SS Sean Davis 73 OVR |
6-2-0
6-2-0
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |