Buffalo Bills
(5-2-0) Record
Owner: TheYoungStunna55
Cap Available: $40.73M
West Coast Power Run
Free: $324.20M
Base 4-3
Spent: $283.47M
Team Profile for Bills
Offense
24
Points (11)
2476
Yards (4)
1684
Pass Yds (7)
792
Rush Yds (8)
Most Expensive
$121.00M
$50.00M
$34.79M
$24.66M
$23.21M
$20.00M
$19.25M
$19.07M
$18.00M
$15.00M
Top Players
$121.00M
$19.07M
$50.00M
$19.25M
$15.00M
$6.00M
$10.00M
$34.79M
$12.90M
$20.00M
AFC East
| Team | W | L | T | Pct |
|---|---|---|---|---|
| Jets | 17 | 0 | 0 | 1.000 |
| Jets | 17 | 0 | 0 | 1.000 |
| Jets | 16 | 1 | 0 | 0.941 |
| Jets | 16 | 1 | 0 | 0.941 |
| Dolphins | 15 | 2 | 0 | 0.882 |
| Dolphins | 15 | 2 | 0 | 0.882 |
| Patriots | 11 | 6 | 0 | 0.647 |
| Patriots | 11 | 6 | 0 | 0.647 |
| Dolphins | 10 | 7 | 0 | 0.588 |
| Dolphins | 10 | 7 | 0 | 0.588 |
| Patriots | 6 | 11 | 0 | 0.353 |
| Patriots | 6 | 11 | 0 | 0.353 |
| Bills | 5 | 2 | 0 | 0.714 |
| Bills | 4 | 13 | 0 | 0.235 |
| Bills | 4 | 13 | 0 | 0.235 |
| Dolphins | 3 | 4 | 0 | 0.429 |
| Bills | 3 | 14 | 0 | 0.176 |
| Bills | 3 | 14 | 0 | 0.176 |
| Jets | 2 | 4 | 0 | 0.333 |
| Patriots | 2 | 4 | 0 | 0.333 |
| Patriots | 0 | 0 | 0 | 0.000 |
| Jets | 0 | 0 | 0 | 0.000 |
| Dolphins | 0 | 0 | 0 | 0.000 |
| Bills | 0 | 0 | 0 | 0.000 |
Upcoming Free Agents
$19.07M
$6.00M
$3.80M
$1.90M
$3.90M
$1.85M
$1.85M
$1.85M
$2.45M
$2.85M