
Giants
(7 - 9 - 0)
Team Leaders
Passing
Jaxson Dart
19/31, 320 YDS, 4 TD, 1 INT
Rushing
Tyrone Tracy Jr
16 CAR, 116 YDS, 1 TD
Receiving
Malik Nabers
6 REC, 173 YDS, 2 TD
Defense
Jevon Holland
4 TAK, 0 SCK, 0 INT

Saints
(10 - 5 - 0)
Team Leaders
Passing
Tyler Shough
26/40, 449 YDS, 5 TD, 0 INT
Rushing
Alvin Kamara
9 CAR, 35 YDS, 0 TD
Receiving
Juwan Johnson
7 REC, 181 YDS, 1 TD
Defense
Jonas Sanker
6 TAK, 0 SCK, 0 INT

Giants
(7 - 9 - 0)

Saints
(10 - 5 - 0)
Team Stats
Stat | NYG | NO |
---|---|---|
Offense | ||
Total Yards | 440 | 468 |
Pass Yards | 320 | 425 |
Rush Yards | 120 | 43 |
First Downs | 17 | 20 |
Defense | ||
Sacks | 2 | 0 |
Interceptions | 0 | 1 |
Forced Fumbles | 2 | 0 |
Red Zone | ||
Attempts | 5 | 8 |
TDs | 3 | 4 |
Turnovers | ||
Giveaways | 1 | 2 |
Takeaways | 2 | 1 |
Penalties | ||
Penalties | 0 | 1 |
Yards | 0 | 5 |

Giants
(7 - 9 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Malik Nabers | 2 | 0 | 0 | 0 | 0 |
Jaxson Dart | 19 | 31 | 320 | 4 | 1 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Jaxson Dart | 2 | 7 | 3.5 | 0 | 0 |
Cam Skattebo | 2 | -3 | -1.5 | 0 | 0 |
Tyrone Tracy Jr | 16 | 116 | 7.3 | 1 | 0 |
Wan'Dale Robinson | 0 | 0 | 0 | 0 | 0 |
Danny Gray | 0 | 0 | 0 | 0 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Danny Gray | 3 | 12 | 4.0 | 9 | 2 |
Wan'Dale Robinson | 4 | 38 | 9.5 | 19 | 0 |
Tyrone Tracy Jr | 3 | 20 | 6.7 | 20 | 0 |
Tyler Harrell | 1 | 37 | 37.0 | 37 | 0 |
Malik Nabers | 6 | 173 | 28.8 | 53 | 2 |
Theo Johnson | 2 | 40 | 20.0 | 29 | 0 |
Darius Slayton | 0 | 0 | 0 | 0 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Graham Gano | 1 | 1 | 100.0% | 5 | 5 |
Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
---|---|---|---|---|---|
Jamie Gillan | 1 | 49 | 49.0 | 49 | 49.0 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Dru Phillips | 0 | 0 | 0 | 0 | 0 |
Dexter Lawrence II | 3 | 0 | 0 | 0 | 0 |
Brian Burns | 1 | 1 | 0 | 0 | 0 |
Abdul Carter | 3 | 1 | 0 | 0 | 0 |
Micah McFadden | 1 | 0 | 0 | 0 | 0 |
Dane Belton | 1 | 0 | 0 | 1 | 0 |
Bobby Okereke | 1 | 0 | 0 | 0 | 0 |
Paulson Adebo | 3 | 0 | 0 | 1 | 0 |
Deonte Banks | 2 | 0 | 0 | 0 | 0 |
Beanie Bishop Jr | 0 | 0 | 0 | 0 | 0 |
Jevon Holland | 4 | 0 | 0 | 0 | 0 |

Saints
(10 - 5 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Tyler Shough | 26 | 40 | 449 | 5 | 0 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Alvin Kamara | 9 | 35 | 3.9 | 0 | 0 |
Tyler Shough | 4 | 8 | 2.0 | 1 | 0 |
Juwan Johnson | 0 | 0 | 0 | 0 | 0 |
Chris Olave | 0 | 0 | 0 | 0 | 1 |
Rashid Shaheed | 0 | 0 | 0 | 0 | 1 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Alvin Kamara | 6 | 24 | 4.0 | 6 | 2 |
Trey Palmer | 2 | 52 | 26.0 | 28 | 1 |
Juwan Johnson | 7 | 181 | 25.9 | 77 | 1 |
Rashid Shaheed | 7 | 118 | 16.9 | 34 | 1 |
Chris Olave | 4 | 74 | 18.5 | 32 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Blake Grupe | 1 | 1 | 100.0% | 6 | 6 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Kool-Aid McKinstry | 2 | 0 | 0 | 0 | 0 |
Demario Davis | 1 | 0 | 0 | 0 | 0 |
Jonas Sanker | 6 | 0 | 0 | 0 | 0 |
Pete Werner | 1 | 0 | 0 | 0 | 0 |
Bryan Bresee | 0 | 0 | 0 | 0 | 0 |
Justin Reid | 1 | 0 | 0 | 0 | 0 |
Isaiah Simmons | 1 | 0 | 0 | 0 | 0 |
Khristian Boyd | 1 | 0 | 0 | 0 | 0 |
Alontae Taylor | 2 | 0 | 0 | 0 | 0 |
Danny Stutsman | 1 | 0 | 0 | 0 | 0 |
Ugo Amadi | 5 | 0 | 0 | 0 | 0 |
Cameron Jordan | 0 | 0 | 1 | 0 | 0 |
Julian Blackmon | 1 | 0 | 0 | 0 | 0 |
Jaylan Ford | 1 | 0 | 0 | 0 | 0 |