Colts
(5 - 4 - 0)
Team Leaders
Passing
16/30, 174 YDS, 1 TD, 2 INT
Rushing
10 CAR, 56 YDS, 0 TD
Receiving
4 REC, 41 YDS, 0 TD
Defense
3 TAK, 0 SCK, 1 INT
Bengals
(10 - 0 - 0)
Team Leaders
Passing
15/21, 225 YDS, 4 TD, 2 INT
Rushing
14 CAR, 123 YDS, 1 TD
Receiving
2 REC, 77 YDS, 2 TD
Defense
6 TAK, 0 SCK, 0 INT
Colts
(5 - 4 - 0)
Bengals
(10 - 0 - 0)
Team Stats
| Stat | IND | CIN |
|---|---|---|
| Offense | ||
| Total Yards | 247 | 362 |
| Pass Yards | 166 | 225 |
| Rush Yards | 81 | 137 |
| First Downs | 14 | 15 |
| Defense | ||
| Sacks | 0 | 1 |
| Interceptions | 2 | 2 |
| Forced Fumbles | 0 | 1 |
| Red Zone | ||
| Attempts | 4 | 5 |
| TDs | 1 | 2 |
| Turnovers | ||
| Giveaways | 3 | 2 |
| Takeaways | 2 | 3 |
| Penalties | ||
| Penalties | 0 | 2 |
| Yards | 0 | 10 |
Colts
(5 - 4 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Devin Young | 16 | 30 | 174 | 1 | 2 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| DaColdest Jackson | 10 | 56 | 5.6 | 0 | 1 |
| Devin Young | 2 | 20 | 10.0 | 0 | 0 |
| Kenyon Sweeney | 1 | 5 | 5.0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Adrian Skinner | 2 | 32 | 16.0 | 26 | 1 |
| Tyler Harrell | 0 | 0 | 0 | 0 | 0 |
| Cliff Meeks | 1 | 6 | 6.0 | 6 | 0 |
| DaColdest Jackson | 4 | 41 | 10.3 | 24 | 0 |
| Nick Nava | 2 | 16 | 8.0 | 12 | 0 |
| Chris Olave | 2 | 30 | 15.0 | 15 | 0 |
| Kenyon Sweeney | 1 | 13 | 13.0 | 13 | 0 |
| Tyler Warren | 4 | 36 | 9.0 | 15 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Pat McCoy | 1 | 1 | 100.0% | 2 | 2 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Harrison Mevis | 2 | 96 | 48.0 | 87 | 43.5 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Keeanu Benton | 1 | 0 | 0 | 0 | 0 |
| Derrick Brown | 1 | 0 | 0 | 0 | 0 |
| Nick Cross | 2 | 0 | 0 | 0 | 0 |
| Ryan Dixon | 3 | 0 | 1 | 0 | 0 |
| Jason Marshall Jr. | 1 | 0 | 0 | 0 | 0 |
| Carlos Valdez | 2 | 0 | 1 | 0 | 1 |
| Rasheem McKenzie | 1 | 0 | 0 | 0 | 0 |
| Micah Parsons | 1 | 0 | 0 | 0 | 0 |
| Decamerion Richardson | 3 | 0 | 0 | 0 | 0 |
| Jamison Hurst | 2 | 0 | 0 | 0 | 0 |
| Ted Young | 1 | 0 | 0 | 0 | 0 |
| Cody Bailey | 1 | 0 | 0 | 0 | 0 |
Bengals
(10 - 0 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Throws Dots | 15 | 21 | 225 | 4 | 2 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Juke Box | 14 | 123 | 8.8 | 1 | 0 |
| Arjun Takahashi | 2 | 9 | 4.5 | 0 | 0 |
| Throws Dots | 3 | 5 | 1.7 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Juke Box | 5 | 33 | 6.6 | 18 | 0 |
| Ja'Marr Chase | 2 | 73 | 36.5 | 47 | 1 |
| William McKenzie | 1 | 1 | 1.0 | 1 | 0 |
| Josh Gonzalez | 5 | 41 | 8.2 | 15 | 1 |
| WhiteBoy Rick | 2 | 77 | 38.5 | 53 | 2 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Jared Pierce | 1 | 1 | 100.0% | 5 | 5 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Mitch Hitchens | 1 | 53 | 53.0 | 53 | 53.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Denzel Burke | 4 | 0 | 0 | 0 | 0 |
| Johnny Carr | 1 | 0 | 0 | 0 | 0 |
| Ray Ray | 6 | 0 | 0 | 0 | 0 |
| Dax Hill | 1 | 0 | 0 | 0 | 0 |
| Tom Rush | 1 | 0 | 0 | 0 | 0 |
| Tay Tay | 1 | 0 | 1 | 0 | 0 |
| Tyson Ritchie | 1 | 1 | 0 | 0 | 0 |
| Xavier McKinney | 1 | 0 | 0 | 0 | 0 |
| Alim McNeill | 2 | 0 | 0 | 0 | 0 |
| Patrick Surtain II | 2 | 0 | 1 | 1 | 0 |
| Cam Taylor-Britt | 1 | 0 | 0 | 0 | 0 |
| DJ Turner II | 0 | 0 | 0 | 0 | 0 |