Raiders

(4 - 0 - 0)

70

Team Leaders

Passing

Todd Price

12/13, 303 YDS, 3 TD, 0 INT

8 CAR, 119 YDS, 3 TD

3 REC, 134 YDS, 1 TD

6 TAK, 0 SCK, 0 INT

Chargers

(2 - 2 - 0)

44

Team Leaders

28/42, 540 YDS, 4 TD, 1 INT

8 CAR, 21 YDS, 1 TD

8 REC, 170 YDS, 1 TD

3 TAK, 0 SCK, 0 INT

Raiders

(4 - 0 - 0)

70

Chargers

(2 - 2 - 0)

44

Team Stats

Stat LV LAC
Offense
Total Yards 555 173
Pass Yards 306 153
Rush Yards 249 20
First Downs 21 8
Defense
Sacks 1 0
Interceptions 1 0
Forced Fumbles 0 0
Red Zone
Attempts 7 2
TDs 2 1
Turnovers
Giveaways 3 3
Takeaways 1 1
Penalties
Penalties 0 0
Yards 0 0

Raiders

(4 - 0 - 0)

70
Passing
Player COMP ATT YDS TD INT
Todd Price 12 13 303 3 0
Rushing
Player ATT YDS AVG TD FUM
Pat Wofford 4 58 14.5 1 0
Todd Price 5 96 19.2 2 0
Layne Caldwell 0 0 0 0 0
Ashton Jeanty 8 119 14.9 3 0
Dont'e Thornton Jr. 0 0 0 0 0
Receiving
Player REC YDS AVG LONG TD
Davante Adams 1 22 22.0 22 1
Pat Wofford 3 35 11.7 12 0
Brock Bowers 1 32 32.0 32 0
Layne Caldwell 1 23 23.0 23 0
Ashton Jeanty 1 6 6.0 6 0
Sam LaPorta 2 51 25.5 34 1
Dont'e Thornton Jr. 3 134 44.7 83 1
Kicking
Player FGM FGA FG% XPM XPA
A.J. Cole 0 0 0% 4 5
Defense
Player TACK SACK INT FF TD
Troy Andersen 1 0 0 0 0
Budda Baker 6 0 0 0 0
Aaron Kopp 2 1 0 0 0
Shareef Wilcox 1 0 0 0 0
Dominique Hampton 0 0 0 0 0
Marlon Humphrey 3 0 0 0 0
Jordan Jefferson 1 0 0 0 0
Trent McDuffie 0 0 0 0 0
Dwight McGlothern 1 0 0 0 0
Ashton Wilson 1 0 0 0 0
Sterling Brooks 2 0 0 1 0
Darien Porter 1 0 1 0 1
Matthew Hankins 3 0 0 0 0
L'Jarius Sneed 4 0 0 0 0
Jeremiah Lidge 1 0 0 0 0
Ethan Downs 1 0 0 0 0

Chargers

(2 - 2 - 0)

44
Passing
Player COMP ATT YDS TD INT
Charleston Bishop 1 0 0 0 0
Justin Herbert 28 42 540 4 1
Rushing
Player ATT YDS AVG TD FUM
Charleston Bishop 8 21 2.6 1 0
Justin Herbert 2 20 10.0 0 0
Lionel Benford 0 0 0 0 0
William Rivera 0 0 0 0 1
Will Bacon 0 0 0 0 0
Jamison Dawson 1 8 8.0 0 0
Receiving
Player REC YDS AVG LONG TD
Charleston Bishop 4 33 8.3 17 0
Lionel Benford 2 32 16.0 21 0
William Rivera 8 170 21.3 44 1
KeAndre Lambert-Smith 3 108 36.0 58 1
Carlos Gonzalez 5 121 24.2 48 1
Steven Knox 2 10 5.0 7 0
Emilio Quintana 3 48 16.0 19 1
Jamison Dawson 2 18 9.0 10 0
Kicking
Player FGM FGA FG% XPM XPA
Spencer Shrader 0 1 0.0% 2 2
Punting
Player PUNTS YDS AVG NET YDS NET AVG
Corliss Waitman 1 45 45.0 26 26.0
Defense
Player TACK SACK INT FF TD
Michael Carter II 1 0 0 0 0
Will Styles 1 1 0 0 0
Chase Moore 2 0 0 0 0
Miguel Trevino 1 0 0 0 0
Daiyan Henley 1 0 0 0 0
Donte Kent 2 0 0 0 0
Kenya Pittman 3 0 0 0 0
Mateo Perez 1 1 0 0 0
Bradyn Swinson 1 1 0 0 0